Eliana Fritz
-
- Height:
- 5'5
-
- Hometown:
- Prior Lake, MN
-
- Position:
- Forward
-
- Year:
- Jr
-
- High School:
- Prior Lake Christian Academy
-
- Major:
- Elementary Education
-
- Minor:
- K-8 English/Language Arts Endorsement
-
- g
- 8
-
- a
- 4
-
- pts
- 20
-
- gw
- 3
Bio
Parents Names: Brandon and Natalie Fritz
High School Awards:
Team Captain ('22-'23)
MVP ('22-'23)
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 14 | - |
| Goals | 8 | - |
| Assists | 4 | - |
| Points | 20 | 0 |
| Shots | 53 | - |
| Shot Pct | .151 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | North Central University | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 5 | Crown College | L, 4-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 10 | .100 | 7 | .700 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 6 | .500 | 5 | .833 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 8 | 4 | 20 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 7 | 7 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 5 | 3 | 13 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 5 | 5 | 5 | 2 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3.79 | .151 | 2.36 | .623 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.33 | .231 | 2.67 | .615 |
| Away | 7 | 3.71 | .077 | 2.43 | .654 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 4.60 | .217 | 3.40 | .739 |
| Losses | 7 | 3.29 | .130 | 1.71 | .522 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 4.17 | .120 | 2.17 | .520 |
| October | 5 | 5.00 | .200 | 3.80 | .760 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 53 | .151 | 33 | .623 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 26 | .231 | 16 | .615 |
| Away | 7 | 26 | .077 | 17 | .654 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 23 | .217 | 17 | .739 |
| Losses | 7 | 23 | .130 | 12 | .522 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 25 | .120 | 13 | .520 |
| October | 5 | 25 | .200 | 19 | .760 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .57 | .29 | 1.43 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 7 | 7 | .29 | .43 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | 1.00 | .60 | 2.60 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Ankeny, IA -- Faith women's soccer had a season of rebuilding, growing as a team and battling together in 2025
Des Moines, IA -- Faith women's soccer gave it their all, but ended their season in the North Region Championship match with the 1-0 loss to Crown.
Forest City, IA -- Faith women's soccer faced a challenging opponent in their final non-conference match against Waldorf University, falling 4-1 in full time.
Kansas City, MO -- Faith women's soccer saw three different scorers in their 3-1 rout of the Knights on Friday.
Carlinville, IL -- Faith women's soccer earned their second shutout and fourth win of the season against NCAA DIII Blackburn College on Tuesday.
Ankeny, IA -- Faith women's soccer welcomed RCTC to Ankeny, falling 4-3 in full time.
Watertown, WI -- Faith women's soccer scored in each half to see their way to the 3-0 shutout against Maranatha.
Ankeny, IA -- Faith Women's Soccer took on a shorthanded Spurgeon squad and came away with the 2-1 Senior Day victory.
Ankeny, IA -- Faith women's soccer scored three first half goals on their way to the 4-1 victory over Eureka College.
