Eliana Fritz
g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 13 | 1 |
| Goals | 5 | 1 |
| Assists | 3 | 1 |
| Points | 13 | 3 |
| Shots | 35 | 8 |
| Shot Pct | .143 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Randall University | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | - | 2 | - |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | North Central University | W, 7-3 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 8 | .125 | 3 | .375 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 6 | .000 | 4 | .667 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 26 | Randall University | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Buena Vista University | - | - | - | - | - | |
| Aug 31 | Providence University College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Maranatha Baptist University | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | at Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | North Central University | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spurgeon College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Buena Vista University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at RCTC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Manhattan Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Spurgeon College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Manhattan Christian College | - | - | - | - | - | |
| Oct 10 | Grand View JV | - | - | - | - | - | |
| Oct 14 | Dakota County Technical College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Illinois Col. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Maranatha Baptist University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Randall University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 # | at St. Abrose University JV | - | - | - | - | - | |
| Nov 7 | vs. Crown College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 5 | 3 | 13 |
| Conference | 1 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 1 | 7 |
| Away | 6 | 6 | 2 | 1 | 5 |
| Neutral | 1 | 0 | 0 | 1 | 1 |
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 4 | 4 | 2 | 0 | 4 |
| November | 1 | 0 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.50 | .143 | 1.71 | .686 |
| Conference | 1 | 8.00 | .125 | 3.00 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .158 | 2.14 | .789 |
| Away | 6 | 2.67 | .125 | 1.50 | .563 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 3.83 | .217 | 2.00 | .522 |
| Losses | 6 | .67 | .000 | 1.00 | 1.500 |
| August | 1 | .00 | - | 2.00 | - |
| September | 8 | 3.50 | .107 | 2.13 | .607 |
| October | 4 | 1.75 | .286 | 1.25 | .714 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 35 | .143 | 24 | .686 |
| Conference | 1 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .158 | 15 | .789 |
| Away | 6 | 16 | .125 | 9 | .563 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 23 | .217 | 12 | .522 |
| Losses | 6 | 4 | .000 | 6 | 1.500 |
| August | 1 | 0 | - | 2 | - |
| September | 8 | 28 | .107 | 17 | .607 |
| October | 4 | 7 | .286 | 5 | .714 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 2 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .36 | .21 | .93 |
| Conference | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .14 | 1.00 |
| Away | 6 | 6 | .33 | .17 | .83 |
| Neutral | 1 | 0 | .00 | 1.00 | 1.00 |
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 4 | 4 | .50 | .00 | 1.00 |
| November | 1 | 0 | .00 | 1.00 | 1.00 |
