Eliana Fritz
g
8
a
4
pts
20
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 14 | - |
| Goals | 8 | - |
| Assists | 4 | - |
| Points | 20 | 0 |
| Shots | 53 | - |
| Shot Pct | .151 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | North Central University | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 5 | Crown College | L, 4-2 | 1 | 5 | .000 | 1 | .200 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 10 | .100 | 7 | .700 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 6 | .500 | 5 | .833 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 4 | 20 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 1 | 13 |
| Away | 7 | 7 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 5 | 3 | 13 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 5 | 5 | 5 | 2 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.79 | .151 | 2.36 | .623 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.33 | .231 | 2.67 | .615 |
| Away | 7 | 3.71 | .077 | 2.43 | .654 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 5 | 4.60 | .217 | 3.40 | .739 |
| Losses | 7 | 3.29 | .130 | 1.71 | .522 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 4.17 | .120 | 2.17 | .520 |
| October | 5 | 5.00 | .200 | 3.80 | .760 |
| November | 2 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 53 | .151 | 33 | .623 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 26 | .231 | 16 | .615 |
| Away | 7 | 26 | .077 | 17 | .654 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 5 | 23 | .217 | 17 | .739 |
| Losses | 7 | 23 | .130 | 12 | .522 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 25 | .120 | 13 | .520 |
| October | 5 | 25 | .200 | 19 | .760 |
| November | 2 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .29 | 1.43 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .17 | 2.17 |
| Away | 7 | 7 | .29 | .43 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | 1.00 | .60 | 2.60 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
| November | 2 | 2 | .00 | .00 | .00 |
