Spurgeon College at Faith Baptist Bible College September 25, 2025
Box Score
Spurgeon College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Mayse Fritz
|
0 | 0 | 0 | 0 | 90 |
|
1
Haeley Swartz
|
1 | 1 | 0 | 0 | 90 |
|
2
Caitlin Long
|
0 | 0 | 0 | 0 | 90 |
|
7
Abbygale King
|
2 | 1 | 0 | 0 | 90 |
|
9
Adah Barmann
|
6 | 3 | 1 | 0 | 90 |
|
14
Emma Layman
|
1 | 0 | 0 | 0 | 90 |
|
16
Victoria Weiss
|
0 | 0 | 0 | 0 | 90 |
|
17
Makayla Goff
|
0 | 0 | 0 | 0 | 90 |
|
23
Moriah Redenbaugh
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 810 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
|
1
Emma Boldt
|
0 | 0 | 0 | 0 | 45 |
| 1 | 0 | 0 | 0 | 87 | |
| 6 | 1 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 77 | |
| 4 | 2 | 0 | 0 | 65 | |
| 2 | 1 | 1 | 1 | 65 | |
| 1 | 1 | 0 | 0 | 64 | |
|
13
Eliana Fritz
|
4 | 2 | 1 | 1 | 90 |
|
14
Paige Emslie
|
0 | 0 | 0 | 0 | 86 |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 25 | |
|
19
Emma Boldt
|
3 | 1 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mayse Fritz | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Megan Hunter | 2 | 0 | 2 | 45:00 | |
| 1 - Emma Boldt | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
2:00 | Jordyn Frerichs (Eliana Fritz) | 0 - 1 |
|
Spurgeon College
1st
|
4:01 | Adah Barmann (unassisted) | 1 - 1 |
|
Faith Baptist Bible College
2nd
|
78:16 | Eliana Fritz (Jordyn Frerichs) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 5 | 5 | 10 |
| Faith Baptist Bible College | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 2 | 4 | 6 |
| Faith Baptist Bible College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 0 | 0 | 0 |
| Faith Baptist Bible College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spurgeon College | 3 | 3 | 6 |
| Faith Baptist Bible College | 1 | 1 | 2 |
| Date/Time | September 25, 2025 - 4:30 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Almir Haurdic |
| Asst. Referee: | Minh Lu |
| : | Christopher Civitett |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Mayse Fritz at goalie for Spurgeon College. | ||
| 0:00 | Emma Boldt at goalie for Faith Bapt. Bible. | ||
| 2:00 | Goal!GOAL by Faith Bapt. Bible Jordyn Frerichs (FIRST GOAL), Assist by Eliana Fritz ( 0 - 1 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 4:01 | Goal!GOAL by Spurgeon College Adah Barmann ( 1 - 1 ) |
||
| 4:26 | Offside against Spurgeon College. | ||
| 5:04 | Offside against Faith Bapt. Bible. | ||
| 7:19 | Corner kick by Faith Bapt. Bible Jordyn Frerichs [7:19]. | ||
| 7:31 | Shot by Faith Bapt. Bible Kayla Stephens, Blocked. | ||
| 7:45 | Offside against Faith Bapt. Bible. | ||
| 8:24 | Corner kick by Faith Bapt. Bible Jordyn Frerichs [8:24]. | ||
| 9:31 | Shot by Faith Bapt. Bible Eliana Fritz, Wide. | ||
| 11:19 | Shot by Spurgeon College Adah Barmann, Save (by goalie) Emma Boldt. | ||
| 11:55 | Shot by Faith Bapt. Bible Anna Scott, High. | ||
| 15:15 | Offside against Faith Bapt. Bible. | ||
| 16:20 | Shot by Faith Bapt. Bible Annalis Benson, Blocked. | ||
| 16:28 | Shot by Faith Bapt. Bible Annalis Benson, Wide. | ||
| 18:05 | Shot by Faith Bapt. Bible Jordyn Frerichs, Wide Left. | ||
| 21:49 | Shot by Spurgeon College Emma Layman, Wide. | ||
| 22:53 | Shot by Faith Bapt. Bible Anna Scott, Blocked. | ||
| 23:46 | Offside against Faith Bapt. Bible. | ||
| 25:57 | Shot by Faith Bapt. Bible Hannah Ketcham, Save (by goalie) Mayse Fritz. | ||
| 29:28 | Shot by Faith Bapt. Bible Annalis Benson, Save (by goalie) Mayse Fritz. | ||
| 30:41 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Jordyn Frerichs. | ||
| 30:41 | Substitution!Faith Bapt. Bible substitution: BayoJoy Afolabi for Annalis Benson. | ||
| Foul on Spurgeon College. | |||
| 33:36 | Shot by Faith Bapt. Bible Eliana Fritz, Wide Right. | ||
| Foul on Spurgeon College. | |||
| 36:53 | Shot by Faith Bapt. Bible Anna Scott, High. | ||
| Foul on Spurgeon College. | |||
| 40:36 | Shot by Spurgeon College Adah Barmann, Wide. | ||
| 40:44 | Substitution!Faith Bapt. Bible substitution: Madeline Wolters for Paige Emslie. | ||
| 40:44 | Substitution!Faith Bapt. Bible substitution: Addie Farish for Anna Scott. | ||
| 42:14 | Shot by Spurgeon College Abbygale King, Save (by goalie) Emma Boldt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spurgeon College: #1 Haeley Swartz, #2 Caitlin Long, #7 Abbygale King, #9 Adah Barmann, #14 Emma Layman, #16 Victoria Weiss, #17 Makayla Goff, #23 Moriah Redenbaugh, #00 Mayse Fritz. | ||
| 45:00 | For Faith Bapt. Bible: #0 Megan Hunter, #2 Kayla Stephens, #3 Anna Scott, #5 Kora Teachout, #6 Hope Ketcham, #8 Bethany Speichinger, #10 Annalis Benson, #11 Jordyn Frerichs, #13 Eliana Fritz, #14 Paige Emslie, #19 Emma Boldt. | ||
| 45:00 | Megan Hunter at goalie for Faith Bapt. Bible. | ||
| 45:02 | Shot by Spurgeon College Adah Barmann, Wide Right. | ||
| 48:22 | Shot by Faith Bapt. Bible Emma Boldt, Save (by goalie) Mayse Fritz. | ||
| 54:11 | Offside against Spurgeon College. | ||
| 54:56 | Shot by Faith Bapt. Bible Anna Scott, Save (by goalie) Mayse Fritz. | ||
| 55:51 | Shot by Faith Bapt. Bible Eliana Fritz, Save (by goalie) Mayse Fritz. | ||
| 56:53 | Offside against Faith Bapt. Bible. | ||
| 58:52 | Shot by Faith Bapt. Bible Emma Boldt, Wide Left. | ||
| 60:25 | Shot by Spurgeon College Abbygale King, Wide Right. | ||
| 62:30 | Substitution!Faith Bapt. Bible substitution: Madeline Wolters for Bethany Speichinger. | ||
| 64:13 | Shot by Faith Bapt. Bible Anna Scott, Hit Crossbar. | ||
| 64:17 | Shot by Faith Bapt. Bible Annalis Benson, Save (by goalie) Mayse Fritz. | ||
| 65:13 | Shot by Spurgeon College Adah Barmann, Wide Right. | ||
| 65:18 | Substitution!Faith Bapt. Bible substitution: BayoJoy Afolabi for Annalis Benson. | ||
| 65:18 | Substitution!Faith Bapt. Bible substitution: Hannah Ketcham for Anna Scott. | ||
| 65:18 | Substitution!Faith Bapt. Bible substitution: Emily Edwards for Jordyn Frerichs. | ||
| 66:17 | Shot by Faith Bapt. Bible BayoJoy Afolabi, Wide. | ||
| 67:06 | Shot by Faith Bapt. Bible Emma Boldt, Wide Left. | ||
| 69:35 | Shot by Faith Bapt. Bible Emily Edwards, Wide. | ||
| Foul on Faith Bapt. Bible. | |||
| 73:18 | Shot by Spurgeon College Haeley Swartz, Save (by goalie) Megan Hunter. | ||
| Foul on Spurgeon College. | |||
| 75:44 | Substitution!Faith Bapt. Bible substitution: Anna Scott for Kayla Stephens. | ||
| 75:44 | Substitution!Faith Bapt. Bible substitution: Bethany Speichinger for Madeline Wolters. | ||
| 75:44 | Substitution!Faith Bapt. Bible substitution: Annalis Benson for Emily Edwards. | ||
| 75:44 | Substitution!Faith Bapt. Bible substitution: Jordyn Frerichs for BayoJoy Afolabi. | ||
| 76:44 | Corner kick by Faith Bapt. Bible Emma Boldt [76:44]. | ||
| 78:16 | Goal!GOAL by Faith Bapt. Bible Eliana Fritz, Assist by Jordyn Frerichs ( 1 - 2 ) |
||
| 78:16 | Substitution!Faith Bapt. Bible substitution: Kayla Stephens for Hannah Ketcham. | ||
| 78:44 | Offside against Spurgeon College. | ||
| 79:28 | Shot by Spurgeon College Adah Barmann, Save (by goalie) Megan Hunter. | ||
| 80:41 | Shot by Faith Bapt. Bible Anna Scott, High. | ||
| Foul on Spurgeon College. | |||
| 83:44 | Substitution!Faith Bapt. Bible substitution: Hannah Ketcham for Anna Scott. | ||
| Foul on Spurgeon College. | |||
| 89:13 | Offside against Faith Bapt. Bible. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


