Jordyn Frerichs
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 14 | - |
| Goals | 3 | - |
| Assists | 2 | - |
| Points | 8 | 0 |
| Shots | 9 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Eureka College | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 # | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 # | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 2 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 2 | 8 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .64 | .333 | .29 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .333 | .33 | .333 |
| Away | 7 | .43 | .333 | .29 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 1.40 | .286 | .60 | .429 |
| Losses | 7 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.00 | .500 | .50 | .500 |
| October | 5 | .40 | .000 | .20 | .500 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 9 | .333 | 4 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .333 | 2 | .333 |
| Away | 7 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 7 | .286 | 3 | .429 |
| Losses | 7 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 6 | .500 | 3 | .500 |
| October | 5 | 2 | .000 | 1 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .14 | .57 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .33 | 1.33 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
