Grace Brower
12 Grace Brower
-
- Height:
- 5'4
-
- Hometown:
- St. Francis, MN
-
- Position:
- Defensive Specialist
-
- Year:
- Jr
-
- High School:
- St. Francis Christian School
-
- Major:
- Elementary Education
-
- Minor:
- K-8 English/Language Arts Endorsement
-
- m
- 36
-
- k/s
- 0.03
-
- h %
- .136
-
- a/s
- 0.08
-
- b/s
- 0.00
-
- sa/s
- 0.02
-
- d/s
- 1.27
Bio
Parents: Steve and Heather Brower
High School Awards:
First Team All-Conference
Team Captain '22-'23
MVP (volleyball and basketball)
Female Athlete of the Year 2023
Academics:
National Honor Society Member
Salutatorian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 7 |
| Sets | 116 | 24 |
| Kills | 4 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 22 | 7 |
| Total Attacks per set | 0.19 | 0.29 |
| Hitting Percentage | .136 | .000 |
| Assists | 9 | 1 |
| Assists per set | 0.08 | 0.04 |
| Service Total Attempts | 25 | 1 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 272 | 56 |
| Reception Errors | 18 | 2 |
| Digs | 147 | 29 |
| Digs per set | 1.27 | 1.21 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 4 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at North Central University | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | at Crown College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | Crown College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Oct 3 | at Calvary University | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Emmaus University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Spurgeon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Luther | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | vs. Beloit | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Grinnell College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | vs. North Central University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Crown College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Crown College | W, 3-2 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Spurgeon College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calvary University | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Luther | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Beloit | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Grinnell College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. North Central University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Sep 6 | at Crown College | L, 3-2 | - | 5 | 0 | 0 | 0 | 35 | 3 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 2 | 5 | 0 | 0 | 1 | 0 |
| Sep 8 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 19 | Crown College | W, 3-2 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 3 | at Calvary University | L, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 2 |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 0 |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | at Spurgeon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 16 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 17 | Luther | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 2 |
| Oct 18 | vs. Beloit | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 2 |
| Oct 18 | at Grinnell College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 1 | 0 | 1 | 4 | 0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 2 | 1 | 0 | 1 | 3 | 1 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | 4 | 17 | 2 | 1 | 5 | 0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | 3 | 1 | 0 | 0 | 4 | 0 |
| Nov 10 | vs. North Central University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 116 | 4 | 0.03 | 1 | 22 | 0.19 | .136 | 9 | 0.08 | 6.0 | 0.1 |
| Conference | 7 | 24 | 0 | 0.00 | 0 | 7 | 0.29 | .000 | 1 | 0.04 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 40 | 0 | 0.00 | 1 | 6 | 0.15 | -.167 | 2 | 0.05 | 0.0 | 0.0 |
| Away | 12 | 41 | 4 | 0.10 | 0 | 11 | 0.27 | .364 | 4 | 0.10 | 6.0 | 0.1 |
| Neutral | 11 | 35 | 0 | 0.00 | 0 | 5 | 0.14 | .000 | 3 | 0.09 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 27 | 82 | 4 | 0.05 | 1 | 11 | 0.13 | .273 | 4 | 0.05 | 6.0 | 0.1 |
| Losses | 9 | 34 | 0 | 0.00 | 0 | 11 | 0.32 | .000 | 5 | 0.15 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 14 | 44 | 4 | 0.09 | 1 | 12 | 0.27 | .250 | 3 | 0.07 | 4.0 | 0.1 |
| October | 14 | 45 | 0 | 0.00 | 0 | 5 | 0.11 | .000 | 3 | 0.07 | 0.0 | 0.0 |
| November | 7 | 24 | 0 | 0.00 | 0 | 5 | 0.21 | .000 | 3 | 0.13 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 116 | 147 | 1.27 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 24 | 29 | 1.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 40 | 56 | 1.40 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 52 | 1.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 35 | 39 | 1.11 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 27 | 82 | 103 | 1.26 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 44 | 1.29 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 14 | 44 | 46 | 1.05 | 0 | 0 | 0 | 0.00 |
| October | 14 | 45 | 68 | 1.51 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 30 | 1.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 116 | 25 | 2 | 0.02 | 3 | 272 | 18 |
| Conference | 7 | 24 | 1 | 0 | 0.00 | 1 | 56 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 40 | 1 | 0 | 0.00 | 1 | 71 | 5 |
| Away | 12 | 41 | 18 | 2 | 0.05 | 2 | 132 | 9 |
| Neutral | 11 | 35 | 6 | 0 | 0.00 | 0 | 69 | 4 |
| Result | ||||||||
| Wins | 27 | 82 | 25 | 2 | 0.02 | 3 | 162 | 9 |
| Losses | 9 | 34 | 0 | 0 | 0.00 | 0 | 110 | 9 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 14 | 44 | 5 | 0 | 0.00 | 0 | 113 | 6 |
| October | 14 | 45 | 2 | 0 | 0.00 | 2 | 112 | 10 |
| November | 7 | 24 | 18 | 2 | 0.08 | 1 | 44 | 2 |
News mentions
Ankeny, IA -- 2025 saw a level of continued success that has become a standard for the Faith women’s volleyball program
