Official Volleyball Box Score
Faith Bapt. Bible at Buena Vista
09/02/2025 at 02:00 PM
@ Storm Lake, IA (Siebens Fieldhouse)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 10 | 8 | 40 | .050 |
| 3 | 4 | 10 | 31 | -.194 |
Buena Vista University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 12 | 4 | 30 | .267 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kleczka | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kaylyn Poe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Fincham * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ellie Cooper * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Victoria Nerem * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Codie Wirges * | 3 | 3 | 2 | 20 | .050 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alyssa Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Brower | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reagan McPeek | 3 | 0 | 2 | 4 | -.500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Qwynn Nerem * | 3 | 1 | 3 | 5 | -.400 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Belle Wirges * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Mirelli Fritz | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddie Hofmann | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 100 | .000 | 22 | 1 | 5 | 6 | 44 | 2 | 0 | 0 | 2 | 25.0 | ||
Buena Vista University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hernandez, Charley * | 3 | 7 | 0 | 23 | .304 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 2 | Davis, Lacie * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ramirez, Merced * | 3 | 6 | 0 | 13 | .462 | 26 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Havermann, Ashlyne * | 3 | 7 | 6 | 20 | .050 | 2 | 2 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Nieuwenhuis, Reese | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Livingston, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sluiter, Nilaya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Wieck, Haley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Meints, Sydney * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 20 | Ogle, Peyton | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Vanderlinden, Hope * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Flores, Marti | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 101 | .257 | 33 | 6 | 7 | 1 | 53 | 7 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Siebens Fieldhouse Attendance: 65 Time: 1st Referee: John Becker 1st Referee: Jodie Wielenga |
* = Starter
