Maddie Hofmann
20

Maddie Hofmann

m
36
k/s
0.13
h %
-.022
a/s
0.41
b/s
0.00
sa/s
0.48
d/s
3.80
Player Stats
  Overall Conference
Matches 36 7
Sets 123 25
Kills 16 1
Kills per set 0.13 0.04
Errors 18 3
Total Attacks 89 9
Total Attacks per set 0.72 0.36
Hitting Percentage -.022 -.222
Assists 51 7
Assists per set 0.41 0.28
Service Total Attempts 426 27
Service Aces 59 12
Service Errors 67 18
Service Aces per set 0.48 0.48
Receptions 608 125
Reception Errors 63 7
Digs 467 84
Digs per set 3.80 3.36
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 75.0 13.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 - 3 2 1 6 .167 0 3.0
Sep 2 at Buena Vista University L, 3-0 - 3 2 1 7 .143 1 3.0
Sep 5 vs. Trinity Bible College W, 3-0 - 3 0 1 3 -.333 0 4.0
Sep 5 at North Central University W, 3-1 - 4 0 1 2 -.500 2 0.0
Sep 6 at Crown College L, 3-2 - 5 1 4 13 -.231 3 2.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 8 Union College W, 3-0 - 3 0 1 2 -.500 4 2.0
Sep 13 Manhattan Christian College L, 3-1 - 4 0 1 1 -1.000 1 1.0
Sep 16 Emmaus University W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 19 Crown College W, 3-2 - 5 1 0 3 .333 6 2.0
Sep 19 Maranatha Baptist University W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 - 4 1 0 4 .250 1 2.0
Sep 23 at Union College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 26 Spurgeon College W, 3-0 - 3 1 1 2 .000 1 4.0
Sep 30 at Free Lutheran Bible College W, 3-0 - 3 0 0 4 .000 2 0.0
Oct 3 at Calvary University L, 3-2 - 5 0 0 3 .000 0 1.0
Oct 4 at Ozark Christian College W, 3-0 - 3 1 0 2 .500 0 1.0
Oct 7 at Emmaus University L, 3-1 - 4 0 2 2 -1.000 0 6.0
Oct 11 Central Christian College of the Bible W, 3-0 - 3 0 0 0 - 1 4.0
Oct 13 at Spurgeon College W, 3-0 - 3 0 0 0 - 3 5.0
Oct 16 Calvary University W, 3-1 - 4 2 2 5 .000 2 4.0
Oct 17 Luther W, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 18 vs. Beloit W, 3-2 - 5 0 0 0 - 3 3.0
Oct 18 at Grinnell College L, 3-0 - 3 1 0 5 .200 1 2.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 0 0 0 - 4 0.0
Oct 25 Trinity Bible College W, 3-0 - 3 0 0 2 .000 1 0.0
Oct 25 Kansas Christian College W, 3-0 - 3 1 0 2 .500 1 2.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 0 0 0 - 1 2.0
Oct 31 vs. Calvary University W, 3-0 - 3 2 0 6 .333 1 4.0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 0 2 .000 0 1.0
Nov 6 at Kansas Christian College W, 3-1 - 4 1 0 2 .500 2 5.0
Nov 10 vs. Trinity Bible College W, 3-0 - 3 0 0 0 - 1 0.0
Nov 10 vs. North Central University W, 3-0 - 3 0 1 2 -.500 0 2.0
Nov 19 vs. Bob Jones University L, 3-1 - 4 0 0 1 .000 3 2.0
Nov 19 vs. Manhattan Christian College L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 20 vs. Ozark Christian College W, 3-1 - 4 0 0 1 .000 2 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 - 3 12 0 0 0 0 0
Sep 2 at Buena Vista University L, 3-0 - 3 9 0 0 0 0 1
Sep 5 vs. Trinity Bible College W, 3-0 - 3 14 0 0 0 0 0
Sep 5 at North Central University W, 3-1 - 4 12 0 0 0 0 0
Sep 6 at Crown College L, 3-2 - 5 22 0 0 0 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 - 3 22 0 0 0 0 0
Sep 8 Union College W, 3-0 - 3 10 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 - 4 0 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 - 3 9 0 0 0 0 0
Sep 19 Crown College W, 3-2 - 5 27 0 0 0 0 0
Sep 19 Maranatha Baptist University W, 3-0 - 3 8 0 0 0 0 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 - 4 15 0 0 0 0 0
Sep 23 at Union College W, 3-0 - 1 0 0 0 0 0 2
Sep 26 Spurgeon College W, 3-0 - 3 13 0 0 0 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 - 3 16 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 - 5 17 0 0 0 0 0
Oct 4 at Ozark Christian College W, 3-0 - 3 11 0 0 0 0 0
Oct 7 at Emmaus University L, 3-1 - 4 21 0 0 0 0 0
Oct 11 Central Christian College of the Bible W, 3-0 - 3 11 0 0 0 0 0
Oct 13 at Spurgeon College W, 3-0 - 3 16 0 0 0 0 0
Oct 16 Calvary University W, 3-1 - 4 13 0 0 0 0 0
Oct 17 Luther W, 3-1 - 4 19 0 0 0 0 0
Oct 18 vs. Beloit W, 3-2 - 5 12 0 0 0 0 0
Oct 18 at Grinnell College L, 3-0 - 3 13 0 0 0 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 15 0 0 0 0 0
Oct 25 Trinity Bible College W, 3-0 - 3 10 0 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 - 3 6 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 16 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 15 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 14 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 - 4 9 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 - 3 10 0 0 0 0 0
Nov 10 vs. North Central University W, 3-0 - 3 7 0 0 0 0 0
Nov 19 vs. Bob Jones University L, 3-1 - 4 11 0 0 0 0 0
Nov 19 vs. Manhattan Christian College L, 3-0 - 3 8 0 0 0 0 0
Nov 20 vs. Ozark Christian College W, 3-1 - 4 24 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 - 3 9 1 3 23 5
Sep 2 at Buena Vista University L, 3-0 - 3 7 1 1 16 2
Sep 5 vs. Trinity Bible College W, 3-0 - 3 15 4 1 11 0
Sep 5 at North Central University W, 3-1 - 4 16 0 5 30 4
Sep 6 at Crown College L, 3-2 - 5 16 1 3 20 1
Sep 6 vs. Free Lutheran Bible College W, 3-0 - 3 14 0 2 16 0
Sep 8 Union College W, 3-0 - 3 9 2 0 22 3
Sep 13 Manhattan Christian College L, 3-1 - 4 0 1 3 25 1
Sep 16 Emmaus University W, 3-0 - 3 0 0 3 14 1
Sep 19 Crown College W, 3-2 - 5 19 1 0 25 4
Sep 19 Maranatha Baptist University W, 3-0 - 3 18 3 0 13 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 - 4 12 1 2 18 1
Sep 23 at Union College W, 3-0 - 1 0 0 1 10 2
Sep 26 Spurgeon College W, 3-0 - 3 17 3 2 19 5
Sep 30 at Free Lutheran Bible College W, 3-0 - 3 11 0 1 16 3
Oct 3 at Calvary University L, 3-2 - 5 0 1 2 28 1
Oct 4 at Ozark Christian College W, 3-0 - 3 8 0 3 16 1
Oct 7 at Emmaus University L, 3-1 - 4 0 6 3 28 2
Oct 11 Central Christian College of the Bible W, 3-0 - 3 17 4 3 7 1
Oct 13 at Spurgeon College W, 3-0 - 3 26 5 2 13 1
Oct 16 Calvary University W, 3-1 - 4 19 2 1 27 3
Oct 17 Luther W, 3-1 - 4 12 0 1 16 4
Oct 18 vs. Beloit W, 3-2 - 5 19 3 2 14 0
Oct 18 at Grinnell College L, 3-0 - 3 10 1 4 15 2
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 2 0 1 7 0
Oct 25 Trinity Bible College W, 3-0 - 3 13 0 0 13 1
Oct 25 Kansas Christian College W, 3-0 - 3 12 1 2 9 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 12 2 0 18 1
Oct 31 vs. Calvary University W, 3-0 - 3 16 2 2 21 3
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 1 1 0 0
Nov 6 at Kansas Christian College W, 3-1 - 4 17 4 1 11 1
Nov 10 vs. Trinity Bible College W, 3-0 - 3 7 0 3 10 0
Nov 10 vs. North Central University W, 3-0 - 3 14 2 2 6 0
Nov 19 vs. Bob Jones University L, 3-1 - 4 16 2 3 29 5
Nov 19 vs. Manhattan Christian College L, 3-0 - 3 14 0 1 15 2
Nov 20 vs. Ozark Christian College W, 3-1 - 4 29 5 3 27 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 114 15 0.13 28 132 1.16 -.098 50 0.44 50.5 0.4
2025-26 36 123 16 0.13 18 89 0.72 -.022 51 0.41 75.0 0.6
Total 69 237 31 0.13 46 221 0.93 -.068 101 0.43 125.5 0.5
  m s digs d/s bs ba tot b/s
2024-25 33 114 422 3.70 0 1 1 0.01
2025-26 36 123 467 3.80 0 0 0 0.00
Total 69 237 889 3.75 0 1 1 0.00
  m s ta sa sa/s se r re
2024-25 33 114 239 35 0.31 40 506 50
2025-26 36 123 426 59 0.48 67 608 63
Total 69 237 665 94 0.40 107 1114 113
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 123 16 0.13 18 89 0.72 -.022 51 0.41 75.0 0.6
Conference 7 25 1 0.04 3 9 0.36 -.222 7 0.28 13.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 45 8 0.18 7 30 0.67 .033 21 0.47 27.0 0.6
Away 12 41 6 0.15 8 40 0.98 -.050 18 0.44 25.0 0.6
Neutral 11 37 2 0.05 3 19 0.51 -.053 12 0.32 23.0 0.6
                         
Wins 27 89 12 0.13 10 54 0.61 .037 42 0.47 57.0 0.6
Losses 9 34 4 0.12 8 35 1.03 -.114 9 0.26 18.0 0.5
                         
August 1 3 2 0.67 1 6 2.00 .167 0 0.00 3.0 1.0
September 14 47 6 0.13 11 46 0.98 -.109 25 0.53 23.0 0.5
October 14 49 7 0.14 5 28 0.57 .071 18 0.37 34.0 0.7
November 7 24 1 0.04 1 9 0.38 .000 8 0.33 15.0 0.6
  m s digs d/s bs ba tot b/s
Total 36 123 467 3.80 0 0 0 0.00
Conference 7 25 84 3.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 45 153 3.40 0 0 0 0.00
Away 12 41 161 3.93 0 0 0 0.00
Neutral 11 37 153 4.14 0 0 0 0.00
                 
Wins 27 89 352 3.96 0 0 0 0.00
Losses 9 34 115 3.38 0 0 0 0.00
                 
August 1 3 12 4.00 0 0 0 0.00
September 14 47 177 3.77 0 0 0 0.00
October 14 49 195 3.98 0 0 0 0.00
November 7 24 83 3.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 123 426 59 0.48 67 608 63
Conference 7 25 27 12 0.48 18 125 7
Exhibition - - - - - - - -
                 
Home 13 45 157 19 0.42 20 231 29
Away 12 41 113 19 0.46 27 210 20
Neutral 11 37 156 21 0.57 20 167 14
                 
Wins 27 89 363 45 0.51 46 432 47
Losses 9 34 63 14 0.41 21 176 16
                 
August 1 3 9 1 0.33 3 23 5
September 14 47 154 17 0.36 24 255 27
October 14 49 166 27 0.55 26 232 20
November 7 24 97 14 0.58 14 98 11