Codie Wirges
6

Codie Wirges

m
36
k/s
3.19
h %
.209
a/s
0.16
b/s
0.09
sa/s
0.42
d/s
3.06
Player Stats
  Overall Conference
Matches 36 7
Sets 124 25
Kills 396 80
Kills per set 3.19 3.20
Errors 173 29
Total Attacks 1066 213
Total Attacks per set 8.60 8.52
Hitting Percentage .209 .239
Assists 20 2
Assists per set 0.16 0.08
Service Total Attempts 361 43
Service Aces 52 8
Service Errors 43 10
Service Aces per set 0.42 0.32
Receptions 527 101
Reception Errors 43 8
Digs 379 79
Digs per set 3.06 3.16
Block Solo 6 2
Block Assist 5 0
Block Total 11 2
Blocks per set 0.09 0.08
Block Errors 4 1
Ball Handling Errors 2 0
Points 456.5 90.0
Points per set 3.7 3.6
Matches started 30 5
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 1 3 8 4 22 .182 1 14.0
Sep 2 at Buena Vista University L, 3-0 1 3 3 2 20 .050 1 3.0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 13 1 20 .600 0 16.0
Sep 5 at North Central University W, 3-1 1 4 15 6 45 .200 0 17.0
Sep 6 at Crown College L, 3-2 1 5 10 10 45 .000 2 13.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 2 5 2 13 .231 0 5.0
Sep 8 Union College W, 3-0 1 3 10 3 21 .333 0 15.0
Sep 13 Manhattan Christian College L, 3-1 1 4 17 6 37 .297 0 18.0
Sep 16 Emmaus University W, 3-0 1 3 10 4 26 .231 0 13.0
Sep 19 Crown College W, 3-2 1 5 16 10 59 .102 1 17.0
Sep 19 Maranatha Baptist University W, 3-0 1 3 6 2 13 .308 1 6.0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 17 9 44 .182 0 18.5
Sep 23 at Union College W, 3-0 1 3 4 1 14 .214 0 6.5
Sep 26 Spurgeon College W, 3-0 1 3 12 7 29 .172 1 12.0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 5 1 11 .364 1 6.0
Oct 3 at Calvary University L, 3-2 1 5 15 6 47 .191 2 17.0
Oct 4 at Ozark Christian College W, 3-0 - 3 5 1 20 .200 0 5.0
Oct 7 at Emmaus University L, 3-1 1 4 14 8 45 .133 0 14.0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 9 2 22 .318 0 12.0
Oct 13 at Spurgeon College W, 3-0 1 3 13 3 23 .435 1 13.0
Oct 16 Calvary University W, 3-1 1 4 16 5 38 .289 0 18.5
Oct 17 Luther W, 3-1 1 4 17 9 40 .200 1 17.0
Oct 18 vs. Beloit W, 3-2 1 5 16 9 36 .194 2 16.0
Oct 18 at Grinnell College L, 3-0 - 3 10 8 27 .074 1 14.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 10 2 16 .500 0 11.0
Oct 25 Trinity Bible College W, 3-0 1 3 9 1 18 .444 0 11.0
Oct 25 Kansas Christian College W, 3-0 1 3 11 1 20 .500 0 13.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 1 3 13 -.154 0 2.0
Oct 31 vs. Calvary University W, 3-0 - 3 16 9 42 .167 0 19.0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 7 7 34 .000 2 9.0
Nov 6 at Kansas Christian College W, 3-1 1 4 15 3 35 .343 0 17.0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 12 2 31 .323 0 12.5
Nov 10 vs. North Central University W, 3-0 1 3 14 4 36 .278 1 15.5
Nov 19 vs. Bob Jones University L, 3-1 1 4 14 11 39 .077 1 18.0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 8 6 27 .074 1 9.0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 13 5 38 .211 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 1 3 8 0 0 0 0 0
Sep 2 at Buena Vista University L, 3-0 1 3 12 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 5 0 0 0 0 0
Sep 5 at North Central University W, 3-1 1 4 21 0 0 0 0 0
Sep 6 at Crown College L, 3-2 1 5 35 0 0 0 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 2 9 0 0 0 0 0
Sep 8 Union College W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 12 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 1 3 11 0 0 0 0 0
Sep 19 Crown College W, 3-2 1 5 12 0 0 0 0 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 9 0 0 0 0 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 9 0 1 0 1 0
Sep 23 at Union College W, 3-0 1 3 0 0 1 0 1 2
Sep 26 Spurgeon College W, 3-0 1 3 7 0 0 0 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 3 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 1 5 13 2 0 0 2 0
Oct 4 at Ozark Christian College W, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Emmaus University L, 3-1 1 4 17 0 0 0 0 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 9 0 0 1 0 0
Oct 13 at Spurgeon College W, 3-0 1 3 7 0 0 0 0 0
Oct 16 Calvary University W, 3-1 1 4 13 0 1 1 1 0
Oct 17 Luther W, 3-1 1 4 7 0 0 0 0 0
Oct 18 vs. Beloit W, 3-2 1 5 16 0 0 0 0 0
Oct 18 at Grinnell College L, 3-0 - 3 10 1 0 0 1 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 9 0 0 0 0 0
Oct 25 Trinity Bible College W, 3-0 1 3 14 1 0 0 1 0
Oct 25 Kansas Christian College W, 3-0 1 3 4 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 7 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 11 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 13 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 7 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 13 0 1 0 1 0
Nov 10 vs. North Central University W, 3-0 1 3 5 0 1 0 1 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 8 2 0 0 2 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 15 0 0 2 0 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 1 3 20 6 1 7 0
Sep 2 at Buena Vista University L, 3-0 1 3 7 0 2 24 2
Sep 5 vs. Trinity Bible College W, 3-0 1 3 9 3 1 8 0
Sep 5 at North Central University W, 3-1 1 4 13 2 3 18 2
Sep 6 at Crown College L, 3-2 1 5 21 3 2 23 1
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 2 2 0 0 8 1
Sep 8 Union College W, 3-0 1 3 20 5 1 9 0
Sep 13 Manhattan Christian College L, 3-1 1 4 0 1 1 20 1
Sep 16 Emmaus University W, 3-0 1 3 0 3 0 19 3
Sep 19 Crown College W, 3-2 1 5 15 1 1 30 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 7 0 0 8 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 1 4 13 1 1 13 2
Sep 23 at Union College W, 3-0 1 3 0 2 3 5 1
Sep 26 Spurgeon College W, 3-0 1 3 4 0 2 14 1
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 9 1 1 4 0
Oct 3 at Calvary University L, 3-2 1 5 0 0 4 20 1
Oct 4 at Ozark Christian College W, 3-0 - 3 13 0 2 15 2
Oct 7 at Emmaus University L, 3-1 1 4 0 0 2 20 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 15 3 1 6 1
Oct 13 at Spurgeon College W, 3-0 1 3 9 0 0 8 0
Oct 16 Calvary University W, 3-1 1 4 16 2 2 15 1
Oct 17 Luther W, 3-1 1 4 12 0 0 27 1
Oct 18 vs. Beloit W, 3-2 1 5 13 0 1 36 3
Oct 18 at Grinnell College L, 3-0 - 3 12 3 1 20 3
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 15 1 0 1 0
Oct 25 Trinity Bible College W, 3-0 1 3 11 1 1 14 2
Oct 25 Kansas Christian College W, 3-0 1 3 18 2 0 9 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 8 1 1 10 1
Oct 31 vs. Calvary University W, 3-0 - 3 16 3 1 16 1
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 2 3 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 6 2 0 10 2
Nov 10 vs. Trinity Bible College W, 3-0 1 3 13 0 1 18 1
Nov 10 vs. North Central University W, 3-0 1 3 8 1 2 15 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 14 2 2 21 5
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 8 1 0 14 3
Nov 20 vs. Ozark Christian College W, 3-1 1 4 14 0 0 22 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 30 113 304 2.69 163 970 8.58 .145 13 0.12 374.5 3.3
2024-25 33 114 408 3.58 205 1147 10.06 .177 24 0.21 460.0 4.0
2025-26 36 124 396 3.19 173 1066 8.60 .209 20 0.16 456.5 3.7
Total 99 351 1108 3.16 541 3183 9.07 .178 57 0.16 1291.0 3.7
  m s digs d/s bs ba tot b/s
2023-24 30 113 434 3.84 0 21 21 0.19
2024-25 33 114 447 3.92 1 24 25 0.22
2025-26 36 124 379 3.06 6 5 11 0.09
Total 99 351 1260 3.59 7 50 57 0.16
  m s ta sa sa/s se r re
2023-24 30 113 423 60 0.53 54 375 18
2024-25 33 114 291 39 0.34 41 472 39
2025-26 36 124 361 52 0.42 43 527 43
Total 99 351 1075 151 0.43 138 1374 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 124 396 3.19 173 1066 8.60 .209 20 0.16 456.5 3.7
Conference 7 25 80 3.20 29 213 8.52 .239 2 0.08 90.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 13 45 158 3.51 63 389 8.64 .244 5 0.11 185.0 4.1
Away 12 43 119 2.77 51 348 8.09 .195 8 0.19 136.5 3.2
Neutral 11 36 119 3.31 59 329 9.14 .182 7 0.19 135.0 3.8
                         
Wins 27 90 298 3.31 109 745 8.28 .254 10 0.11 341.5 3.8
Losses 9 34 98 2.88 64 321 9.44 .106 10 0.29 115.0 3.4
                         
August 1 3 8 2.67 4 22 7.33 .182 1 0.33 14.0 4.7
September 14 48 143 2.98 64 397 8.27 .199 7 0.15 166.0 3.5
October 14 49 162 3.31 67 407 8.31 .233 7 0.14 182.5 3.7
November 7 24 83 3.46 38 240 10.00 .188 5 0.21 94.0 3.9
  m s digs d/s bs ba tot b/s
Total 36 124 379 3.06 6 5 11 0.09
Conference 7 25 79 3.16 2 0 2 0.08
Exhibition - - - - - - - -
                 
Home 13 45 120 2.67 1 2 3 0.07
Away 12 43 142 3.30 3 1 4 0.09
Neutral 11 36 117 3.25 2 2 4 0.11
                 
Wins 27 90 244 2.71 1 5 6 0.07
Losses 9 34 135 3.97 5 0 5 0.15
                 
August 1 3 8 2.67 0 0 0 0.00
September 14 48 150 3.13 0 2 2 0.04
October 14 49 145 2.96 4 1 5 0.10
November 7 24 76 3.17 2 2 4 0.17
  m s ta sa sa/s se r re
Total 36 124 361 52 0.42 43 527 43
Conference 7 25 43 8 0.32 10 101 8
Exhibition - - - - - - - -
                 
Home 13 45 151 25 0.56 11 191 12
Away 12 43 105 14 0.33 20 168 14
Neutral 11 36 105 13 0.36 12 168 17
                 
Wins 27 90 299 40 0.44 26 365 27
Losses 9 34 62 12 0.35 17 162 16
                 
August 1 3 20 6 2.00 1 7 0
September 14 48 120 22 0.46 18 203 14
October 14 49 158 16 0.33 16 217 16
November 7 24 63 8 0.33 8 100 13