Official Volleyball Box Score
Faith Bapt. Bible at Buena Vista
09/02/2025 at 02:00 PM
@ Storm Lake, IA (Siebens Fieldhouse)
| Set: 1st | 2nd | 3rd | ||
| FBB | -- 1st -- | BVU |
|---|---|---|
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BVU starters: Hernandez, Charley; Davis, Lacie; Ramirez, Merced; Havermann, Ashlyne; Meints, Sydney; Vanderlinden, Hope; libero Sluiter, Nilaya; libero Flores, Marti. | ||
| [Havermann Ashlyne] Kill by Meints, Sydney from (Ramirez, Merced) Point BVU | 0-1 | |
| [Havermann, Ashlyne] Bad set by Nerem, Victoria. Point BVU | 0-2 | |
| [Havermann Ashlyne] Kill by Meints, Sydney Point BVU | 0-3 | |
| [Havermann, Ashlyne] Service ace (Hofmann, Maddie) Point BVU | 0-4 | |
| 1-4 | [Havermann Ashlyne] Kill by Nerem, Victoria from (Nerem, Qwynn), Block error by Hernandez, Charley Point FBB | |
| 2-4 | [Nerem, Victoria] Attack error by Havermann, Ashlyne (from Ramirez, Merced). Point FBB | |
| 3-4 | [Nerem Victoria] Kill by Nerem, Qwynn from (Wirges, Codie) Point FBB | |
| [Nerem Victoria] Kill by Hernandez, Charley from (Ramirez, Merced) Point BVU | 3-5 | |
| [Sluiter, Nilaya] Attack error by Cooper, Ellie (block by Ramirez, Merced). Point BVU | 3-6 | |
| 4-6 | [Sluiter Nilaya] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Hofmann Maddie] Kill by Vanderlinden, Hope from (Ramirez, Merced) Point BVU | 4-7 | |
| [Ramirez, Merced] Attack error by Wirges, Belle (block by Vanderlinden, Hope). Point BVU | 4-8 | |
| 5-8 | [Ramirez Merced] Kill by Wirges, Belle from (Fincham, Morgan) Point FBB | |
| [McPeek, Reagan] Attack error by Wirges, Codie (from Hofmann, Maddie). Point BVU | 5-9 | |
| 6-9 | [Hernandez, Charley] Attack error by Meints, Sydney (from Flores, Marti). Point FBB | |
| [Wirges Codie] Kill by Havermann, Ashlyne from (Ramirez, Merced) Point BVU | 6-10 | |
| [Vanderlinden, Hope] Service ace (Wirges, Codie) Point BVU | 6-11 | |
| [Vanderlinden, Hope] Attack error by Hofmann, Maddie (from McPeek, Reagan). Point BVU | 6-12 | |
| 7-12 | [Vanderlinden Hope] Kill by Kleczka, Emily from (McPeek, Reagan) Point FBB | |
| [Fincham Morgan] Kill by Nieuwenhuis, Reese from (Ramirez, Merced) Point BVU | 7-13 | |
| [Livingston Genevieve] Kill by Ramirez, Merced from (Hernandez, Charley) Point BVU | 7-14 | |
| [Livingston, Genevieve] Ball Handling Error by Kleczka, Emily. Point BVU | 7-15 | |
| Timeout Faith Bapt. Bible | ||
| 8-15 | [Livingston Genevieve] Kill by Kleczka, Emily from (McPeek, Reagan) Point FBB | |
| [Nerem, Qwynn] Service error. Point BVU | 8-16 | |
| [Havermann Ashlyne] Kill by Meints, Sydney from (Ramirez, Merced) Point BVU | 8-17 | |
| 9-17 | [Havermann, Ashlyne] Service error. Point FBB | |
| [Nerem Victoria] Kill by Hernandez, Charley from (Ramirez, Merced) Point BVU | 9-18 | |
| [Sluiter, Nilaya] Service ace (Brower, Grace) Point BVU | 9-19 | |
| 10-19 | [Sluiter Nilaya] Kill by Wirges, Codie from (Brower, Grace) Point FBB | |
| 11-19 | [Hofmann, Maddie] Service ace (TEAM) Point FBB | |
| [Hofmann Maddie] Kill by Vanderlinden, Hope from (Ramirez, Merced) Point BVU | 11-20 | |
| [Ramirez, Merced] Bad set by Brower, Grace. Point BVU | 11-21 | |
| [Ramirez Merced] Kill by Hernandez, Charley Point BVU | 11-22 | |
| Timeout Faith Bapt. Bible | ||
| [Ramirez, Merced] Service ace (Wirges, Belle) Point BVU | 11-23 | |
| 12-23 | [Ramirez, Merced] Service error. Point FBB | |
| 13-23 | [McPeek, Reagan] Kill by Wirges, Codie from (McPeek, Reagan) Point FBB | |
| [McPeek Reagan] Kill by Hernandez, Charley from (Ramirez, Merced) Point BVU | 13-24 | |
| 14-24 | [Hernandez, Charley] Attack error by Havermann, Ashlyne. Point FBB | |
| [Wirges, Codie] Service error. Point BVU | 14-25 | |
| back to top | ||
| FBB | -- 2nd -- | BVU |
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BVU starters: Hernandez, Charley; Davis, Lacie; Ramirez, Merced; Havermann, Ashlyne; Meints, Sydney; Vanderlinden, Hope; libero Sluiter, Nilaya; libero Flores, Marti. | ||
| [Nerem Victoria] Kill by Meints, Sydney from (Ramirez, Merced) Point BVU | 0-1 | |
| [Havermann Ashlyne] Kill by Meints, Sydney from (Ramirez, Merced) Point BVU | 0-2 | |
| 1-2 | [Havermann, Ashlyne] Service error. Point FBB | |
| [Hofmann Maddie] Kill by Ramirez, Merced from (Havermann, Ashlyne) Point BVU | 1-3 | |
| 2-3 | [Sluiter Nilaya] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| [McPeek Reagan] Kill by Hernandez, Charley from (Ramirez, Merced) Point BVU | 2-4 | |
| 3-4 | [Ramirez Merced] Kill by Fincham, Morgan from (McPeek, Reagan) Point FBB | |
| [Wirges Codie] Kill by Ramirez, Merced from (Havermann, Ashlyne) Point BVU | 3-5 | |
| 4-5 | [Hernandez, Charley] Attack error by Nieuwenhuis, Reese (block by Nerem, Victoria). Point FBB | |
| [Fincham, Morgan] Attack error by Kleczka, Emily (block by Havermann, Ashlyne). Point BVU | 4-6 | |
| 5-6 | [Vanderlinden Hope] Kill by Hofmann, Maddie from (McPeek, Reagan) Point FBB | |
| 6-6 | [Nerem Qwynn] Kill by Wirges, Belle from (Nerem, Qwynn), Block error by Meints, Sydney Point FBB | |
| 7-6 | [Nerem, Qwynn] Attack error by Havermann, Ashlyne (from Ramirez, Merced). Point FBB | |
| 8-6 | [Nerem Qwynn] Kill by Nerem, Victoria from (Nerem, Qwynn) Point FBB | |
| [Nerem Qwynn] Kill by Havermann, Ashlyne from (Ramirez, Merced) Point BVU | 8-7 | |
| [Livingston Genevieve] Kill by Havermann, Ashlyne from (Ramirez, Merced) Point BVU | 8-8 | |
| 9-8 | [Livingston Genevieve] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| 10-8 | [Nerem Victoria] Kill by Wirges, Codie from (Nerem, Qwynn) Point FBB | |
| [Nerem, Victoria] Service error. Point BVU | 10-9 | |
| [Havermann Ashlyne] Kill by Meints, Sydney from (Ramirez, Merced) Point BVU | 10-10 | |
| [Havermann, Ashlyne] Attack error by Nerem, Qwynn. Point BVU | 10-11 | |
| 11-11 | [Havermann Ashlyne] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Hofmann Maddie] Kill by Havermann, Ashlyne from (Ramirez, Merced) Point BVU | 11-12 | |
| [Sluiter, Nilaya] Ball Handling Error by Hofmann, Maddie. Point BVU | 11-13 | |
| [Sluiter, Nilaya] Attack error by Nerem, Qwynn (from Hofmann, Maddie). Point BVU | 11-14 | |
| [Sluiter, Nilaya] Attack error by Nerem, Victoria (block by Vanderlinden, Hope). Point BVU | 11-15 | |
| 12-15 | [Sluiter Nilaya] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| [McPeek Reagan] Kill by Hernandez, Charley from (Ramirez, Merced) Point BVU | 12-16 | |
| [Ramirez, Merced] Attack error by McPeek, Reagan. Point BVU | 12-17 | |
| [Ramirez Merced] Kill by Nieuwenhuis, Reese from (Ramirez, Merced) Point BVU | 12-18 | |
| [Ramirez, Merced] Attack error by Nerem, Victoria (from McPeek, Reagan). Point BVU | 12-19 | |
| [Ramirez, Merced] Attack error by Kleczka, Emily (from McPeek, Reagan). Point BVU | 12-20 | |
| [Ramirez Merced] Kill by Vanderlinden, Hope from (Ramirez, Merced) Point BVU | 12-21 | |
| 13-21 | [Ramirez Merced] Kill by Fincham, Morgan from (McPeek, Reagan) Point FBB | |
| [Wirges, Codie] Service error. Point BVU | 13-22 | |
| [Hernandez Charley] Kill by Havermann, Ashlyne Point BVU | 13-23 | |
| 14-23 | [Hernandez, Charley] Attack error by Nieuwenhuis, Reese (block by Nerem, Victoria). Point FBB | |
| 15-23 | [Fincham, Morgan] Attack error by Havermann, Ashlyne (from Ramirez, Merced). Point FBB | |
| 16-23 | [Fincham, Morgan] Attack error by Vanderlinden, Hope (from Ramirez, Merced). Point FBB | |
| [Fincham Morgan] Kill by Ramirez, Merced from (Flores, Marti) Point BVU | 16-24 | |
| [Vanderlinden, Hope] Attack error by Cooper, Ellie (from Kleczka, Emily). Point BVU | 16-25 | |
| back to top | ||
| FBB | -- 3rd -- | BVU |
| FBB starters: Fincham, Morgan; Cooper, Ellie; Nerem, Victoria; Wirges, Codie; Nerem, Qwynn; Wirges, Belle; libero Hofmann, Maddie. | ||
| BVU starters: Hernandez, Charley; Davis, Lacie; Ramirez, Merced; Havermann, Ashlyne; Meints, Sydney; Vanderlinden, Hope; libero Sluiter, Nilaya; libero Flores, Marti. | ||
| [Havermann Ashlyne] Kill by Meints, Sydney Point BVU | 0-1 | |
| 1-1 | [Havermann Ashlyne] Kill by Cooper, Ellie from (Nerem, Qwynn) Point FBB | |
| [Hofmann Maddie] Kill by Ramirez, Merced from (Flores, Marti) Point BVU | 1-2 | |
| 2-2 | [Sluiter Nilaya] Kill by Hofmann, Maddie from (Nerem, Qwynn) Point FBB | |
| [McPeek, Reagan] Kill by Vanderlinden, Hope from (Ramirez, Merced) Point BVU | 2-3 | |
| 3-3 | [Ramirez, Merced] Service error. Point FBB | |
| 4-3 | [Wirges Codie] Kill by Kleczka, Emily from (Hofmann, Maddie) Point FBB | |
| [Wirges, Codie] Attack error by Nerem, Victoria (from Wirges, Codie). Point BVU | 4-4 | |
| [Hernandez, Charley] Attack error by McPeek, Reagan. Point BVU | 4-5 | |
| 5-5 | [Hernandez, Charley] Service error. Point FBB | |
| [Fincham, Morgan] Attack error by Nerem, Victoria (block by Ogle, Peyton). Point BVU | 5-6 | |
| 6-6 | [Vanderlinden, Hope] Attack error by Havermann, Ashlyne (from Ramirez, Merced). Point FBB | |
| [Nerem Qwynn] Kill by Havermann, Ashlyne from (Ramirez, Merced) Point BVU | 6-7 | |
| 7-7 | [Livingston, Genevieve] Service error. Point FBB | |
| [Nerem Victoria] Kill by Meints, Sydney from (Ramirez, Merced) Point BVU | 7-8 | |
| [Havermann, Ashlyne] Attack error by Cooper, Ellie (from Nerem, Qwynn). Point BVU | 7-9 | |
| [Havermann, Ashlyne] Service ace (Hofmann, Maddie) Point BVU | 7-10 | |
| [Havermann, Ashlyne] Attack error by Wirges, Codie (block by Ramirez, Merced). Point BVU | 7-11 | |
| 8-11 | [Havermann, Ashlyne] Service error. Point FBB | |
| [Hofmann, Maddie] Service error. Point BVU | 8-12 | |
| [Sluiter Nilaya] Kill by Hernandez, Charley from (Ramirez, Merced) Point BVU | 8-13 | |
| [Sluiter, Nilaya] Attack error by Fincham, Morgan (from Nerem, Qwynn). Point BVU | 8-14 | |
| [Sluiter, Nilaya] Attack error by Nerem, Qwynn (from Hofmann, Maddie). Point BVU | 8-15 | |
| 9-15 | [Sluiter Nilaya] Kill by Wirges, Belle from (Nerem, Qwynn) Point FBB | |
| [McPeek Reagan] Kill by Vanderlinden, Hope from (Ramirez, Merced) Point BVU | 9-16 | |
| [Ramirez Merced] Kill by Vanderlinden, Hope Point BVU | 9-17 | |
| [Ramirez Merced] Kill by Ogle, Peyton from (Flores, Marti) Point BVU | 9-18 | |
| [Ramirez, Merced] Attack error by Fincham, Morgan (from Wirges, Codie). Point BVU | 9-19 | |
| 10-19 | [Ramirez, Merced] Attack error by Meints, Sydney (from Ramirez, Merced). Point FBB | |
| [Wirges Codie] Kill by Wieck, Haley from (Ramirez, Merced) Point BVU | 10-20 | |
| [Hernandez, Charley] Attack error by Kleczka, Emily (block by Havermann, Ashlyne). Point BVU | 10-21 | |
| [Hernandez Charley] Kill by Ramirez, Merced from (Hernandez, Charley) Point BVU | 10-22 | |
| [Hernandez, Charley] Service ace (Wirges, Codie) Point BVU | 10-23 | |
| 11-23 | [Hernandez, Charley] Attack error by Havermann, Ashlyne (from Ramirez, Merced). Point FBB | |
| 12-23 | [Fincham, Morgan] Attack error by Ogle, Peyton (from Ramirez, Merced). Point FBB | |
| [Fincham Morgan] Kill by Havermann, Ashlyne from (Ramirez, Merced) Point BVU | 12-24 | |
| [Wieck, Haley] Attack error by Fritz, Mirelli (from McPeek, Reagan). Point BVU | 12-25 | |
| back to top | ||
