Ellie Cooper
4

Ellie Cooper

m
36
k/s
2.41
h %
.214
a/s
0.07
b/s
0.42
sa/s
0.00
d/s
0.50
Player Stats
  Overall Conference
Matches 36 7
Sets 119 24
Kills 287 64
Kills per set 2.41 2.67
Errors 136 34
Total Attacks 705 166
Total Attacks per set 5.92 6.92
Hitting Percentage .214 .181
Assists 8 2
Assists per set 0.07 0.08
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 20 8
Reception Errors 2 1
Digs 59 6
Digs per set 0.50 0.25
Block Solo 13 4
Block Assist 37 6
Block Total 50 10
Blocks per set 0.42 0.42
Block Errors 4 0
Ball Handling Errors 3 0
Points 318.5 71.0
Points per set 2.7 3.0
Matches started 30 5
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 1 3 4 3 15 .067 0 5.0
Sep 2 at Buena Vista University L, 3-0 1 3 3 3 9 .000 0 3.0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 5 1 12 .333 1 5.5
Sep 5 at North Central University W, 3-1 1 4 4 8 24 -.167 1 6.0
Sep 6 at Crown College L, 3-2 1 5 13 3 38 .263 0 13.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 10 3 22 .318 0 10.5
Sep 8 Union College W, 3-0 1 3 6 5 13 .077 1 6.0
Sep 13 Manhattan Christian College L, 3-1 1 4 7 9 29 -.069 0 9.0
Sep 16 Emmaus University W, 3-0 1 3 7 3 18 .222 0 8.0
Sep 19 Crown College W, 3-2 1 4 17 6 38 .289 0 17.0
Sep 19 Maranatha Baptist University W, 3-0 1 3 5 4 12 .083 0 6.5
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 7 6 21 .048 1 8.5
Sep 23 at Union College W, 3-0 1 3 5 3 8 .250 0 7.0
Sep 26 Spurgeon College W, 3-0 1 3 8 5 19 .158 0 9.0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 9 1 14 .571 0 9.0
Oct 3 at Calvary University L, 3-2 1 5 8 7 26 .038 1 10.0
Oct 4 at Ozark Christian College W, 3-0 - 3 15 2 28 .464 0 15.0
Oct 7 at Emmaus University L, 3-1 1 4 12 9 37 .081 1 12.5
Oct 11 Central Christian College of the Bible W, 3-0 1 3 9 4 16 .313 0 10.0
Oct 13 at Spurgeon College W, 3-0 1 3 6 2 14 .286 0 6.0
Oct 16 Calvary University W, 3-1 1 4 13 2 21 .524 0 14.0
Oct 17 Luther W, 3-1 1 4 11 4 25 .280 0 14.5
Oct 18 vs. Beloit W, 3-2 1 5 13 3 27 .370 1 14.0
Oct 18 at Grinnell College L, 3-0 1 3 6 2 16 .250 0 6.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 2 6 0 12 .500 0 6.5
Oct 25 Trinity Bible College W, 3-0 1 3 5 5 15 .000 0 5.5
Oct 25 Kansas Christian College W, 3-0 1 2 3 2 7 .143 0 3.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 8 2 17 .353 0 8.0
Oct 31 vs. Calvary University W, 3-0 - 3 10 4 22 .273 0 11.5
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 10 5 22 .227 0 10.0
Nov 6 at Kansas Christian College W, 3-1 - 1 0 0 0 - 1 0.0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 9 4 19 .263 0 9.0
Nov 10 vs. North Central University W, 3-0 1 3 7 4 18 .167 0 8.5
Nov 19 vs. Bob Jones University L, 3-1 1 4 5 6 17 -.059 0 6.5
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 10 2 23 .348 0 12.0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 11 4 31 .226 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 1 3 2 0 2 0 2 0
Sep 2 at Buena Vista University L, 3-0 1 3 0 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 2 0 1 0 1 0
Sep 5 at North Central University W, 3-1 1 4 4 1 2 0 3 0
Sep 6 at Crown College L, 3-2 1 5 4 0 0 2 0 1
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 1 0 1 0 1 0
Sep 8 Union College W, 3-0 1 3 0 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 1 1 2 0 3 0
Sep 16 Emmaus University W, 3-0 1 3 0 0 2 0 2 0
Sep 19 Crown College W, 3-2 1 4 2 0 0 0 0 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 2 1 1 0 2 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 1 0 3 0 3 0
Sep 23 at Union College W, 3-0 1 3 0 2 0 1 2 1
Sep 26 Spurgeon College W, 3-0 1 3 2 0 2 0 2 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 0 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 1 5 2 2 0 0 2 0
Oct 4 at Ozark Christian College W, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Emmaus University L, 3-1 1 4 2 0 1 0 1 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 1 1 0 0 1 0
Oct 13 at Spurgeon College W, 3-0 1 3 2 0 0 0 0 0
Oct 16 Calvary University W, 3-1 1 4 0 0 2 0 2 0
Oct 17 Luther W, 3-1 1 4 2 2 3 0 5 0
Oct 18 vs. Beloit W, 3-2 1 5 3 0 2 0 2 0
Oct 18 at Grinnell College L, 3-0 1 3 3 0 0 0 0 1
Oct 24 at Central Christian College of the Bible W, 3-0 - 2 0 0 1 0 1 0
Oct 25 Trinity Bible College W, 3-0 1 3 1 0 1 1 1 0
Oct 25 Kansas Christian College W, 3-0 1 2 1 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 3 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 3 1 1 0 2 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 3 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 - 1 0 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 4 0 0 0 0 0
Nov 10 vs. North Central University W, 3-0 1 3 2 0 3 0 3 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 1 1 1 0 2 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 2 1 2 0 3 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 3 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Buena Vista University L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 0 0 0 1 0
Sep 5 at North Central University W, 3-1 1 4 0 0 0 2 0
Sep 6 at Crown College L, 3-2 1 5 0 0 0 1 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 0 0 0 0 0
Sep 8 Union College W, 3-0 1 3 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 0 0 0 1 0
Sep 16 Emmaus University W, 3-0 1 3 0 0 0 3 0
Sep 19 Crown College W, 3-2 1 4 0 0 0 1 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 0 0 0 0 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 1 4 0 0 0 1 0
Sep 23 at Union College W, 3-0 1 3 0 0 1 1 0
Sep 26 Spurgeon College W, 3-0 1 3 0 0 0 1 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 1 5 0 0 0 3 1
Oct 4 at Ozark Christian College W, 3-0 - 3 0 0 0 0 0
Oct 7 at Emmaus University L, 3-1 1 4 0 0 0 0 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 0 0 0 1 0
Oct 13 at Spurgeon College W, 3-0 1 3 0 0 0 0 0
Oct 16 Calvary University W, 3-1 1 4 0 0 0 0 0
Oct 17 Luther W, 3-1 1 4 0 0 0 2 1
Oct 18 vs. Beloit W, 3-2 1 5 0 0 0 0 0
Oct 18 at Grinnell College L, 3-0 1 3 0 0 0 2 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 2 0 0 0 0 0
Oct 25 Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 1 2 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 - 1 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. North Central University W, 3-0 1 3 0 0 0 0 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 0 0 0 0 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 0 0 0 0 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 119 287 2.41 136 705 5.92 .214 8 0.07 318.5 2.7
Total 36 119 287 2.41 136 705 5.92 .214 8 0.07 318.5 2.7
  m s digs d/s bs ba tot b/s
2025-26 36 119 59 0.50 13 37 50 0.42
Total 36 119 59 0.50 13 37 50 0.42
  m s ta sa sa/s se r re
2025-26 36 119 0 0 0.00 1 20 2
Total 36 119 0 0 0.00 1 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 119 287 2.41 136 705 5.92 .214 8 0.07 318.5 2.7
Conference 7 24 64 2.67 34 166 6.92 .181 2 0.08 71.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 13 43 102 2.37 58 249 5.79 .177 2 0.05 116.0 2.7
Away 12 39 87 2.23 40 226 5.79 .208 4 0.10 94.0 2.4
Neutral 11 37 98 2.65 38 230 6.22 .261 2 0.05 108.5 2.9
                         
Wins 27 85 213 2.51 90 488 5.74 .252 6 0.07 236.5 2.8
Losses 9 34 74 2.18 46 217 6.38 .129 2 0.06 82.0 2.4
                         
August 1 3 4 1.33 3 15 5.00 .067 0 0.00 5.0 1.7
September 14 48 106 2.21 60 277 5.77 .166 4 0.08 118.0 2.5
October 14 47 125 2.66 48 283 6.02 .272 3 0.06 136.5 2.9
November 7 21 52 2.48 25 130 6.19 .208 1 0.05 59.0 2.8
  m s digs d/s bs ba tot b/s
Total 36 119 59 0.50 13 37 50 0.42
Conference 7 24 6 0.25 4 6 10 0.42
Exhibition - - - - - - - -
                 
Home 13 43 15 0.35 5 18 23 0.53
Away 12 39 17 0.44 5 4 9 0.23
Neutral 11 37 27 0.73 3 15 18 0.49
                 
Wins 27 85 41 0.48 8 31 39 0.46
Losses 9 34 18 0.53 5 6 11 0.32
                 
August 1 3 2 0.67 0 2 2 0.67
September 14 48 19 0.40 5 14 19 0.40
October 14 47 23 0.49 6 11 17 0.36
November 7 21 15 0.71 2 10 12 0.57
  m s ta sa sa/s se r re
Total 36 119 0 0 0.00 1 20 2
Conference 7 24 0 0 0.00 0 8 1
Exhibition - - - - - - - -
                 
Home 13 43 0 0 0.00 0 10 1
Away 12 39 0 0 0.00 1 9 1
Neutral 11 37 0 0 0.00 0 1 0
                 
Wins 27 85 0 0 0.00 1 13 1
Losses 9 34 0 0 0.00 0 7 1
                 
August 1 3 0 0 0.00 0 0 0
September 14 48 0 0 0.00 1 12 0
October 14 47 0 0 0.00 0 8 2
November 7 21 0 0 0.00 0 0 0