Victoria Nerem
5

Victoria Nerem

m
36
k/s
1.52
h %
.143
a/s
0.22
b/s
0.17
sa/s
0.29
d/s
3.02
Player Stats
  Overall Conference
Matches 36 7
Sets 121 25
Kills 184 34
Kills per set 1.52 1.36
Errors 91 23
Total Attacks 650 135
Total Attacks per set 5.37 5.40
Hitting Percentage .143 .081
Assists 27 9
Assists per set 0.22 0.36
Service Total Attempts 385 38
Service Aces 35 6
Service Errors 45 8
Service Aces per set 0.29 0.24
Receptions 454 114
Reception Errors 30 5
Digs 366 83
Digs per set 3.02 3.32
Block Solo 3 1
Block Assist 17 6
Block Total 20 7
Blocks per set 0.17 0.28
Block Errors 0 0
Ball Handling Errors 2 0
Points 230.5 44.0
Points per set 1.9 1.8
Matches started 31 5
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 1 3 1 1 10 .000 1 2.5
Sep 2 at Buena Vista University L, 3-0 1 3 2 4 13 -.154 0 4.0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 1 3 5 -.400 0 4.0
Sep 5 at North Central University W, 3-1 1 4 7 0 20 .350 0 8.0
Sep 6 at Crown College L, 3-2 1 5 10 4 31 .194 0 13.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 3 1 9 .222 1 3.0
Sep 8 Union College W, 3-0 1 3 6 1 15 .333 0 6.0
Sep 13 Manhattan Christian College L, 3-1 1 4 3 6 20 -.150 1 4.0
Sep 16 Emmaus University W, 3-0 1 3 4 2 12 .167 0 7.5
Sep 19 Crown College W, 3-2 1 5 13 4 43 .209 0 14.0
Sep 19 Maranatha Baptist University W, 3-0 1 3 3 0 14 .214 0 5.0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 5 3 29 .069 1 7.0
Sep 23 at Union College W, 3-0 1 1 6 0 11 .545 0 6.0
Sep 26 Spurgeon College W, 3-0 1 3 6 4 20 .100 0 7.5
Sep 30 at Free Lutheran Bible College W, 3-0 1 2 3 1 9 .222 0 3.0
Oct 3 at Calvary University L, 3-2 1 5 6 4 32 .063 2 7.0
Oct 4 at Ozark Christian College W, 3-0 - 3 4 5 16 -.063 0 4.0
Oct 7 at Emmaus University L, 3-1 1 4 10 4 36 .167 4 12.5
Oct 11 Central Christian College of the Bible W, 3-0 1 3 4 1 11 .273 2 4.0
Oct 13 at Spurgeon College W, 3-0 1 3 9 2 27 .259 0 12.0
Oct 16 Calvary University W, 3-1 1 4 8 2 22 .273 1 8.5
Oct 17 Luther W, 3-1 1 4 10 3 21 .333 0 12.0
Oct 18 vs. Beloit W, 3-2 1 5 7 4 24 .125 1 7.0
Oct 18 at Grinnell College L, 3-0 1 3 2 2 12 .000 0 4.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 3 1 8 .250 0 5.0
Oct 25 Trinity Bible College W, 3-0 1 3 4 2 22 .091 4 4.0
Oct 25 Kansas Christian College W, 3-0 1 2 3 1 9 .222 0 3.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 4 3 7 .143 2 4.0
Oct 31 vs. Calvary University W, 3-0 - 3 5 5 20 .000 0 5.0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 6 2 17 .235 1 8.0
Nov 6 at Kansas Christian College W, 3-1 1 4 2 1 7 .143 1 4.0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 6 3 27 .111 1 9.0
Nov 10 vs. North Central University W, 3-0 1 3 3 2 12 .083 0 4.0
Nov 19 vs. Bob Jones University L, 3-1 1 4 6 5 18 .056 2 8.0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 4 3 25 .040 1 4.5
Nov 20 vs. Ozark Christian College W, 3-1 1 4 5 2 16 .188 1 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 1 3 6 0 1 0 1 0
Sep 2 at Buena Vista University L, 3-0 1 3 6 2 0 0 2 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 2 0 0 0 0 0
Sep 5 at North Central University W, 3-1 1 4 4 0 0 0 0 0
Sep 6 at Crown College L, 3-2 1 5 8 0 0 0 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 2 0 0 0 0 0
Sep 8 Union College W, 3-0 1 3 8 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 13 0 2 0 2 0
Sep 16 Emmaus University W, 3-0 1 3 10 0 1 0 1 0
Sep 19 Crown College W, 3-2 1 5 23 0 0 0 0 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 6 0 0 0 0 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 10 0 2 0 2 0
Sep 23 at Union College W, 3-0 1 1 1 0 0 0 0 1
Sep 26 Spurgeon College W, 3-0 1 3 14 0 1 0 1 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 2 7 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 1 5 14 0 0 0 0 0
Oct 4 at Ozark Christian College W, 3-0 - 3 12 0 0 0 0 0
Oct 7 at Emmaus University L, 3-1 1 4 19 1 1 0 2 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 8 0 0 0 0 0
Oct 13 at Spurgeon College W, 3-0 1 3 11 0 0 0 0 0
Oct 16 Calvary University W, 3-1 1 4 15 0 1 0 1 0
Oct 17 Luther W, 3-1 1 4 9 0 2 0 2 0
Oct 18 vs. Beloit W, 3-2 1 5 13 0 0 0 0 0
Oct 18 at Grinnell College L, 3-0 1 3 11 0 0 0 0 1
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 7 0 2 0 2 0
Oct 25 Trinity Bible College W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 1 2 5 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 8 0 0 0 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 16 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 14 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 16 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 11 0 0 0 0 0
Nov 10 vs. North Central University W, 3-0 1 3 11 0 2 0 2 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 13 0 0 0 0 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 11 0 1 0 1 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 18 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 1 3 11 1 3 4 1
Sep 2 at Buena Vista University L, 3-0 1 3 8 0 1 11 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 18 3 2 9 0
Sep 5 at North Central University W, 3-1 1 4 17 1 0 3 0
Sep 6 at Crown College L, 3-2 1 5 23 3 0 14 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 6 0 1 1 0
Sep 8 Union College W, 3-0 1 3 10 0 2 10 1
Sep 13 Manhattan Christian College L, 3-1 1 4 0 0 0 29 4
Sep 16 Emmaus University W, 3-0 1 3 0 3 2 12 0
Sep 19 Crown College W, 3-2 1 5 18 1 3 16 3
Sep 19 Maranatha Baptist University W, 3-0 1 3 8 2 2 9 1
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 1 4 20 1 1 23 2
Sep 23 at Union College W, 3-0 1 1 0 0 2 3 1
Sep 26 Spurgeon College W, 3-0 1 3 13 1 2 11 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 2 9 0 1 7 1
Oct 3 at Calvary University L, 3-2 1 5 0 1 1 18 0
Oct 4 at Ozark Christian College W, 3-0 - 3 15 0 0 9 0
Oct 7 at Emmaus University L, 3-1 1 4 0 1 1 21 1
Oct 11 Central Christian College of the Bible W, 3-0 1 3 9 0 1 14 0
Oct 13 at Spurgeon College W, 3-0 1 3 14 3 2 10 0
Oct 16 Calvary University W, 3-1 1 4 10 0 1 19 1
Oct 17 Luther W, 3-1 1 4 15 1 2 19 2
Oct 18 vs. Beloit W, 3-2 1 5 12 0 0 18 2
Oct 18 at Grinnell College L, 3-0 1 3 10 2 0 13 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 14 1 3 11 0
Oct 25 Trinity Bible College W, 3-0 1 3 10 0 2 11 0
Oct 25 Kansas Christian College W, 3-0 1 2 2 0 1 2 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 6 0 1 13 2
Oct 31 vs. Calvary University W, 3-0 - 3 15 0 0 14 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 2 1 0 2
Nov 6 at Kansas Christian College W, 3-1 1 4 15 2 0 7 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 20 3 1 14 0
Nov 10 vs. North Central University W, 3-0 1 3 9 0 2 16 1
Nov 19 vs. Bob Jones University L, 3-1 1 4 23 2 0 29 1
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 7 0 1 27 4
Nov 20 vs. Ozark Christian College W, 3-1 1 4 18 1 3 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 113 63 0.56 42 306 2.71 .069 541 4.79 108.5 1.0
2025-26 36 121 184 1.52 91 650 5.37 .143 27 0.22 230.5 1.9
Total 69 234 247 1.06 133 956 4.09 .119 568 2.43 339.0 1.4
  m s digs d/s bs ba tot b/s
2024-25 33 113 352 3.12 0 29 29 0.26
2025-26 36 121 366 3.02 3 17 20 0.17
Total 69 234 718 3.07 3 46 49 0.21
  m s ta sa sa/s se r re
2024-25 33 113 313 31 0.27 23 99 12
2025-26 36 121 385 35 0.29 45 454 30
Total 69 234 698 66 0.28 68 553 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 121 184 1.52 91 650 5.37 .143 27 0.22 230.5 1.9
Conference 7 25 34 1.36 23 135 5.40 .081 9 0.36 44.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 44 70 1.59 30 248 5.64 .161 10 0.23 85.0 1.9
Away 12 40 64 1.60 28 222 5.55 .162 7 0.17 82.5 2.1
Neutral 11 37 50 1.35 33 180 4.86 .094 10 0.27 63.0 1.7
                         
Wins 27 87 135 1.55 57 446 5.13 .175 16 0.18 165.5 1.9
Losses 9 34 49 1.44 34 204 6.00 .074 11 0.32 65.0 1.9
                         
August 1 3 1 0.33 1 10 3.33 .000 1 0.33 2.5 0.8
September 14 46 72 1.57 33 251 5.46 .155 3 0.07 92.0 2.0
October 14 48 79 1.65 39 267 5.56 .150 16 0.33 92.0 1.9
November 7 24 32 1.33 18 122 5.08 .115 7 0.29 44.0 1.8
  m s digs d/s bs ba tot b/s
Total 36 121 366 3.02 3 17 20 0.17
Conference 7 25 83 3.32 1 6 7 0.28
Exhibition - - - - - - - -
                 
Home 13 44 131 2.98 0 10 10 0.23
Away 12 40 116 2.90 3 3 6 0.15
Neutral 11 37 119 3.22 0 4 4 0.11
                 
Wins 27 87 257 2.95 0 13 13 0.15
Losses 9 34 109 3.21 3 4 7 0.21
                 
August 1 3 6 2.00 0 1 1 0.33
September 14 46 114 2.48 2 6 8 0.17
October 14 48 152 3.17 1 6 7 0.15
November 7 24 94 3.92 0 4 4 0.17
  m s ta sa sa/s se r re
Total 36 121 385 35 0.29 45 454 30
Conference 7 25 38 6 0.24 8 114 5
Exhibition - - - - - - - -
                 
Home 13 44 126 10 0.23 22 179 15
Away 12 40 125 14 0.35 11 127 3
Neutral 11 37 134 11 0.30 12 148 12
                 
Wins 27 87 314 24 0.28 40 292 18
Losses 9 34 71 11 0.32 5 162 12
                 
August 1 3 11 1 0.33 3 4 1
September 14 46 150 15 0.33 19 158 13
October 14 48 132 9 0.19 15 192 8
November 7 24 92 10 0.42 8 100 8