Official Volleyball Box Score

Faith Bapt. Bible at Crown (MN)

9/6/2025 at 10:01 am
@ Saint Bonifacius, MN (Athletic Center)
1-2
2
-
3
2-4,0-0 UMAC
Final 1 2 3 4 5 Score
Crown College (2-4,0-0 UMAC) 25 18 25 22 15 3
Faith Baptist Bible College (1-2) 23 25 19 25 11 2

Faith Baptist Bible College

Set K E TA PCT
1 10 9 54 0.019
2 13 9 58 0.069
3 15 9 53 0.113
4 10 3 44 0.159
5 6 5 29 0.034

Crown College

Set K E TA PCT
1 11 7 49 0.082
2 2 5 47 -0.064
3 7 1 42 0.143
4 15 9 52 0.115
5 9 2 26 0.269

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Maddie Hofmann 5 1 4 13 -0.231 3 1 3 1 22 0 0 0 0 2.0
17 Belle Wirges * 5 8 1 26 0.269 0 0 0 0 11 2 0 0 0 10.0
16 Qwynn Nerem * 5 1 1 16 0.0 30 2 1 0 27 0 0 0 0 3.0
13 Reagan McPeek 4 0 1 10 -0.1 14 1 2 0 7 0 0 0 0 1.0
12 Grace Brower 5 0 0 1 0.0 0 0 0 3 5 0 0 0 0 0.0
11 Alyssa Stephens 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 Codie Wirges * 5 10 10 45 0.0 2 3 2 1 35 0 0 0 0 13.0
5 Victoria Nerem * 5 10 4 31 0.194 0 3 0 0 8 0 0 0 0 13.0
4 Ellie Cooper * 5 13 3 38 0.263 0 0 0 0 4 0 0 2 1 13.0
3 Morgan Fincham * 5 4 8 39 -0.103 1 1 1 0 4 0 0 1 0 5.0
1 Emily Kleczka 5 7 3 19 0.211 0 0 0 0 0 0 0 0 0 7.0
TM TEAM 5 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 54 35 238 0.08 50 11 9 6 124 2 0 3 1 67.0

Crown College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Massey, Kamille 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Heagney, Alyssa * 5 3 2 17 0.059 0 1 0 1 14 0 0 0 0 4.0
10 Smith, Madilyn 5 7 5 28 0.071 0 0 0 0 4 3 1 2 0 10.5
14 Kendall, Kiana * 5 8 8 37 0.0 0 0 0 2 24 0 0 1 0 8.0
3 Rummel, Brooke 5 0 2 11 -0.182 15 2 0 0 12 0 0 0 0 2.0
4 Klein, Ari * 5 1 1 31 0.0 0 2 1 2 30 1 0 1 0 4.0
8 Boone, Delaney * 5 12 1 37 0.297 0 0 1 0 8 1 0 0 1 13.0
18 Orazem, Brook * 5 1 1 11 0.0 22 0 0 0 6 0 0 0 0 1.0
20 Worm, Kalah 5 0 0 7 0.0 1 1 0 1 19 0 0 0 1 1.0
35 Lee, Jalyn * 5 12 4 36 0.222 1 0 0 0 0 0 1 0 1 12.5
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 44 24 216 0.093 39 6 2 11 117 5 2 4 3 56.0
Other Information
Arena: Athletic Center
Attendance: 75
Time: 2:18
* = Starter