Official Volleyball Box Score

Faith Baptist at Bob Jones

11/19/2025 at 02:13 AM
@ Joplin, MO (MPB)
0-0,0-0
1
-
3
0-0,0-0
Final 1 2 3 4 Score
Faith Baptist Bible College (0-0,0-0) 25 19 21 17 1
Bob Jones University (0-0,0-0) 22 25 25 25 3

Faith Baptist Bible College

Set K E TA PCT
1 12 4 31 .258
2 10 8 34 .059
3 9 11 34 -.059
4 11 10 29 .034

Bob Jones University

Set K E TA PCT
1 14 8 37 .162
2 9 7 31 .065
3 11 6 30 .167
4 9 2 22 .318

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Morgan Fincham * 4 7 5 21 .095 0 0 1 0 2 0 1 0 0 7.5
4 Ellie Cooper * 4 5 6 17 -.059 0 0 0 0 1 1 1 0 0 6.5
5 Victoria Nerem * 4 6 5 18 .056 2 2 0 1 13 0 0 0 0 8.0
6 Codie Wirges * 4 14 11 39 .077 1 2 2 5 8 2 0 0 0 18.0
12 Grace Brower 4 0 0 3 .000 0 0 0 0 6 0 0 0 0 0.0
16 Qwynn Nerem * 4 5 1 10 .400 30 0 1 0 7 0 1 0 1 5.5
17 Belle Wirges * 4 5 5 18 .000 0 1 0 0 3 1 1 0 0 7.5
20 Maddie Hofmann 4 0 0 1 .000 3 2 3 5 11 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 33 128 .070 36 7 7 11 51 4 4 0 1 55.0

Bob Jones University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lois Bido 4 0 0 1 .000 2 3 2 1 4 0 0 0 0 3.0
3 Elyse Vest 4 1 1 4 .000 17 1 1 0 6 0 0 0 0 2.0
4 Anne Lloyd 4 0 0 1 .000 3 0 2 4 13 0 0 0 1 0.0
6 Hayley Prater * 4 0 0 3 .000 17 4 1 0 4 0 0 0 0 4.0
11 Bethany Estell * 4 7 3 16 .250 0 2 0 2 11 0 2 0 0 10.0
12 Hannah Goodwin * 4 17 7 36 .278 1 1 1 0 1 1 4 0 0 21.0
13 Madison Goldstrom * 4 3 2 11 .091 0 0 0 0 2 2 4 0 0 7.0
14 Mattie Stevens 4 3 1 11 .182 0 0 0 0 0 0 3 0 0 4.5
15 Stefanie Burke * 4 9 2 18 .389 1 0 0 0 2 1 5 0 0 12.5
17 Lyndsey Cassell * 4 3 7 19 -.211 0 0 0 0 2 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 23 120 .167 41 11 7 7 45 4 18 0 1 67.0
Other Information
Arena: MPB
Attendance: 0
Time:
1st Referee: Brad Beach
2nd Referee: Brian Heaton
* = Starter