Official Volleyball Box Score

Union Adventist University at Faith Bapt. Bible

9/8/2025 at 6:00 PM
@ Ankeny, IA
0-5
0
-
3
5-2
Final 1 2 3 Score
Union College (0-5) 19 9 22 0
Faith Baptist Bible College (5-2) 25 25 25 3

Union College

Set K E TA PCT
1 6 7 29 -.034
2 2 4 19 -.105
3 6 2 22 .182

Faith Baptist Bible College

Set K E TA PCT
1 10 9 42 .024
2 14 2 21 .571
3 18 11 39 .179

Union College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jovanna Maldonado 3 0 0 0 .000 1 1 2 3 5 0 0 0 0 1.0
9 Ariel Patterson * 3 1 0 9 .111 1 0 0 1 2 0 0 0 0 1.0
10 Emma Bermeo * 3 1 3 14 -.143 1 1 1 5 3 0 2 0 0 3.0
11 Hailey Orian * 3 0 3 8 -.375 1 1 0 3 10 0 0 0 0 1.0
18 Kylie Wehling * 3 3 2 9 .111 0 1 0 1 4 0 2 0 0 5.0
19 Darian Horst * 3 1 1 4 .000 10 1 1 0 4 1 1 0 0 3.5
25 Nyanbay Puok * 3 8 4 26 .154 0 0 0 1 5 2 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 14 13 70 .014 14 5 4 14 33 3 6 0 0 25.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka * 3 5 2 11 .273 0 0 0 0 2 0 0 0 0 5.0
2 Kaylyn Poe 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
3 Morgan Fincham * 3 7 6 19 .053 1 2 1 0 1 0 0 0 0 9.0
4 Ellie Cooper * 3 6 5 13 .077 1 0 0 0 0 0 0 0 0 6.0
5 Victoria Nerem * 3 6 1 15 .333 0 0 2 1 8 0 0 0 0 6.0
6 Codie Wirges * 3 10 3 21 .333 0 5 1 0 5 0 0 0 0 15.0
11 Alyssa Stephens 2 2 0 2 1.000 0 0 0 1 1 0 0 0 0 2.0
12 Grace Brower 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Reagan McPeek * 3 0 0 0 .000 15 3 2 0 2 0 0 0 0 3.0
16 Qwynn Nerem 3 0 0 0 .000 16 2 1 0 9 0 0 0 0 2.0
17 Belle Wirges 3 4 1 14 .214 0 0 0 0 0 0 0 0 0 4.0
18 Mirelli Fritz 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Maddie Hofmann 3 0 1 2 -.500 4 2 0 3 10 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 22 102 .196 37 14 7 5 41 0 0 0 0 56.0
Other Information
Attendance: 112
Time:
* = Starter