Grace Brower
m
29
k/s
0.01
h %
-.077
a/s
0.06
b/s
0.00
sa/s
0.04
d/s
1.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 11 |
| Sets | 95 | 35 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 2 |
| Total Attacks | 13 | 3 |
| Total Attacks per set | 0.14 | 0.09 |
| Hitting Percentage | -.077 | -.667 |
| Assists | 6 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 36 | 3 |
| Service Aces | 4 | 1 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.04 | 0.03 |
| Receptions | 209 | 67 |
| Reception Errors | 22 | 9 |
| Digs | 112 | 31 |
| Digs per set | 1.18 | 0.89 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 5.0 | 1.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 # | Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Bible College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | at North Central University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Crown College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 15 | at Calvary University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 22 | Maranatha Baptist University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Randall University | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 23 | North Central University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Emmaus University | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 1 | 1.0 |
| Sep 29 | Spurgeon College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Barclay College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Manhattan Christian College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Emmaus University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Ozark Christian College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Spurgeon College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | at Maranatha Baptist University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | vs. Grace Christian University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 21 | vs. Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | North Central University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | vs. Arlington Baptist College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 16 | vs. Boyce | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Manhattan Christian College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Bible College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at North Central University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Crown College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Calvary University | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Ozark Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Trinity Bible College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Maranatha Baptist University | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Randall University | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | North Central University | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Emmaus University | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Spurgeon College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Union College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Barclay College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Manhattan Christian College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Emmaus University | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Ozark Christian College | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Spurgeon College | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Maranatha Baptist University | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Grace Christian University | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Great Lakes Christian | - | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Emmaus University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | North Central University | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Arlington Baptist College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Boyce | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Union College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Barclay College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Bible College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at North Central University | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | at Crown College | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 9 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 4 | 2 | 0 | 4 | 0 |
| Sep 15 | at Calvary University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 22 | Maranatha Baptist University | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 23 | Randall University | L, 3-2 | - | 5 | 2 | 0 | 0 | 10 | 2 |
| Sep 23 | North Central University | L, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 2 |
| Sep 26 | at Emmaus University | L, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 29 | Spurgeon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 6 | Barclay College | W, 3-0 | - | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | Manhattan Christian College | L, 3-2 | - | 5 | 1 | 0 | 0 | 17 | 1 |
| Oct 10 | Emmaus University | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 13 | Ozark Christian College | W, 3-2 | - | 4 | 0 | 0 | 0 | 6 | 2 |
| Oct 14 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 17 | at Spurgeon College | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | at Maranatha Baptist University | W, 3-2 | 1 | 5 | 27 | 0 | 0 | 9 | 0 |
| Oct 20 | vs. Grace Christian University | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 16 | 3 |
| Oct 21 | vs. Great Lakes Christian | - | - | - | - | - | - | - | |
| Oct 27 | Calvary University | L, 3-2 | - | 5 | 0 | 0 | 1 | 20 | 3 |
| Oct 28 | vs. Emmaus University | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 1 |
| Nov 9 | North Central University | W, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 0 |
| Nov 15 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Nov 16 | vs. Arlington Baptist College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 1 |
| Nov 16 | vs. Boyce | L, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 1 | 0.01 | 2 | 13 | 0.14 | -.077 | 6 | 0.06 | 5.0 | 0.1 |
| Conference | 11 | 35 | 0 | 0.00 | 2 | 3 | 0.09 | -.667 | 1 | 0.03 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 3 | 0.06 | 1.0 | 0.0 |
| Away | 10 | 24 | 0 | 0.00 | 2 | 4 | 0.17 | -.500 | 3 | 0.13 | 1.0 | 0.0 |
| Neutral | 6 | 21 | 0 | 0.00 | 0 | 5 | 0.24 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Wins | 18 | 54 | 0 | 0.00 | 0 | 4 | 0.07 | .000 | 4 | 0.07 | 2.0 | 0.0 |
| Losses | 11 | 41 | 1 | 0.02 | 2 | 9 | 0.22 | -.111 | 2 | 0.05 | 3.0 | 0.1 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 37 | 1 | 0.03 | 2 | 6 | 0.16 | -.167 | 3 | 0.08 | 4.0 | 0.1 |
| October | 11 | 42 | 0 | 0.00 | 0 | 3 | 0.07 | .000 | 2 | 0.05 | 1.0 | 0.0 |
| November | 4 | 15 | 0 | 0.00 | 0 | 4 | 0.27 | .000 | 1 | 0.07 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 112 | 1.18 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 35 | 31 | 0.89 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 41 | 0.82 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 24 | 41 | 1.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 30 | 1.43 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 54 | 57 | 1.06 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 41 | 55 | 1.34 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 37 | 27 | 0.73 | 0 | 0 | 0 | 0.00 |
| October | 11 | 42 | 58 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 27 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 36 | 4 | 0.04 | 2 | 209 | 22 |
| Conference | 11 | 35 | 3 | 1 | 0.03 | 1 | 67 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 50 | 5 | 0 | 0.00 | 1 | 104 | 13 |
| Away | 10 | 24 | 27 | 1 | 0.04 | 0 | 28 | 0 |
| Neutral | 6 | 21 | 4 | 3 | 0.14 | 1 | 77 | 9 |
| Wins | 18 | 54 | 33 | 2 | 0.04 | 0 | 83 | 6 |
| Losses | 11 | 41 | 3 | 2 | 0.05 | 2 | 126 | 16 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 13 | 37 | 6 | 3 | 0.08 | 0 | 49 | 4 |
| October | 11 | 42 | 30 | 1 | 0.02 | 2 | 94 | 13 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 64 | 5 |
