Official Volleyball Box Score
Faith Bapt. Bible at North Central (MN)
9/8/2023 at 7:11 pm
@ Minneapolis, MN (Clark Danielson Gymnasium)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 42 | 0.095 |
| 2 | 12 | 5 | 44 | 0.159 |
| 3 | 8 | 5 | 42 | 0.071 |
| 4 | 8 | 6 | 36 | 0.056 |
North Central University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | 0.163 |
| 2 | 14 | 11 | 48 | 0.063 |
| 3 | 18 | 13 | 54 | 0.093 |
| 4 | 14 | 2 | 32 | 0.375 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Maddie Hodak | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Audrey Glandon * | 4 | 13 | 4 | 32 | 0.281 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Belle Wirges * | 4 | 0 | 0 | 14 | 0.0 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tina Harms | 4 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Reagan McPeek * | 4 | 2 | 2 | 15 | 0.0 | 29 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachel Forgie * | 4 | 9 | 2 | 38 | 0.184 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Codie Wirges * | 4 | 7 | 9 | 32 | -0.063 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sadie Long * | 4 | 7 | 4 | 25 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Grace Brower | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 164 | 0.098 | 33 | 2 | 9 | 4 | 71 | 1 | 2 | 1 | 0 | 43.0 | ||
North Central University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Lerfald, Hailey * | 4 | 15 | 2 | 33 | 0.394 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 17.5 |
| 2 | Lee, Jada * | 4 | 4 | 2 | 9 | 0.222 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Brigson, Grace * | 4 | 3 | 0 | 5 | 0.6 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tripp, Maci | 4 | 0 | 1 | 3 | -0.333 | 2 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Semrau, Lexie * | 4 | 5 | 6 | 19 | -0.053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Martin, Katie | 4 | 1 | 1 | 2 | 0.0 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Huhta, Lola * | 4 | 5 | 3 | 21 | 0.095 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Carlson, Sydney * | 4 | 22 | 13 | 57 | 0.158 | 1 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 0 | 24.0 |
| 8 | Sykora, Montanna | 4 | 4 | 4 | 20 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | McCarty, Lily | 4 | 1 | 1 | 8 | 0.0 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 33 | 177 | 0.153 | 51 | 4 | 7 | 2 | 93 | 3 | 6 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Clark Danielson Gymnasium Attendance: 69 Time: 1:47 |
* = Starter
