Official Volleyball Box Score

Calvary at Faith Bapt. Bible

10/16/2025 at 4:00 PM
@ Ankeny, IA
13-6, 7-1
1
-
3
16-5, 4-3
Final 1 2 3 4 Score
Calvary University (13-6, 7-1) 12 23 26 12 1
Faith Baptist Bible College (16-5, 4-3) 25 25 24 25 3

Calvary University

Set K E TA PCT
1 6 5 27 .037
2 13 7 33 .182
3 14 5 47 .191
4 2 8 28 -.214

Faith Baptist Bible College

Set K E TA PCT
1 17 3 32 .438
2 14 5 40 .225
3 14 6 42 .190
4 14 4 31 .323

Calvary University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Anna Watson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Angelina Larsen 4 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
04 Ruthie Dougherty * 4 0 3 8 -.375 0 0 0 0 2 0 0 0 0 0.0
05 Eden Rodriguez 4 2 1 4 .250 9 1 0 0 3 0 0 0 0 3.0
06 Alli Edwards 4 0 1 5 -.200 4 0 1 2 8 0 0 0 0 0.0
08 Faith Klopfenstein * 4 3 3 13 .000 0 0 0 2 5 0 2 0 0 4.0
10 Nora Gianinetti * 4 5 2 18 .167 0 2 1 0 1 0 1 0 0 7.5
11 Brooke Behlen 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
12 Whitney Nissen * 4 3 6 27 -.111 0 1 1 2 4 1 0 0 0 5.0
14 Kenleigh Elder * 4 13 5 35 .229 1 2 1 3 22 1 3 0 0 17.5
16 Timry Goodman * 4 6 4 20 .100 19 1 1 0 12 1 0 0 0 8.0
17 Micheale Horning 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 25 135 .074 33 7 5 9 58 3 6 0 0 48.0

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Kleczka 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
3 Morgan Fincham * 4 11 3 28 .286 1 0 2 0 3 3 0 0 0 14.0
4 Ellie Cooper * 4 13 2 21 .524 0 0 0 0 0 0 2 0 0 14.0
5 Victoria Nerem * 4 8 2 22 .273 1 0 1 1 15 0 1 0 0 8.5
6 Codie Wirges * 4 16 5 38 .289 0 2 2 1 13 0 1 1 0 18.5
11 Alyssa Stephens 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
12 Grace Brower 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
13 Reagan McPeek 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
16 Qwynn Nerem * 4 3 0 7 .429 47 0 2 0 12 0 0 0 0 3.0
17 Belle Wirges * 4 4 2 17 .118 0 5 1 0 3 0 0 1 0 9.0
18 Mirelli Fritz 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
20 Maddie Hofmann 4 2 2 5 .000 2 2 1 3 13 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 18 145 .283 52 9 9 7 67 3 4 2 0 73.0
Other Information
Attendance: 142
Time:
* = Starter