Official Volleyball Box Score

Faith Baptist Bible at North Central University

11/10/2025 at 12:00 PM
@ Minneapolis (Clark-Danielson Gymnasium)
All Matches
26-7,4-3
3
-
0
7-16,1-11
Final 1 2 3 Score
Faith Baptist Bible College (26-7,4-3) 25 25 25 3
North Central University (7-16,1-11) 17 15 22 0

Faith Baptist Bible College

Set K E TA PCT
1 12 3 37 .243
2 11 6 33 .152
3 16 10 40 .150

North Central University

Set K E TA PCT
1 8 9 43 -.023
2 5 10 34 -.147
3 6 4 24 .083

Faith Baptist Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Morgan Fincham * 3 7 4 17 .176 0 0 4 0 3 0 1 0 0 7.5
4 Ellie Cooper * 3 7 4 18 .167 0 0 0 0 2 0 3 0 0 8.5
5 Victoria Nerem * 3 3 2 12 .083 0 0 2 1 11 0 2 0 0 4.0
6 Codie Wirges * 3 14 4 36 .278 1 1 2 0 5 0 1 0 0 15.5
12 Grace Brower * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
16 Qwynn Nerem * 3 1 0 10 .100 32 0 2 0 10 0 0 0 0 1.0
17 Belle Wirges 3 7 4 15 .200 0 0 0 0 7 1 1 0 0 8.5
20 Maddie Hofmann 3 0 1 2 -.500 0 2 2 0 7 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 19 110 .182 33 3 12 1 49 1 8 0 0 47.0

North Central University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sundblad, Maizy * 3 0 2 4 -.500 0 0 0 0 6 0 0 0 0 0.0
2 Olson, Tatum 3 0 0 3 .000 5 1 2 0 3 0 0 0 0 1.0
4 Kaczmarek, Autumm * 3 4 2 13 .154 0 0 2 0 1 0 0 0 0 4.0
6 Tripp, Maci 3 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
7 Collier, Jazzlyn 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
8 Scheffler, Maia 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
9 Brown, Brianna 3 2 2 9 .000 0 0 2 0 1 0 0 0 0 2.0
10 Kohl, Maggie * 3 2 3 16 -.062 0 0 0 0 3 2 0 0 0 4.0
14 Semrau, Lexie * 3 4 4 22 .000 0 0 0 0 0 5 0 0 0 9.0
15 Ruzek, Gabbie * 3 4 7 20 -.150 0 0 0 0 0 0 0 0 0 4.0
17 Rhoades, Abby * 3 2 3 12 -.083 8 0 0 0 6 0 0 0 0 2.0
18 Patin, Kenedi 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 23 101 -.040 15 1 8 3 40 7 0 0 0 27.0
Other Information
Arena: Clark-Danielson Gymnasium
Attendance: 145
Time:
1st Referee: Daniel Wagner
2nd Referee: Alfonso Tarara
3rd Referee: Jeffrey Helgerson
Line Judge: Bill Parrill
* = Starter