Qwynn Nerem
16
m
36
k/s
0.43
h %
.093
a/s
8.36
b/s
0.10
sa/s
0.27
d/s
2.92
Player Stats
  Overall Conference
Matches 36 7
Sets 123 25
Kills 53 7
Kills per set 0.43 0.28
Errors 29 7
Total Attacks 257 62
Total Attacks per set 2.09 2.48
Hitting Percentage .093 .000
Assists 1028 211
Assists per set 8.36 8.44
Service Total Attempts 370 31
Service Aces 33 6
Service Errors 41 8
Service Aces per set 0.27 0.24
Receptions 16 4
Reception Errors 1 0
Digs 359 66
Digs per set 2.92 2.64
Block Solo 0 0
Block Assist 12 4
Block Total 12 4
Blocks per set 0.10 0.16
Block Errors 1 0
Ball Handling Errors 6 2
Points 92.0 15.0
Points per set 0.7 0.6
Matches started 29 5
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 1 3 1 0 3 .333 10 2.0
Sep 2 at Buena Vista University L, 3-0 1 3 1 3 5 -.400 12 1.0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 0 1 2 -.500 18 4.0
Sep 5 at North Central University W, 3-1 1 4 2 0 8 .250 22 2.5
Sep 6 at Crown College L, 3-2 1 5 1 1 16 .000 30 3.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 0 0 4 .000 20 0.0
Sep 8 Union College W, 3-0 - 3 0 0 0 - 16 2.0
Sep 13 Manhattan Christian College L, 3-1 1 4 1 1 8 .000 29 1.0
Sep 16 Emmaus University W, 3-0 1 3 0 2 6 -.333 26 0.0
Sep 19 Crown College W, 3-2 1 5 4 2 12 .167 45 7.0
Sep 19 Maranatha Baptist University W, 3-0 1 2 0 0 2 .000 14 3.0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 0 1 7 -.143 35 2.0
Sep 23 at Union College W, 3-0 1 2 0 1 2 -.500 19 2.0
Sep 26 Spurgeon College W, 3-0 - 3 0 0 1 .000 21 1.0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 1 0 2 .500 18 2.0
Oct 3 at Calvary University L, 3-2 1 5 4 2 34 .059 32 4.0
Oct 4 at Ozark Christian College W, 3-0 - 3 0 0 3 .000 23 2.5
Oct 7 at Emmaus University L, 3-1 1 4 1 2 9 -.111 43 4.5
Oct 11 Central Christian College of the Bible W, 3-0 1 3 1 0 2 .500 34 2.0
Oct 13 at Spurgeon College W, 3-0 1 3 3 0 6 .500 40 3.0
Oct 16 Calvary University W, 3-1 1 4 3 0 7 .429 47 3.0
Oct 17 Luther W, 3-1 1 4 2 2 12 .000 40 6.0
Oct 18 vs. Beloit W, 3-2 1 5 2 0 11 .182 46 3.5
Oct 18 at Grinnell College L, 3-0 1 3 0 1 9 -.111 26 0.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 0 0 0 - 24 1.0
Oct 25 Trinity Bible College W, 3-0 1 3 3 0 7 .429 24 3.0
Oct 25 Kansas Christian College W, 3-0 1 3 3 0 3 1.000 23 3.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 2 2 6 .000 29 3.5
Oct 31 vs. Calvary University W, 3-0 - 3 0 0 3 .000 37 0.0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 1 2 10 -.100 28 1.5
Nov 6 at Kansas Christian College W, 3-1 1 4 3 1 6 .333 34 3.0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 2 1 10 .100 33 2.0
Nov 10 vs. North Central University W, 3-0 1 3 1 0 10 .100 32 1.0
Nov 19 vs. Bob Jones University L, 3-1 1 4 5 1 10 .400 30 5.5
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 2 1 9 .111 25 3.0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 4 2 12 .167 43 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 1 3 9 0 0 0 0 0
Sep 2 at Buena Vista University L, 3-0 1 3 9 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 3 0 0 0 0 0
Sep 5 at North Central University W, 3-1 1 4 14 0 1 0 1 0
Sep 6 at Crown College L, 3-2 1 5 27 0 0 0 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 10 0 0 0 0 0
Sep 8 Union College W, 3-0 - 3 9 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 9 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 1 3 5 0 0 0 0 0
Sep 19 Crown College W, 3-2 1 5 26 0 0 0 0 0
Sep 19 Maranatha Baptist University W, 3-0 1 2 6 0 0 0 0 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 15 0 0 0 0 0
Sep 23 at Union College W, 3-0 1 2 0 0 2 0 2 2
Sep 26 Spurgeon College W, 3-0 - 3 10 0 0 0 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 11 0 0 0 0 0
Oct 3 at Calvary University L, 3-2 1 5 15 0 0 0 0 0
Oct 4 at Ozark Christian College W, 3-0 - 3 7 0 1 0 1 0
Oct 7 at Emmaus University L, 3-1 1 4 18 0 3 0 3 1
Oct 11 Central Christian College of the Bible W, 3-0 1 3 8 0 0 0 0 0
Oct 13 at Spurgeon College W, 3-0 1 3 8 0 0 1 0 0
Oct 16 Calvary University W, 3-1 1 4 12 0 0 0 0 0
Oct 17 Luther W, 3-1 1 4 1 0 0 0 0 0
Oct 18 vs. Beloit W, 3-2 1 5 15 0 1 0 1 0
Oct 18 at Grinnell College L, 3-0 1 3 7 0 0 0 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 4 0 0 0 0 1
Oct 25 Trinity Bible College W, 3-0 1 3 9 0 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 1 3 7 0 0 0 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 5 0 1 0 1 0
Oct 31 vs. Calvary University W, 3-0 - 3 13 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 8 0 1 0 1 1
Nov 6 at Kansas Christian College W, 3-1 1 4 11 0 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 11 0 0 0 0 0
Nov 10 vs. North Central University W, 3-0 1 3 10 0 0 0 0 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 7 0 1 0 1 1
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 10 0 0 0 0 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 10 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 1 3 7 1 1 1 1
Sep 2 at Buena Vista University L, 3-0 1 3 6 0 1 1 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 12 4 1 0 0
Sep 5 at North Central University W, 3-1 1 4 11 0 1 0 0
Sep 6 at Crown College L, 3-2 1 5 18 2 1 2 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 14 0 1 0 0
Sep 8 Union College W, 3-0 - 3 13 2 1 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 1 3 0 0 1 0 0
Sep 19 Crown College W, 3-2 1 5 22 3 3 0 0
Sep 19 Maranatha Baptist University W, 3-0 1 2 14 3 1 0 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 1 4 14 2 2 0 0
Sep 23 at Union College W, 3-0 1 2 0 1 1 0 0
Sep 26 Spurgeon College W, 3-0 - 3 10 1 3 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 17 1 2 2 0
Oct 3 at Calvary University L, 3-2 1 5 0 0 1 3 0
Oct 4 at Ozark Christian College W, 3-0 - 3 12 2 2 0 0
Oct 7 at Emmaus University L, 3-1 1 4 0 2 1 0 0
Oct 11 Central Christian College of the Bible W, 3-0 1 3 15 1 3 1 0
Oct 13 at Spurgeon College W, 3-0 1 3 7 0 2 0 0
Oct 16 Calvary University W, 3-1 1 4 9 0 2 0 0
Oct 17 Luther W, 3-1 1 4 21 4 1 0 0
Oct 18 vs. Beloit W, 3-2 1 5 16 1 0 0 0
Oct 18 at Grinnell College L, 3-0 1 3 10 0 1 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 4 1 0 0 0
Oct 25 Trinity Bible College W, 3-0 1 3 11 0 0 0 0
Oct 25 Kansas Christian College W, 3-0 1 3 6 0 1 0 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 18 1 1 1 0
Oct 31 vs. Calvary University W, 3-0 - 3 11 0 1 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 0 0 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 3 0 0 0 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 14 0 1 2 0
Nov 10 vs. North Central University W, 3-0 1 3 14 0 2 0 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 9 0 1 1 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 16 1 0 2 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 16 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 123 53 0.43 29 257 2.09 .093 1028 8.36 92.0 0.7
Total 36 123 53 0.43 29 257 2.09 .093 1028 8.36 92.0 0.7
  m s digs d/s bs ba tot b/s
2025-26 36 123 359 2.92 0 12 12 0.10
Total 36 123 359 2.92 0 12 12 0.10
  m s ta sa sa/s se r re
2025-26 36 123 370 33 0.27 41 16 1
Total 36 123 370 33 0.27 41 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 123 53 0.43 29 257 2.09 .093 1028 8.36 92.0 0.7
Conference 7 25 7 0.28 7 62 2.48 .000 211 8.44 15.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 44 18 0.41 8 70 1.59 .143 364 8.27 35.0 0.8
Away 12 42 16 0.38 11 100 2.38 .050 323 7.69 28.5 0.7
Neutral 11 37 19 0.51 10 87 2.35 .103 341 9.22 28.5 0.8
                         
Wins 27 89 37 0.42 15 147 1.65 .150 773 8.69 68.5 0.8
Losses 9 34 16 0.47 14 110 3.24 .018 255 7.50 23.5 0.7
                         
August 1 3 1 0.33 0 3 1.00 .333 10 3.33 2.0 0.7
September 14 47 10 0.21 12 75 1.60 -.027 325 6.91 30.5 0.6
October 14 49 24 0.49 9 112 2.29 .134 468 9.55 39.0 0.8
November 7 24 18 0.75 8 67 2.79 .149 225 9.38 20.5 0.9
  m s digs d/s bs ba tot b/s
Total 36 123 359 2.92 0 12 12 0.10
Conference 7 25 66 2.64 0 4 4 0.16
Exhibition - - - - - - - -
                 
Home 13 44 126 2.86 0 0 0 0.00
Away 12 42 131 3.12 0 7 7 0.17
Neutral 11 37 102 2.76 0 5 5 0.14
                 
Wins 27 89 249 2.80 0 7 7 0.08
Losses 9 34 110 3.24 0 5 5 0.15
                 
August 1 3 9 3.00 0 0 0 0.00
September 14 47 154 3.28 0 3 3 0.06
October 14 49 129 2.63 0 6 6 0.12
November 7 24 67 2.79 0 3 3 0.13
  m s ta sa sa/s se r re
Total 36 123 370 33 0.27 41 16 1
Conference 7 25 31 6 0.24 8 4 0
Exhibition - - - - - - - -
                 
Home 13 44 142 17 0.39 19 2 1
Away 12 42 88 9 0.21 13 8 0
Neutral 11 37 140 7 0.19 9 6 0
                 
Wins 27 89 311 28 0.31 35 7 1
Losses 9 34 59 5 0.15 6 9 0
                 
August 1 3 7 1 0.33 1 1 1
September 14 47 151 19 0.40 19 5 0
October 14 49 140 12 0.24 16 5 0
November 7 24 72 1 0.04 5 5 0