Morgan Fincham
3

Morgan Fincham

m
35
k/s
1.95
h %
.165
a/s
0.15
b/s
0.33
sa/s
0.24
d/s
0.75
Player Stats
  Overall Conference
Matches 35 6
Sets 121 21
Kills 236 36
Kills per set 1.95 1.71
Errors 118 16
Total Attacks 714 99
Total Attacks per set 5.90 4.71
Hitting Percentage .165 .202
Assists 18 2
Assists per set 0.15 0.10
Service Total Attempts 318 27
Service Aces 29 8
Service Errors 47 8
Service Aces per set 0.24 0.38
Receptions 14 2
Reception Errors 3 0
Digs 91 15
Digs per set 0.75 0.71
Block Solo 19 1
Block Assist 21 4
Block Total 40 5
Blocks per set 0.33 0.24
Block Errors 5 0
Ball Handling Errors 2 1
Points 294.5 47.0
Points per set 2.4 2.2
Matches started 29 4
Recent Results
Date Opponent Result
Nov 6 at Kansas Christian College W, 3-1
Nov 10 vs. Trinity Bible College W, 3-0
Nov 10 vs. North Central University W, 3-0
Nov 19 vs. Bob Jones University L, 3-1
Nov 19 vs. Manhattan Christian College L, 3-0
Nov 20 vs. Ozark Christian College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 1 3 7 2 13 .385 0 9.0
Sep 2 at Buena Vista University L, 3-0 1 3 2 2 12 .000 1 2.0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 2 4 11 -.182 0 2.5
Sep 5 at North Central University W, 3-1 1 4 9 5 25 .160 1 12.5
Sep 6 at Crown College L, 3-2 1 5 4 8 39 -.103 1 5.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 5 3 15 .133 1 5.0
Sep 8 Union College W, 3-0 1 3 7 6 19 .053 1 9.0
Sep 13 Manhattan Christian College L, 3-1 1 4 5 4 20 .050 0 7.5
Sep 16 Emmaus University W, 3-0 1 3 6 4 16 .125 0 6.0
Sep 19 Crown College W, 3-2 1 5 9 11 41 -.049 0 10.5
Sep 19 Maranatha Baptist University W, 3-0 1 3 5 3 19 .105 2 6.5
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 6 6 21 .000 0 9.5
Sep 23 at Union College W, 3-0 1 3 5 0 11 .455 0 8.0
Sep 26 Spurgeon College W, 3-0 1 3 7 2 16 .313 0 7.5
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 5 1 15 .267 1 9.0
Oct 3 at Calvary University L, 3-2 1 5 6 2 21 .190 1 7.0
Oct 4 at Ozark Christian College W, 3-0 - 3 6 4 18 .111 0 10.5
Oct 7 at Emmaus University L, 3-1 - - - - - - - -
Oct 11 Central Christian College of the Bible W, 3-0 1 3 9 0 14 .643 1 9.5
Oct 13 at Spurgeon College W, 3-0 1 3 8 3 15 .333 0 9.0
Oct 16 Calvary University W, 3-1 1 4 11 3 28 .286 1 14.0
Oct 17 Luther W, 3-1 1 4 6 3 17 .176 2 8.0
Oct 18 vs. Beloit W, 3-2 1 5 9 6 30 .100 1 9.5
Oct 18 at Grinnell College L, 3-0 - 3 9 4 24 .208 0 10.0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 4 2 10 .200 0 6.5
Oct 25 Trinity Bible College W, 3-0 1 3 11 1 23 .435 1 11.5
Oct 25 Kansas Christian College W, 3-0 1 3 7 2 19 .263 1 10.5
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 6 3 18 .167 0 7.5
Oct 31 vs. Calvary University W, 3-0 - 3 4 3 19 .053 0 4.0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 9 2 31 .226 0 9.5
Nov 6 at Kansas Christian College W, 3-1 1 4 10 4 23 .261 0 18.0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 8 2 25 .240 0 8.5
Nov 10 vs. North Central University W, 3-0 1 3 7 4 17 .176 0 7.5
Nov 19 vs. Bob Jones University L, 3-1 1 4 7 5 21 .095 0 7.5
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 2 1 14 .071 1 2.0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 13 3 34 .294 1 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 1 3 1 0 2 0 2 0
Sep 2 at Buena Vista University L, 3-0 1 3 2 0 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 0 0 1 0 1 0
Sep 5 at North Central University W, 3-1 1 4 3 1 1 0 2 0
Sep 6 at Crown College L, 3-2 1 5 4 0 0 1 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 3 0 0 0 0 0
Sep 8 Union College W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 1 4 0 0 1 0 1 0
Sep 16 Emmaus University W, 3-0 1 3 3 0 0 0 0 0
Sep 19 Crown College W, 3-2 1 5 4 1 1 1 2 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 4 1 1 0 2 0
Sep 20 Randall University   - - - - - - - -
Sep 20 North Central University W, 3-1 1 4 5 0 1 0 1 0
Sep 23 at Union College W, 3-0 1 3 0 2 0 0 2 0
Sep 26 Spurgeon College W, 3-0 1 3 5 0 1 0 1 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 2 4 0 1 4 0
Oct 3 at Calvary University L, 3-2 1 5 5 0 0 0 0 0
Oct 4 at Ozark Christian College W, 3-0 - 3 3 0 1 0 1 1
Oct 7 at Emmaus University L, 3-1 - - - - - - - -
Oct 11 Central Christian College of the Bible W, 3-0 1 3 4 0 1 0 1 0
Oct 13 at Spurgeon College W, 3-0 1 3 1 1 0 0 1 0
Oct 16 Calvary University W, 3-1 1 4 3 3 0 0 3 0
Oct 17 Luther W, 3-1 1 4 1 1 0 1 1 0
Oct 18 vs. Beloit W, 3-2 1 5 2 0 1 0 1 1
Oct 18 at Grinnell College L, 3-0 - 3 2 1 0 0 1 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 0 1 1 0 2 0
Oct 25 Trinity Bible College W, 3-0 1 3 5 0 1 0 1 0
Oct 25 Kansas Christian College W, 3-0 1 3 4 1 1 0 2 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 3 0 1 0 1 0
Oct 31 vs. Calvary University W, 3-0 - 3 1 0 0 0 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 1 0 1 0 1 0
Nov 6 at Kansas Christian College W, 3-1 1 4 6 1 0 0 1 0
Nov 10 vs. Trinity Bible College W, 3-0 1 3 0 0 1 0 1 0
Nov 10 vs. North Central University W, 3-0 1 3 3 0 1 0 1 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 2 0 1 0 1 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 3 0 0 0 0 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 5 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 1 3 11 1 3 0 0
Sep 2 at Buena Vista University L, 3-0 1 3 8 0 0 0 0
Sep 5 vs. Trinity Bible College W, 3-0 1 3 6 0 1 0 0
Sep 5 at North Central University W, 3-1 1 4 17 2 1 0 0
Sep 6 at Crown College L, 3-2 1 5 12 1 1 0 0
Sep 6 vs. Free Lutheran Bible College W, 3-0 1 3 8 0 1 2 1
Sep 8 Union College W, 3-0 1 3 10 2 1 1 0
Sep 13 Manhattan Christian College L, 3-1 1 4 0 2 1 0 0
Sep 16 Emmaus University W, 3-0 1 3 0 0 0 0 0
Sep 19 Crown College W, 3-2 1 5 12 0 3 0 0
Sep 19 Maranatha Baptist University W, 3-0 1 3 5 0 1 1 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 1 4 13 3 2 0 0
Sep 23 at Union College W, 3-0 1 3 0 1 1 1 0
Sep 26 Spurgeon College W, 3-0 1 3 10 0 1 0 0
Sep 30 at Free Lutheran Bible College W, 3-0 1 3 7 0 0 0 0
Oct 3 at Calvary University L, 3-2 1 5 0 1 3 1 0
Oct 4 at Ozark Christian College W, 3-0 - 3 13 4 1 0 0
Oct 7 at Emmaus University L, 3-1 - - - - - - -
Oct 11 Central Christian College of the Bible W, 3-0 1 3 4 0 1 1 0
Oct 13 at Spurgeon College W, 3-0 1 3 6 0 1 0 0
Oct 16 Calvary University W, 3-1 1 4 17 0 2 1 0
Oct 17 Luther W, 3-1 1 4 14 1 1 0 0
Oct 18 vs. Beloit W, 3-2 1 5 14 0 1 1 0
Oct 18 at Grinnell College L, 3-0 - 3 5 0 2 0 0
Oct 24 at Central Christian College of the Bible W, 3-0 - 3 10 1 2 0 0
Oct 25 Trinity Bible College W, 3-0 1 3 15 0 1 0 0
Oct 25 Kansas Christian College W, 3-0 1 3 11 2 1 3 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 - 3 9 1 2 0 0
Oct 31 vs. Calvary University W, 3-0 - 3 5 0 1 0 0
Nov 1 vs. Manhattan Christian College L, 3-0 - 3 0 0 2 0 0
Nov 6 at Kansas Christian College W, 3-1 1 4 22 7 1 1 1
Nov 10 vs. Trinity Bible College W, 3-0 1 3 8 0 2 1 1
Nov 10 vs. North Central University W, 3-0 1 3 19 0 4 0 0
Nov 19 vs. Bob Jones University L, 3-1 1 4 11 0 1 0 0
Nov 19 vs. Manhattan Christian College L, 3-0 1 3 7 0 0 0 0
Nov 20 vs. Ozark Christian College W, 3-1 1 4 9 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 121 236 1.95 118 714 5.90 .165 18 0.15 294.5 2.4
Total 35 121 236 1.95 118 714 5.90 .165 18 0.15 294.5 2.4
  m s digs d/s bs ba tot b/s
2025-26 35 121 91 0.75 19 21 40 0.33
Total 35 121 91 0.75 19 21 40 0.33
  m s ta sa sa/s se r re
2025-26 35 121 318 29 0.24 47 14 3
Total 35 121 318 29 0.24 47 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 121 236 1.95 118 714 5.90 .165 18 0.15 294.5 2.4
Conference 6 21 36 1.71 16 99 4.71 .202 2 0.10 47.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 45 96 2.13 47 266 5.91 .184 9 0.20 119.0 2.6
Away 11 39 68 1.74 35 213 5.46 .155 5 0.13 97.5 2.5
Neutral 11 37 72 1.95 36 235 6.35 .153 4 0.11 78.0 2.1
                         
Wins 27 91 192 2.11 90 532 5.85 .192 14 0.15 244.0 2.7
Losses 8 30 44 1.47 28 182 6.07 .088 4 0.13 50.5 1.7
                         
August 1 3 7 2.33 2 13 4.33 .385 0 0.00 9.0 3.0
September 14 49 77 1.57 59 280 5.71 .064 8 0.16 100.5 2.1
October 13 45 96 2.13 36 256 5.69 .234 8 0.18 117.5 2.6
November 7 24 56 2.33 21 165 6.88 .212 2 0.08 67.5 2.8
  m s digs d/s bs ba tot b/s
Total 35 121 91 0.75 19 21 40 0.33
Conference 6 21 15 0.71 1 4 5 0.24
Exhibition - - - - - - - -
                 
Home 13 45 40 0.89 7 10 17 0.38
Away 11 39 28 0.72 11 3 14 0.36
Neutral 11 37 23 0.62 1 8 9 0.24
                 
Wins 27 91 72 0.79 18 18 36 0.40
Losses 8 30 19 0.63 1 3 4 0.13
                 
August 1 3 1 0.33 0 2 2 0.67
September 14 49 36 0.73 9 7 16 0.33
October 13 45 34 0.76 8 7 15 0.33
November 7 24 20 0.83 2 5 7 0.29
  m s ta sa sa/s se r re
Total 35 121 318 29 0.24 47 14 3
Conference 6 21 27 8 0.38 8 2 0
Exhibition - - - - - - - -
                 
Home 13 45 122 11 0.24 18 7 0
Away 11 39 100 17 0.44 13 3 1
Neutral 11 37 96 1 0.03 16 4 2
                 
Wins 27 91 275 25 0.27 37 13 3
Losses 8 30 43 4 0.13 10 1 0
                 
August 1 3 11 1 0.33 3 0 0
September 14 49 108 11 0.22 14 5 1
October 13 45 123 10 0.22 19 7 0
November 7 24 76 7 0.29 11 2 2