2025-26 Volleyball Statistics Faith Baptist Bible College

  • Matches
    36
  • Kills per set
    11.44
  • Hitting %
    .168
  • Assists per set
    10.39
  • Blocks per set
    0.92
  • Service Aces per set
    2.10
  • Digs per set
    16.57
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/25/2025 Kansas Christian College W, 3-0
10/31/2025 vs. Central Christian College of the Bible W, 3-0
10/31/2025 vs. Calvary University W, 3-0
11/1/2025 vs. Manhattan Christian College L, 3-0
11/6/2025 at Kansas Christian College W, 3-1
11/10/2025 vs. Trinity Bible College W, 3-0
11/10/2025 vs. North Central University W, 3-0
11/19/2025 vs. Bob Jones University L, 3-1
11/19/2025 vs. Manhattan Christian College L, 3-0
11/20/2025 vs. Ozark Christian College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 29 Free Lutheran Bible College W, 3-0 3 30 15 103 .146 25 48.0
Sep 2 at Buena Vista University L, 3-0 3 22 22 100 .000 22 25.0
Sep 5 vs. Trinity Bible College W, 3-0 3 32 13 74 .257 29 49.0
Sep 5 at North Central University W, 3-1 4 44 26 151 .119 37 56.0
Sep 6 at Crown College L, 3-2 5 54 35 238 .080 50 67.0
Sep 6 vs. Free Lutheran Bible College W, 3-0 3 42 18 121 .198 37 44.0
Sep 8 Union College W, 3-0 3 42 22 102 .196 37 56.0
Sep 13 Manhattan Christian College L, 3-1 4 36 32 135 .030 34 45.0
Sep 16 Emmaus University W, 3-0 3 30 18 93 .129 30 38.0
Sep 19 Crown College W, 3-2 5 66 37 228 .127 55 76.0
Sep 19 Maranatha Baptist University W, 3-0 3 32 15 93 .183 30 49.0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 4 42 26 142 .113 40 56.0
Sep 23 at Union College W, 3-0 3 36 6 75 .400 28 48.5
Sep 26 Spurgeon College W, 3-0 3 42 21 116 .181 40 53.0
Sep 30 at Free Lutheran Bible College W, 3-0 3 36 9 93 .290 33 52.0
Oct 3 at Calvary University L, 3-2 5 44 25 182 .104 41 51.0
Oct 4 at Ozark Christian College W, 3-0 5 39 19 117 .171 34 47.0
Oct 7 at Emmaus University L, 3-1 4 55 34 191 .110 48 73.0
Oct 11 Central Christian College of the Bible W, 3-0 3 41 10 94 .330 39 54.0
Oct 13 at Spurgeon College W, 3-0 3 46 15 113 .274 45 58.0
Oct 16 Calvary University W, 3-1 4 59 18 145 .283 52 73.0
Oct 17 Luther W, 3-1 4 52 24 129 .217 43 66.0
Oct 18 vs. Beloit W, 3-2 5 55 28 153 .176 55 64.0
Oct 18 at Grinnell College L, 3-0 3 34 22 115 .104 30 42.0
Oct 24 at Central Christian College of the Bible W, 3-0 3 34 11 76 .303 35 44.0
Oct 25 Trinity Bible College W, 3-0 3 43 13 122 .246 35 47.0
Oct 25 Kansas Christian College W, 3-0 3 42 14 110 .255 38 53.0
Oct 31 vs. Central Christian College of the Bible W, 3-0 5 33 18 86 .174 33 43.0
Oct 31 vs. Calvary University W, 3-0 5 39 25 127 .110 38 46.0
Nov 1 vs. Manhattan Christian College L, 3-0 3 36 26 132 .076 33 43.0
Nov 6 at Kansas Christian College W, 3-1 4 50 16 124 .274 49 74.0
Nov 10 vs. Trinity Bible College W, 3-0 3 41 16 131 .191 35 45.0
Nov 10 vs. North Central University W, 3-0 3 39 19 110 .182 33 47.0
Nov 19 vs. Bob Jones University L, 3-1 4 42 33 128 .070 36 55.0
Nov 19 vs. Manhattan Christian College L, 3-0 3 31 16 120 .125 29 36.0
Nov 20 vs. Ozark Christian College W, 3-1 4 58 20 161 .236 53 71.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 29 Free Lutheran Bible College W, 3-0 3 57 0 8 0 4 0
Sep 2 at Buena Vista University L, 3-0 3 44 2 0 0 2 2
Sep 5 vs. Trinity Bible College W, 3-0 3 30 0 4 0 2 0
Sep 5 at North Central University W, 3-1 4 75 2 6 0 5 0
Sep 6 at Crown College L, 3-2 5 124 2 0 3 2 1
Sep 6 vs. Free Lutheran Bible College W, 3-0 3 72 0 2 0 1 0
Sep 8 Union College W, 3-0 3 41 0 0 0 0 0
Sep 13 Manhattan Christian College L, 3-1 4 41 1 6 0 4 0
Sep 16 Emmaus University W, 3-0 3 43 0 4 0 2 0
Sep 19 Crown College W, 3-2 5 111 1 2 1 2 0
Sep 19 Maranatha Baptist University W, 3-0 3 54 3 4 0 5 0
Sep 20 Randall University   - - - - - - -
Sep 20 North Central University W, 3-1 4 67 1 8 1 5 0
Sep 23 at Union College W, 3-0 3 2 5 3 1 7 9
Sep 26 Spurgeon College W, 3-0 3 63 0 6 0 3 0
Sep 30 at Free Lutheran Bible College W, 3-0 3 56 8 0 2 8 0
Oct 3 at Calvary University L, 3-2 5 78 4 0 0 4 0
Oct 4 at Ozark Christian College W, 3-0 5 52 0 2 0 1 2
Oct 7 at Emmaus University L, 3-1 4 93 1 10 0 6 1
Oct 11 Central Christian College of the Bible W, 3-0 3 49 1 2 1 2 0
Oct 13 at Spurgeon College W, 3-0 3 60 1 0 1 1 0
Oct 16 Calvary University W, 3-1 4 67 3 4 2 5 0
Oct 17 Luther W, 3-1 4 53 4 6 1 7 0
Oct 18 vs. Beloit W, 3-2 5 73 0 6 0 3 1
Oct 18 at Grinnell College L, 3-0 3 58 2 0 0 2 3
Oct 24 at Central Christian College of the Bible W, 3-0 3 47 1 4 0 3 1
Oct 25 Trinity Bible College W, 3-0 3 60 1 4 3 3 0
Oct 25 Kansas Christian College W, 3-0 3 52 2 2 0 3 0
Oct 31 vs. Central Christian College of the Bible W, 3-0 5 56 0 2 0 1 0
Oct 31 vs. Calvary University W, 3-0 5 64 1 2 0 2 0
Nov 1 vs. Manhattan Christian College L, 3-0 3 56 0 2 0 1 1
Nov 6 at Kansas Christian College W, 3-1 4 65 3 0 0 3 0
Nov 10 vs. Trinity Bible College W, 3-0 3 61 0 2 0 1 0
Nov 10 vs. North Central University W, 3-0 3 49 1 8 0 5 0
Nov 19 vs. Bob Jones University L, 3-1 4 51 4 4 0 6 1
Nov 19 vs. Manhattan Christian College L, 3-0 3 59 1 4 2 3 0
Nov 20 vs. Ozark Christian College W, 3-1 4 88 2 10 1 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 29 Free Lutheran Bible College W, 3-0 3 73 14 15 40 7
Sep 2 at Buena Vista University L, 3-0 3 43 1 5 67 6
Sep 5 vs. Trinity Bible College W, 3-0 3 73 15 7 33 1
Sep 5 at North Central University W, 3-1 4 90 7 12 72 7
Sep 6 at Crown College L, 3-2 5 104 11 9 102 6
Sep 6 vs. Free Lutheran Bible College W, 3-0 3 73 1 8 49 6
Sep 8 Union College W, 3-0 3 73 14 7 48 5
Sep 13 Manhattan Christian College L, 3-1 4 0 5 6 85 7
Sep 16 Emmaus University W, 3-0 3 0 6 6 54 4
Sep 19 Crown College W, 3-2 5 109 8 10 91 7
Sep 19 Maranatha Baptist University W, 3-0 3 74 12 8 40 1
Sep 20 Randall University   - - - - - -
Sep 20 North Central University W, 3-1 4 87 9 8 71 5
Sep 23 at Union College W, 3-0 3 0 6 12 29 4
Sep 26 Spurgeon College W, 3-0 3 75 8 11 51 6
Sep 30 at Free Lutheran Bible College W, 3-0 3 73 8 7 45 6
Oct 3 at Calvary University L, 3-2 5 0 3 11 89 6
Oct 4 at Ozark Christian College W, 3-0 5 74 7 10 57 4
Oct 7 at Emmaus University L, 3-1 4 0 12 11 89 3
Oct 11 Central Christian College of the Bible W, 3-0 3 74 11 10 41 3
Oct 13 at Spurgeon College W, 3-0 3 73 11 7 41 1
Oct 16 Calvary University W, 3-1 4 97 9 9 70 7
Oct 17 Luther W, 3-1 4 97 7 7 75 10
Oct 18 vs. Beloit W, 3-2 5 96 6 6 91 10
Oct 18 at Grinnell College L, 3-0 3 55 6 9 67 7
Oct 24 at Central Christian College of the Bible W, 3-0 3 73 7 8 32 1
Oct 25 Trinity Bible College W, 3-0 3 73 1 7 48 6
Oct 25 Kansas Christian College W, 3-0 3 73 8 9 38 3
Oct 31 vs. Central Christian College of the Bible W, 3-0 5 72 9 5 47 4
Oct 31 vs. Calvary University W, 3-0 5 78 5 7 59 4
Nov 1 vs. Manhattan Christian College L, 3-0 3 0 6 7 0 3
Nov 6 at Kansas Christian College W, 3-1 4 96 21 6 45 7
Nov 10 vs. Trinity Bible College W, 3-0 3 74 3 10 54 4
Nov 10 vs. North Central University W, 3-0 3 74 3 12 47 1
Nov 19 vs. Bob Jones University L, 3-1 4 83 7 7 89 11
Nov 19 vs. Manhattan Christian College L, 3-0 3 58 2 2 65 11
Nov 20 vs. Ozark Christian College W, 3-1 4 97 6 9 70 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 131 1499 11.44 737 4530 .168 1361 10.39 1894.5 14.5
Conference 7 27 279 10.33 149 888 .146 261 9.67 352.0 13.0
Exhibition - - - - - - - - - - -
 
Home 13 45 557 12.38 265 1612 .181 498 11.07 714.0 15.9
Away 12 45 494 10.98 240 1575 .161 452 10.04 637.5 14.2
Neutral 11 41 448 10.93 232 1343 .161 411 10.02 543.0 13.2
 
Wins 27 97 1145 11.80 492 3189 .205 1038 10.70 1457.5 15.0
Losses 9 34 354 10.41 245 1341 .081 323 9.50 437.0 12.9
 
August 1 3 30 10.00 15 103 .146 25 8.33 48.0 16.0
September 14 49 556 11.35 300 1761 .145 502 10.24 714.5 14.6
October 14 55 616 11.20 276 1760 .193 566 10.29 761.0 13.8
November 7 24 297 12.38 146 906 .167 268 11.17 371.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 131 2171 16.57 57 127 121 0.92
Conference 7 27 403 14.93 8 28 22 0.81
Exhibition - - - - - - - -
 
Home 13 45 758 16.84 17 56 45 1.00
Away 12 45 754 16.76 31 25 44 0.97
Neutral 11 41 659 16.07 9 46 32 0.78
 
Wins 27 97 1567 16.15 40 101 91 0.93
Losses 9 34 604 17.76 17 26 30 0.88
 
August 1 3 57 19.00 0 8 4 1.33
September 14 49 823 16.80 25 45 48 0.97
October 14 55 862 15.67 21 44 43 0.78
November 7 24 429 17.88 11 30 26 1.08
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 131 2364 275 2.10 300 2091 191
Conference 7 27 221 51 1.89 62 447 28
Exhibition - - - - - - - -
 
Home 13 45 905 112 2.49 113 752 71
Away 12 45 681 100 2.22 107 735 58
Neutral 11 41 778 63 1.54 80 604 62
 
Wins 27 97 2021 222 2.29 233 1438 131
Losses 9 34 343 53 1.56 67 653 60
 
August 1 3 73 14 4.67 15 40 7
September 14 49 874 111 2.27 116 837 71
October 14 55 935 102 1.85 116 844 69
November 7 24 482 48 2.00 53 370 44
Attendance Statistics
Date Opponent Score Attend
Aug 29 Free Lutheran Bible College W, 3-0 125
Sep 2 at Buena Vista University L, 3-0 65
Sep 5 vs. Trinity Bible College W, 3-0 0
Sep 5 at North Central University W, 3-1 205
Sep 6 at Crown College L, 3-2 75
Sep 6 vs. Free Lutheran Bible College W, 3-0 60
Sep 8 Union College W, 3-0 112
Sep 13 Manhattan Christian College L, 3-1 122
Sep 16 Emmaus University W, 3-0 212
Sep 19 Crown College W, 3-2 0
Sep 19 Maranatha Baptist University W, 3-0 312
Sep 20 Randall University   -
Sep 20 North Central University W, 3-1 0
Sep 23 at Union College W, 3-0 0
Sep 26 Spurgeon College W, 3-0 407
Sep 30 at Free Lutheran Bible College W, 3-0 0
Oct 3 at Calvary University L, 3-2 0
Oct 4 at Ozark Christian College W, 3-0 0
Oct 7 at Emmaus University L, 3-1 0
Oct 11 Central Christian College of the Bible W, 3-0 447
Oct 13 at Spurgeon College W, 3-0 112
Oct 16 Calvary University W, 3-1 142
Oct 17 Luther W, 3-1 0
Oct 18 vs. Beloit W, 3-2 100
Oct 18 at Grinnell College L, 3-0 234
Oct 24 at Central Christian College of the Bible W, 3-0 0
Oct 25 Trinity Bible College W, 3-0 72
Oct 25 Kansas Christian College W, 3-0 51
Oct 31 vs. Central Christian College of the Bible W, 3-0 0
Oct 31 vs. Calvary University W, 3-0 0
Nov 1 vs. Manhattan Christian College L, 3-0 0
Nov 6 at Kansas Christian College W, 3-1 57
Nov 10 vs. Trinity Bible College W, 3-0 25
Nov 10 vs. North Central University W, 3-0 145
Nov 19 vs. Bob Jones University L, 3-1 0
Nov 19 vs. Manhattan Christian College L, 3-0 0
Nov 20 vs. Ozark Christian College W, 3-1 0