Noah Blomquist
-
- Height:
- 6'0
-
- Hometown:
- Polk City, IA
-
- Position:
- Defense
-
- Year:
- Fr
-
- High School:
- North Polk High School
-
- Major:
- Organizational Leadership
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 20 | 7 |
| Goals | 4 | 1 |
| Assists | 4 | 0 |
| Points | 12 | 2 |
| Shots | 20 | 7 |
| Shot Pct | .200 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Union College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Union College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 4 | 4 | 12 |
| Total | 21 | 20 | 4 | 4 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .95 | .200 | .52 | .550 |
| Total | 21 | .95 | .200 | .52 | .550 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .200 | 11 | .550 |
| Total | 21 | 20 | .200 | 11 | .550 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 1 | 0 | 0-0 | 0 |
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .19 | .19 | .57 |
| Total | 21 | 20 | .19 | .19 | .57 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 4 | 4 | 12 |
| Conference | 8 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 3 | 7 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | 8 | 8 | 1 | 0 | 2 |
| Result | |||||
| Wins | 12 | 12 | 4 | 4 | 12 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 2 | 4 |
| October | 9 | 8 | 2 | 2 | 6 |
| November | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .95 | .200 | .52 | .550 |
| Conference | 8 | .88 | .143 | .25 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .182 | .88 | .636 |
| Away | 5 | 1.00 | .200 | .40 | .400 |
| Neutral | 8 | .50 | .250 | .25 | .500 |
| Result | |||||
| Wins | 12 | 1.33 | .250 | .75 | .563 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | 1.00 | .167 | 1.00 | 1.000 |
| October | 9 | 1.11 | .200 | .33 | .300 |
| November | 6 | .67 | .250 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .200 | 11 | .550 |
| Conference | 8 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .182 | 7 | .636 |
| Away | 5 | 5 | .200 | 2 | .400 |
| Neutral | 8 | 4 | .250 | 2 | .500 |
| Result | |||||
| Wins | 12 | 16 | .250 | 9 | .563 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 6 | .167 | 6 | 1.000 |
| October | 9 | 10 | .200 | 3 | .300 |
| November | 6 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 8 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .19 | .19 | .57 |
| Conference | 8 | 7 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .25 | .38 | .88 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | 8 | 8 | .13 | .00 | .25 |
| Result | |||||
| Wins | 12 | 12 | .33 | .33 | 1.00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .33 | .67 |
| October | 9 | 8 | .22 | .22 | .67 |
| November | 6 | 6 | .17 | .00 | .33 |
News mentions
Ankeny, IA -- Faith Men's Soccer soared to new heights in 2025, highlighted by the programs’ first NCCAA tournament appearance in ten years
Kissimmee, FL -- Faith men's soccer ended their time at Nationals with a thrilling win over #6 Grace to close out their historic season.
Des Moines, IA -- Faith men's soccer punched their ticket to the NCCAA DII National Tournament in Kissimmee, Florida following a thrilling championship match that came down to PKs.
Ankeny, IA -- Faith men's soccer played their fourth game in seven days, finishing the week strong with the shutout win over Trinity.
Ankeny, IA -- The Eagles kept their win streak alive on Friday as they took down MCCC Opponent Ozark Christian College, 3-2.
Lincoln, NE -- The Eagles got off to a slower start than usual as far as scoring went, but the results of Tuesday's match against Union were no different as Faith ran away with a 6-0 win.
