Union College at Faith Baptist Bible College September 8, 2025
Box Score
Union College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Benie Kiyala
|
0 | 0 | 0 | 0 | 90 |
|
2
Nolice Matumano
|
0 | 0 | 0 | 0 | 90 |
|
3
Obsuman Waktole
|
0 | 0 | 0 | 0 | 45 |
|
4
Alejandro Caballero
|
0 | 0 | 0 | 0 | 13 |
|
6
Lucas Mamier
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 23:00
7
Peter Maniriho
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 42:54
8
Bryan Martins
|
0 | 0 | 0 | 0 | 82 |
|
9
Dominick Maldonado
|
2 | 1 | 0 | 0 | 61 |
|
10
Josue Silverio
|
2 | 0 | 0 | 0 | 90 |
|
11
Gabriel Costa
|
0 | 0 | 0 | 0 | 78 |
|
12
Mickaelti Lalanne
|
0 | 0 | 0 | 0 | 8 |
|
13
Cameron Kirstain
|
0 | 0 | 0 | 1 | 16 |
|
16
Sam Edgerton
|
0 | 0 | 0 | 0 | 90 |
|
17
Brayden Marroquin
|
1 | 1 | 1 | 0 | 90 |
|
22
Darian Roberts
|
0 | 0 | 0 | 0 | 25 |
|
- Yellow card 74:23
23
Aaron Cabrera Ramos
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 23 | |
| 2 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 11 | |
| 7 | 4 | 2 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Zachary Choi
|
1 | 0 | 0 | 0 | 78 |
| 2 | 1 | 0 | 0 | 69 | |
| 4 | 0 | 0 | 1 | 90 | |
|
15
JD Locke
|
0 | 0 | 0 | 0 | 24 |
|
16
Alan Moscosa
|
0 | 0 | 0 | 1 | 57 |
|
17
Ian Naughton
|
1 | 1 | 0 | 0 | 90 |
|
20
Cody Clark
|
0 | 0 | 0 | 0 | 23 |
|
21
Gavin Brahs
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 2 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Benie Kiyala | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zeke Denger | 0 | 0 | 0 | 16:07 | |
| 1 - Enzo Pileggi | 2 | 1 | 1 | 73:53 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
1st
|
1:47 | Austin Lundberg (Parker Lundberg) | 0 - 1 |
|
Faith Baptist Bible College
1st
|
10:07 | Austin Lundberg (Alan Moscosa) | 0 - 2 |
|
Union College
2nd
|
61:35 | Brayden Marroquin (Cameron Kirstain) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Union College
1st
|
23:00 | Yellow card - Peter Maniriho |
|
Union College
1st
|
34:29 | Yellow card - Andre Quintana |
|
Union College
1st
|
42:54 | Yellow card - Brayan Martins |
|
Union College
2nd
|
74:23 | Yellow card - Aaron Cabrera Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 3 | 3 | 6 |
| Faith Baptist Bible College | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 2 | 6 | 8 |
| Faith Baptist Bible College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 1 | 3 | 4 |
| Faith Baptist Bible College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union College | 6 | 7 | 13 |
| Faith Baptist Bible College | 3 | 8 | 11 |
| Date/Time | September 8, 2025 - 3:30 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Aziz Haffar |
| Asst. Referee: | Brian McCollum |
| : | Ray Schwichtenberg |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Benie Kiyala at goalie for Union Adventist Univ. | ||
| 0:00 | Enzo Pileggi at goalie for Faith Bapt. Bible. | ||
| 0:42 | Corner kick by Faith Bapt. Bible Andre Quintana [0:42]. | ||
| 1:47 | Goal!GOAL by Faith Bapt. Bible Austin Lundberg (FIRST GOAL), Assist by Parker Lundberg ( 0 - 1 ) |
||
| 3:13 | Shot by Union Adventist Univ Josue Silverio, High. | ||
| 5:14 | Shot by Union Adventist Univ Dominick Maldonado, Wide Right. | ||
| 6:03 | Corner kick by Union Adventist Univ Obsuman Waktole [6:03]. | ||
| 6:56 | Shot by Union Adventist Univ Josue Silverio, Wide. | ||
| Foul on Union Adventist Univ. | |||
| 10:07 | Goal!GOAL by Faith Bapt. Bible Austin Lundberg, Assist by Alan Moscosa ( 0 - 2 ) |
||
| 11:53 | Offside against Faith Bapt. Bible. | ||
| Foul on Union Adventist Univ. | |||
| 13:49 | Shot by Faith Bapt. Bible Zachary Choi, Wide. | ||
| 15:06 | Corner kick by Faith Bapt. Bible Andre Quintana [15:06]. | ||
| 15:26 | Shot by Faith Bapt. Bible Austin Lundberg, Wide Right. | ||
| Foul on Union Adventist Univ. | |||
| 21:13 | Shot by Faith Bapt. Bible Parker Lundberg, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 23:00 | Yellow card on Union Adventist Univ Peter Maniriho. | ||
| 29:36 | Substitution!Faith Bapt. Bible substitution: JD Locke for Alan Moscosa. | ||
| 29:36 | Substitution!Faith Bapt. Bible substitution: Cody Clark for Kevin Richardson. | ||
| 30:36 | Offside against Union Adventist Univ. | ||
| Foul on Faith Bapt. Bible. | |||
| 32:16 | Substitution!Faith Bapt. Bible substitution: David Garcia III for Grant Busenitz. | ||
| 33:02 | Substitution!Union Adventist Univ substitution: Darian Roberts for Gabriel Costa. | ||
| Foul on Faith Bapt. Bible. | |||
| 34:29 | Yellow card on Faith Bapt. Bible Andre Quintana. | ||
| Foul on Union Adventist Univ. | |||
| Foul on Union Adventist Univ. | |||
| 36:57 | Shot by Faith Bapt. Bible Andre Quintana, Save (by goalie) Benie Kiyala. | ||
| 38:08 | Substitution!Faith Bapt. Bible substitution: Josiah Koplin for Andre Quintana. | ||
| 38:24 | Corner kick by Faith Bapt. Bible Noah Blomquist [38:24]. | ||
| 38:40 | Header Shot by Faith Bapt. Bible Ian Naughton, Save (by goalie) Benie Kiyala. | ||
| 40:17 | Shot by Faith Bapt. Bible David Garcia III, High. | ||
| 41:43 | Substitution!Faith Bapt. Bible substitution: Carter Whitcher for Zachary Choi. | ||
| 41:43 | Substitution!Faith Bapt. Bible substitution: Austin Jordan for JD Locke. | ||
| 42:00 | Corner kick by Faith Bapt. Bible Josiah Koplin [42:00]. | ||
| Foul on Union Adventist Univ. | |||
| 42:54 | Yellow card on Union Adventist Univ Brayan Martins. | ||
| 43:05 | Shot by Faith Bapt. Bible Austin Lundberg, Wide. | ||
| 43:13 | Substitution!Faith Bapt. Bible substitution: Anointing Chukwudi for David Garcia III. | ||
| 44:46 | Corner kick by Faith Bapt. Bible Noah Blomquist [44:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union Adventist Univ: #0 Benie Kiyala, #2 Nolice Matumano, #6 Lucas Mamier, #7 Peter Maniriho, #8 Brayan Martins, #9 Dominick Maldonado, #10 Josue Silverio, #11 Gabriel Costa, #16 Sam Edgerton, #17 Brayden Marroquin, #23 Aaron Cabrera Ramos. | ||
| 45:00 | For Faith Bapt. Bible: #1 Enzo Pileggi, #3 Austin Jordan, #6 Austin Lundberg, #8 Grant Busenitz, #9 Noah Blomquist, #10 Zachary Choi, #12 Parker Lundberg, #16 Alan Moscosa, #17 Ian Naughton, #21 Gavin Brahs, #25 Anointing Chukwudi. | ||
| 48:37 | Corner kick by Faith Bapt. Bible Zachary Choi [48:37]. | ||
| 49:18 | Shot by Faith Bapt. Bible Grant Busenitz, Blocked. | ||
| 49:29 | Corner kick by Faith Bapt. Bible Zachary Choi [49:29]. | ||
| Foul on Union Adventist Univ. | |||
| 52:19 | Shot by Faith Bapt. Bible Austin Lundberg, Save (by goalie) Benie Kiyala. | ||
| 55:56 | Shot by Faith Bapt. Bible Austin Jordan, Save (by goalie) Benie Kiyala. | ||
| Foul on Union Adventist Univ. | |||
| Foul on Union Adventist Univ. | |||
| 58:49 | Shot by Faith Bapt. Bible Parker Lundberg, Wide Right. | ||
| 59:12 | Substitution!Faith Bapt. Bible substitution: Andre Quintana for Austin Jordan. | ||
| 59:12 | Substitution!Faith Bapt. Bible substitution: Kevin Richardson for Anointing Chukwudi. | ||
| Foul on Union Adventist Univ. | |||
| 60:24 | Shot by Union Adventist Univ Dominick Maldonado, Save (by goalie) Enzo Pileggi. | ||
| 61:13 | Substitution!Union Adventist Univ substitution: Cameron Kirstain for Dominick Maldonado. | ||
| 61:16 | Corner kick by Union Adventist Univ Brayan Martins [61:16]. | ||
| 61:35 | Goal!GOAL by Union Adventist Univ Brayden Marroquin, Assist by Cameron Kirstain ( 1 - 2 ) |
||
| 61:35 | Substitution!Union Adventist Univ substitution: Brayan Martins for . | ||
| Foul on Union Adventist Univ. | |||
| Foul on Faith Bapt. Bible. | |||
| 63:26 | Shot by Faith Bapt. Bible Parker Lundberg, Wide. | ||
| 63:55 | Corner kick by Union Adventist Univ Brayan Martins [63:55]. | ||
| Foul on Faith Bapt. Bible. | |||
| 65:27 | Substitution!Faith Bapt. Bible substitution: David Garcia III for Alan Moscosa. | ||
| 65:27 | Substitution!Faith Bapt. Bible substitution: JD Locke for Austin Lundberg. | ||
| Foul on Union Adventist Univ. | |||
| 67:26 | Offside against Faith Bapt. Bible. | ||
| 68:03 | Substitution!Faith Bapt. Bible substitution: Carter Whitcher for Zachary Choi. | ||
| 68:50 | Shot by Faith Bapt. Bible Carter Whitcher, Save (by goalie) Benie Kiyala. | ||
| Foul on Faith Bapt. Bible. | |||
| 72:49 | Corner kick by Union Adventist Univ Brayan Martins [72:49]. | ||
| 73:21 | Shot by Union Adventist Univ Peter Maniriho, High. | ||
| 73:33 | Substitution!Faith Bapt. Bible substitution: Austin Lundberg for Grant Busenitz. | ||
| 73:33 | Substitution!Faith Bapt. Bible substitution: Josiah Koplin for Carter Whitcher. | ||
| 73:33 | Substitution!Faith Bapt. Bible substitution: Zeke Denger for Enzo Pileggi. | ||
| 73:53 | Zeke Denger at goalie for Faith Bapt. Bible. | ||
| 74:23 | Yellow card on Union Adventist Univ Aaron Cabrera Ramos. | ||
| 74:38 | Shot by Faith Bapt. Bible Austin Lundberg, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 76:45 | Shot by Faith Bapt. Bible David Garcia III, Wide Right. | ||
| 77:13 | Substitution!Union Adventist Univ substitution: Darian Roberts for Aaron Cabrera Ramos. | ||
| 77:13 | Substitution!Union Adventist Univ substitution: Alejandro Caballero for Cameron Kirstain. | ||
| 77:13 | Substitution!Faith Bapt. Bible substitution: Alan Moscosa for David Garcia III. | ||
| 77:13 | Substitution!Faith Bapt. Bible substitution: Zachary Choi for Josiah Koplin. | ||
| 77:13 | Substitution!Faith Bapt. Bible substitution: Cody Clark for JD Locke. | ||
| 78:20 | Shot by Faith Bapt. Bible Noah Blomquist, Save (by goalie) Benie Kiyala. | ||
| 79:25 | Shot by Faith Bapt. Bible Andre Quintana, High. | ||
| Foul on Faith Bapt. Bible. | |||
| 79:57 | Shot by Faith Bapt. Bible Austin Lundberg, Save (by goalie) Benie Kiyala. | ||
| Foul on Faith Bapt. Bible. | |||
| 81:57 | Substitution!Union Adventist Univ substitution: Michaelti Lalanne for Brayan Martins. | ||
| 82:20 | Offside against Union Adventist Univ. | ||
| 83:43 | Shot by Faith Bapt. Bible Parker Lundberg, Wide. | ||
| 83:51 | Substitution!Faith Bapt. Bible substitution: Grant Busenitz for Alan Moscosa. | ||
| 84:32 | Substitution!Faith Bapt. Bible substitution: Austin Jordan for Cody Clark. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Union Adventist Univ. | |||
| 87:35 | Shot by Faith Bapt. Bible Grant Busenitz, Save (by goalie) Benie Kiyala. | ||
| 88:05 | Offside against Union Adventist Univ. | ||
| Foul on Faith Bapt. Bible. | |||
| 89:38 | Substitution!Faith Bapt. Bible substitution: David Garcia III for Austin Jordan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


