Zeke Denger
gp
17
gs
15
min
1229:20
ga
14
gaa
1.02
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 15 | 6 |
| Minutes | 1229:20 | 450:00 |
| Goals against | 14 | 6 |
| Goals-against average | 1.02 | 1.20 |
| Saves | 47 | 19 |
| Save pct | .770 | .760 |
| Wins | 5 | 3 |
| Losses | 2 | 2 |
| Ties | 4 | 2 |
| Shutouts | 4/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | North Central University | - | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 16:07 |
| Sep 12 | vs. Barclay College | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 29 # | at Buena Vista University | - | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 25 | at Calvary University | - | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 0:00 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 88:13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | - | - | - | - | - |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 12 | vs. Barclay College | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | at Union College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 # | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | - | - | - | - | - |
| Oct 7 | at Emmaus University | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Spurgeon College | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 17 | Grace Christian University | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | Trinity Bible College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 12 | vs. Crown College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .82 | 1.02 | 2.76 |
| Conference | 6 | 6 | 1.00 | 1.20 | 3.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .50 | 0.67 | 2.17 |
| Away | 4 | 4 | 1.00 | 1.33 | 1.75 |
| Neutral | 7 | 7 | 1.00 | 1.13 | 3.86 |
| Wins | 11 | 9 | .55 | 0.81 | 2.36 |
| Losses | 2 | 2 | 1.50 | 1.50 | 3.50 |
| September | 4 | 2 | .00 | 0.00 | 1.25 |
| October | 7 | 7 | 1.14 | 1.33 | 2.57 |
| November | 6 | 6 | 1.00 | 0.97 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 5 | 2 | 4 | 4/1 | 1229:20 |
| Conference | 6 | 3 | 2 | 2 | 2/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 2/1 | 401:07 |
| Away | 4 | 3 | 1 | 1 | 1/0 | 270:00 |
| Neutral | 7 | 2 | 1 | 3 | 1/0 | 558:13 |
| Wins | 11 | 4 | 1 | 1 | 4/1 | 669:20 |
| Losses | 2 | 1 | 1 | 1 | 0/0 | 180:00 |
| September | 4 | 1 | 0 | 0 | 1/1 | 131:07 |
| October | 7 | 3 | 2 | 2 | 2/0 | 540:00 |
| November | 6 | 1 | 0 | 2 | 1/0 | 558:13 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 72:19 |
| Conference | 6 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 66:51 |
| Away | 4 | 67:30 |
| Neutral | 7 | 79:45 |
| Wins | 11 | 60:51 |
| Losses | 2 | 90:00 |
| September | 4 | 32:47 |
| October | 7 | 77:09 |
| November | 6 | 93:02 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 14 | 47 | .770 |
| Conference | 6 | 6 | 6 | 19 | .760 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 3 | 13 | .813 |
| Away | 4 | 4 | 4 | 7 | .636 |
| Neutral | 7 | 7 | 7 | 27 | .794 |
| Wins | 11 | 9 | 6 | 26 | .813 |
| Losses | 2 | 2 | 3 | 7 | .700 |
| September | 4 | 2 | 0 | 5 | 1.000 |
| October | 7 | 7 | 8 | 18 | .692 |
| November | 6 | 6 | 6 | 24 | .800 |
