Faith Baptist Bible College at Maranatha Baptist University October 4, 2025

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 0 | 0 |
| Maranatha Baptist University | 0 | 1 | 1 |
Box Score
Faith Baptist Bible College
Maranatha Baptist University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 85 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 90 | |
|
15
JD Locke
|
1 | 0 | 0 | 0 | 72 |
|
17
Ian Naughton
|
0 | 0 | 0 | 0 | 90 |
|
20
Cody Clark
|
2 | 2 | 0 | 0 | 74 |
|
21
Gavin Brahs
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 66 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Shank, Joe
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Alsup, Will
|
0 | 0 | 0 | 0 | 75 |
|
fwd 3
Cox, Brayden
|
0 | 0 | 0 | 0 | 35 |
|
def 4
Sturm, Hudson
|
0 | 0 | 0 | 0 | 37 |
|
5
Jones, Aaron
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Johnson, Davin
|
0 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 66:34
7
Lemon, Robbie
|
2 | 1 | 1 | 0 | 67 |
|
fwd 8
Ribeiro, Matheus
|
3 | 1 | 0 | 0 | 90 |
|
def 11
Beachell, Cameron
|
0 | 0 | 0 | 0 | 90 |
|
mid 12
Greene, Joseph
|
0 | 0 | 0 | 0 | 90 |
|
def 13
Donovan, Joshua
|
0 | 0 | 0 | 0 | 68 |
|
def 14
Beachell, Clayton
|
0 | 0 | 0 | 0 | 90 |
|
17
Bishop, Benjamin
|
0 | 0 | 0 | 0 | 10 |
|
def 19
Miller, Clayton
|
1 | 0 | 0 | 0 | 53 |
|
fwd 22
Broere, Landon
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Enzo Pileggi (L, 0-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shank, Joe (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
2nd
|
48:07 | Robbie Lemon (3) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
48:56 | Yellow card - Andre Quintana |
|
Maranatha Baptist University
2nd
|
66:34 | Yellow card - Robbie Lemon |
|
Maranatha Baptist University
2nd
|
78:29 | Yellow card - Zach Choi |
|
Maranatha Baptist University
2nd
|
86:05 | Yellow card - Austin Lundberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 7 | 2 | 9 |
| Maranatha Baptist University | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 1 | 1 |
| Maranatha Baptist University | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 2 | 4 |
| Maranatha Baptist University | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 5 | 4 | 9 |
| Maranatha Baptist University | 7 | 7 | 14 |
| Date/Time | October 4, 2025 - 03:00 |
|---|---|
| Location | Watertown, Wis. |
| Stadium | MBU Soccer Field |
| Game length | 02:19 |
| Attendance | 402 |
| Asst. Referee: | Ian Loss |
| Asst. Referee: | Jonathon Schrantz |
| Referee: | Josh Blair |
Play By Play
| 00:00 | Shank, Joe at goalie for Maranatha Baptist | ||
| 00:00 | Pileggi, Enzo at goalie for Faith Bapt. Bible | ||
| 01:45 | Shot by MBU Miller, Clayton, out top left. | ||
| 02:39 | Shot by FBB Quintana, Andre. | ||
| 04:26 | Shot by FBB Lundberg, Parker. | ||
| 05:22 | Foul on Lemon, Robbie. | ||
| 08:02 | Shot by FBB Quintana, Andre, out top right. | ||
| 09:56 | Corner kick [09:56]. | ||
| 10:56 | Offside against Faith Bapt. Bible. | ||
| 11:02 | Corner kick [11:02]. | ||
| 11:46 | Shot by FBB Lundberg, Austin, bottom left, saved by Shank, Joe. | ||
| 14:00 | Foul on Quintana, Andre. | ||
| 16:39 | Foul on Donovan, Joshua. | ||
| 17:37 | Foul on Lemon, Robbie. | ||
| 24:27 | Foul on Busenitz, Grant. | ||
| 25:45 | Shot by FBB Clark, Cody, bottom right, saved by Shank, Joe. | ||
| 26:31 | Foul on Choi, Zach. | ||
| 27:02 | Shot by MBU Lemon, Robbie, out left. | ||
| 27:46 | Foul on Lundberg, Austin. | ||
| 28:22 | Foul on Richardson, Kevin. | ||
| 28:57 | Substitution!MBU substitution: Sturm, Hudson for Donovan, Joshua. | ||
| 28:57 | Substitution!MBU substitution: Cox, Brayden for Miller, Clayton. | ||
| 31:59 | Foul on Jones, Aaron. | ||
| 32:47 | Shot by FBB Quintana, Andre, bottom left, saved by Shank, Joe. | ||
| 32:59 | Corner kick [32:59]. | ||
| 33:09 | Shot by FBB Locke, JD. | ||
| 33:34 | Foul on Cox, Brayden. | ||
| 35:38 | Shot by MBU Ribeiro, Matheus, out top. | ||
| 36:29 | Substitution!FBB substitution: Koplin, Josiah for Locke, JD. | ||
| 36:29 | Substitution!FBB substitution: Garcia, David for Clark, Cody. | ||
| 39:52 | Foul on Beachell, Cameron. | ||
| 40:16 | Substitution!MBU substitution: Broere, Landon for Lemon, Robbie. | ||
| 41:54 | Foul on Ribeiro, Matheus. | ||
| 44:23 | Substitution!FBB substitution: Jordan, Austin for Lundberg, Austin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #1 Pileggi, Enzo, #8 Busenitz, Grant, #6 Lundberg, Austin, #10 Choi, Zach, #9 Blomquist, Noah, #11 Quintana, Andre, #12 Lundberg, Parker, #15 Locke, JD, #17 Naughton, Ian, #20 Clark, Cody, #23 Richardson, Kevin. | ||
| 45:00 | FOR MBU: , #1 Shank, Joe, #2 Alsup, Will, #5 Jones, Aaron, #6 Johnson, Davin, #7 Lemon, Robbie, #8 Ribeiro, Matheus, #11 Beachell, Cameron, #12 Greene, Joseph, #13 Donovan, Joshua, #14 Beachell, Clayton, #19 Miller, Clayton. | ||
| 45:00 | Substitution!MBU substitution: Lemon, Robbie for Broere, Landon. | ||
| 45:00 | Substitution!MBU substitution: Donovan, Joshua for Sturm, Hudson. | ||
| 45:00 | Substitution!MBU substitution: Miller, Clayton for Cox, Brayden. | ||
| 45:00 | Substitution!FBB substitution: Lundberg, Austin for Jordan, Austin. | ||
| 45:00 | Substitution!FBB substitution: Locke, JD for Koplin, Josiah. | ||
| 45:00 | Substitution!FBB substitution: Clark, Cody for Garcia, David. | ||
| 45:33 | Shot by MBU Ribeiro, Matheus, bottom right, saved by Pileggi, Enzo. | ||
| 45:39 | Corner kick [45:39]. | ||
| 45:46 | Offside against Faith Bapt. Bible. | ||
| 47:31 | Corner kick [47:31]. | ||
| 48:07 | Goal!GOAL by MBU Lemon, Robbie. ( 0 - 1 ) |
||
| 48:56 | Yellow card on FBB Quintana, Andre. | ||
| 49:11 | Corner kick [49:11]. | ||
| 50:54 | Corner kick [50:54]. | ||
| 51:36 | Foul on Beachell, Cameron. | ||
| 53:04 | Foul on Lemon, Robbie. | ||
| 53:30 | Corner kick [53:30]. | ||
| 53:46 | Substitution!FBB substitution: Garcia, David for Richardson, Kevin. | ||
| 54:56 | Shot by FBB Clark, Cody, top, saved by Shank, Joe. | ||
| 56:56 | Offside against Faith Bapt. Bible. | ||
| 57:46 | Foul on Garcia, David. | ||
| 58:51 | Foul on Donovan, Joshua. | ||
| 60:13 | Substitution!MBU substitution: Bishop, Benjamin for Alsup, Will. | ||
| 60:13 | Substitution!FBB substitution: Brahs, Gavin for Locke, JD. | ||
| 61:48 | Foul on Lundberg, Parker. | ||
| 63:15 | Foul on Lundberg, Austin. | ||
| 65:18 | Foul on Brahs, Gavin. | ||
| 66:11 | Substitution!FBB substitution: Koplin, Josiah for Busenitz, Grant. | ||
| 66:11 | Substitution!FBB substitution: Whitcher, Carter for Choi, Zach. | ||
| 66:11 | Substitution!FBB substitution: Richardson, Kevin for Quintana, Andre. | ||
| 66:34 | Yellow card on MBU Lemon, Robbie. | ||
| 67:12 | Foul on Jones, Aaron. | ||
| 68:47 | Substitution!MBU substitution: Sturm, Hudson for Miller, Clayton. | ||
| 70:22 | Substitution!MBU substitution: Cox, Brayden for Lemon, Robbie. | ||
| 70:22 | Substitution!FBB substitution: Locke, JD for Clark, Cody. | ||
| 70:22 | Substitution!FBB substitution: Choi, Zach for Garcia, David. | ||
| 70:52 | Substitution!MBU substitution: Alsup, Will for Bishop, Benjamin. | ||
| 71:24 | Substitution!FBB substitution: unknown player for Lundberg, Austin. | ||
| 72:52 | Foul on Alsup, Will. | ||
| 73:09 | Offside against Faith Bapt. Bible. | ||
| 75:32 | Substitution!FBB substitution: Quintana, Andre for Koplin, Josiah. | ||
| 75:32 | Substitution!FBB substitution: Lundberg, Austin for Whitcher, Carter. | ||
| 77:22 | Substitution!FBB substitution: Busenitz, Grant for unknown player. | ||
| 77:25 | Foul on Alsup, Will. | ||
| 78:29 | Yellow card on FBB Choi, Zach. | ||
| 78:29 | Substitution!MBU substitution: Broere, Landon for Donovan, Joshua. | ||
| 78:29 | Substitution!FBB substitution: Clark, Cody for Richardson, Kevin. | ||
| 80:47 | Shot by FBB Choi, Zach, out top. | ||
| 81:36 | Corner kick [81:36]. | ||
| 84:56 | Foul on Sturm, Hudson. | ||
| 84:59 | Substitution!MBU substitution: Donovan, Joshua for Alsup, Will. | ||
| 86:05 | Yellow card on FBB Lundberg, Austin. | ||
| 87:56 | Shot by MBU Ribeiro, Matheus, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
