Faith Baptist Bible College at Pensacola Christian College November 18, 2025

1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible College | 0 | 1 | 1 |
| Pensacola Christian College | 1 | 0 | 1 |
Box Score
Faith Baptist Bible College
Pensacola Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hammond, Bryce
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Jordan Leigh
|
1 | 0 | 0 | 0 | 63 |
|
def
- Yellow card 19:50
3
Bundy, Jacob
|
0 | 0 | 0 | 0 | 27 |
|
mid 9
Vieira Siqueria, Samir
|
4 | 1 | 1 | 0 | 80 |
|
mid 13
Axel Sierra
|
0 | 0 | 0 | 0 | 21 |
|
fwd 16
Fausto Granadoscruz
|
3 | 1 | 0 | 0 | 90 |
|
def
- Yellow card 83:33
17
Romero, Eric
|
1 | 0 | 0 | 0 | 90 |
|
mid 18
Kevin Frawley
|
1 | 1 | 0 | 0 | 90 |
|
fwd 20
Clarke, Jackson
|
7 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 51:32
22
Jibril Ahmed-Jovani
|
3 | 1 | 0 | 0 | 90 |
|
fwd 26
Loveland, Justin
|
0 | 0 | 0 | 0 | 79 |
|
def
- Yellow card 52:48
30
DaSilva, Boaz
|
0 | 0 | 0 | 0 | 90 |
|
mid 33
Ndayisaba, Odanci
|
5 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zeke Denger (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hammond, Bryce (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola Christian College
1st
|
44:10 | Samir Vieira Siqueria (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Faith Baptist Bible College
2nd
|
45:36 | Cody Clark (1) (Zachary Choi) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
1st
|
19:50 | Yellow card - Jacob Bundy |
|
Faith Baptist Bible College
2nd
|
51:32 | Yellow card - Samuel Lima |
|
Faith Baptist Bible College
2nd
|
52:48 | Yellow card - Boaz DaSilva |
|
Faith Baptist Bible College
2nd
|
83:33 | Yellow card - Eric Romero |
|
Faith Baptist Bible College
2nd
|
89:47 | Yellow card - Zachary Choi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 6 | 7 |
| Pensacola Christian College | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 2 | 1 | 3 |
| Pensacola Christian College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 1 | 3 | 4 |
| Pensacola Christian College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Faith Baptist Bible College | 6 | 8 | 14 |
| Pensacola Christian College | 3 | 5 | 8 |
| Date/Time | November 18, 2025 - 06:00 |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin-Tindall Sports Complex |
| Game length | 02:09 |
| Attendance | 49 |
| Referee: | Edin Kapidzic |
| Asst. Referee: | Matthew Meyer |
| Asst. Referee: | Iryna Maciejka |
| Alt. Official: | Tomas Maciejka |
Play By Play
| 00:00 | Hammond, Bryce at goalie for Pensacola Christian College | ||
| 00:00 | Denger, Zeke at goalie for Faith Baptist Bible College | ||
| 00:24 | Shot by PCC Rhodes, Reid, bottom right, saved by Denger, Zeke. | ||
| 01:40 | Shot by PCC Vieira Siqueria, Samir. | ||
| 01:48 | Corner kick [01:48]. | ||
| 02:38 | Shot by PCC Lima, Samuel, out top. | ||
| 04:46 | Foul on Rhodes, Reid. | ||
| 10:12 | Shot by PCC Clarke, Jackson, out right. | ||
| 11:21 | Foul on Lundberg, Parker. | ||
| 13:09 | Foul on Bryant, Jameson. | ||
| 14:34 | Shot by PCC Clarke, Jackson, out top. | ||
| 14:49 | Substitution!FBB substitution: Locke, JD for Brahs, Gavin. | ||
| 17:00 | Foul on Loveland, Justin. | ||
| 18:42 | Foul on Naughton, Ian. | ||
| 19:46 | Shot by PCC Clarke, Jackson. | ||
| 19:50 | Yellow card on PCC Bundy, Jacob. | ||
| 19:50 | Corner kick [19:50]. | ||
| 22:21 | Foul on Quintana, Andre. | ||
| 23:21 | Substitution!FBB substitution: Garcia III, David for Quintana, Andre. | ||
| 23:21 | Substitution!FBB substitution: Moscosa, Alan for Richardson, Kevin. | ||
| 26:14 | Substitution!PCC substitution: Martinez, Chris for Bundy, Jacob. | ||
| 26:34 | Shot by PCC Ndayisaba, Odanci. | ||
| 26:42 | Shot by PCC Clarke, Jackson, out top. | ||
| 27:48 | Shot by FBB Lundberg, Austin, top right, saved by Hammond, Bryce. | ||
| 29:33 | Shot by PCC Lima, Samuel. | ||
| 30:11 | Shot by PCC Clarke, Jackson, out right. | ||
| 30:16 | Shot by PCC Ndayisaba, Odanci, out left. | ||
| 31:48 | Offside against Pensacola Christian College. | ||
| 32:59 | Foul on Lundberg, Austin. | ||
| 33:49 | Substitution!PCC substitution: Veldman, Caleb for Loveland, Justin. | ||
| 33:49 | Substitution!FBB substitution: Jordan, Austin for Clark, Cody. | ||
| 35:00 | Corner kick [35:00]. | ||
| 37:04 | Substitution!FBB substitution: Koplin, Josiah for Moscosa, Alan. | ||
| 38:19 | Shot by PCC Lima, Samuel, bottom left, saved by Denger, Zeke. | ||
| 39:00 | Substitution!FBB substitution: Whitcher, Carter for Garcia III, David. | ||
| 40:29 | Foul on Lundberg, Austin. | ||
| 41:06 | Offside against Pensacola Christian College. | ||
| 42:35 | Offside against Pensacola Christian College. | ||
| 44:10 | Shot by PCC Ndayisaba, Odanci. | ||
| 44:10 | PCC Samir Vieira Siqueria PENALTY KICK GOAL. | ||
| 44:11 | Substitution!FBB substitution: Fincham, Eli for Jordan, Austin. | ||
| 44:42 | Offside against Pensacola Christian College. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FBB: , #0 Denger, Zeke, #6 Lundberg, Austin, #8 Busenitz, Grant, #9 Blomquist, Noah, #10 Choi, Zachary, #20 Clark, Cody, #12 Lundberg, Parker, #17 Naughton, Ian, #23 Richardson, Kevin, #11 Quintana, Andre, #21 Brahs, Gavin. | ||
| 45:00 | FOR PCC: , #1 Hammond, Bryce, #2 Martinez, Chris, #9 Vieira Siqueria, Samir, #16 Rhodes, Reid, #17 Romero, Eric, #18 Bryant, Jameson, #20 Clarke, Jackson, #22 Lima, Samuel, #26 Loveland, Justin, #30 DaSilva, Boaz, #33 Ndayisaba, Odanci. | ||
| 45:00 | Substitution!PCC substitution: Loveland, Justin for Veldman, Caleb. | ||
| 45:00 | Substitution!FBB substitution: Clark, Cody for Whitcher, Carter. | ||
| 45:00 | Substitution!FBB substitution: Richardson, Kevin for Fincham, Eli. | ||
| 45:00 | Substitution!FBB substitution: Quintana, Andre for Locke, JD. | ||
| 45:00 | Substitution!FBB substitution: Brahs, Gavin for Koplin, Josiah. | ||
| 45:36 | Goal!GOAL by FBB Clark, Cody Assist by Choi, Zachary. ( 1 - 0 ) |
||
| 46:13 | Shot by FBB Lundberg, Austin, out left. | ||
| 47:13 | Foul on Richardson, Kevin. | ||
| 48:58 | Shot by FBB Lundberg, Austin. | ||
| 51:12 | Foul on Rhodes, Reid. | ||
| 51:32 | Yellow card on PCC Lima, Samuel. | ||
| 51:40 | Foul on Lundberg, Austin. | ||
| 52:48 | Yellow card on PCC DaSilva, Boaz. | ||
| 53:56 | Shot by FBB Clark, Cody. | ||
| 54:01 | Corner kick [54:01]. | ||
| 54:37 | Shot by FBB Lundberg, Parker. | ||
| 55:39 | Corner kick [55:39]. | ||
| 57:34 | Foul on Quintana, Andre. | ||
| 59:10 | Substitution!PCC substitution: Veldman, Caleb for Vieira Siqueria, Samir. | ||
| 59:10 | Substitution!FBB substitution: Moscosa, Alan for Busenitz, Grant. | ||
| 59:10 | Substitution!FBB substitution: Locke, JD for Clark, Cody. | ||
| 59:14 | Foul on Quintana, Andre. | ||
| 60:14 | Shot by PCC Bryant, Jameson, bottom right, saved by Denger, Zeke. | ||
| 60:53 | Substitution!FBB substitution: Whitcher, Carter for Choi, Zachary. | ||
| 62:13 | Substitution!FBB substitution: Clark, Cody for Quintana, Andre. | ||
| 63:38 | Shot by PCC Ndayisaba, Odanci. | ||
| 63:46 | Shot by PCC Rhodes, Reid, out top. | ||
| 64:35 | Substitution!FBB substitution: Choi, Zachary for Moscosa, Alan. | ||
| 64:35 | Substitution!FBB substitution: Busenitz, Grant for Richardson, Kevin. | ||
| 65:58 | Shot by PCC Ndayisaba, Odanci. | ||
| 66:03 | Corner kick [66:03]. | ||
| 67:29 | Corner kick [67:29]. | ||
| 69:25 | Substitution!PCC substitution: Vieira Siqueria, Samir for Veldman, Caleb. | ||
| 69:46 | Foul on Lima, Samuel. | ||
| 70:50 | Shot by PCC Romero, Eric, out top right. | ||
| 71:12 | Substitution!FBB substitution: Quintana, Andre for Whitcher, Carter. | ||
| 72:34 | Foul on Lima, Samuel. | ||
| 73:10 | Shot by FBB Blomquist, Noah, top right, saved by Hammond, Bryce. | ||
| 73:47 | Foul on Lundberg, Austin. | ||
| 74:11 | Offside against Pensacola Christian College. | ||
| 75:02 | Foul on Loveland, Justin. | ||
| 75:32 | Substitution!FBB substitution: Richardson, Kevin for Blomquist, Noah. | ||
| 76:03 | Shot by PCC Clarke, Jackson, out left. | ||
| 76:11 | Corner kick [76:11]. | ||
| 76:40 | Corner kick [76:40]. | ||
| 77:45 | Offside against Pensacola Christian College. | ||
| 78:14 | Substitution!FBB substitution: Blomquist, Noah for Lundberg, Parker. | ||
| 78:14 | Substitution!FBB substitution: Garcia III, David for Brahs, Gavin. | ||
| 79:56 | Foul on Clark, Cody. | ||
| 81:31 | Foul on Lundberg, Austin. | ||
| 82:43 | Substitution!FBB substitution: Lundberg, Parker for Quintana, Andre. | ||
| 82:43 | Substitution!FBB substitution: Brahs, Gavin for Garcia III, David. | ||
| 83:29 | Shot by PCC Rhodes, Reid, out left. | ||
| 83:33 | Yellow card on PCC Romero, Eric. | ||
| 83:42 | Foul on Busenitz, Grant. | ||
| 84:11 | Shot by PCC Vieira Siqueria, Samir, out left. | ||
| 84:51 | Corner kick [84:51]. | ||
| 85:37 | Shot by PCC Clarke, Jackson. | ||
| 85:51 | Corner kick [85:51]. | ||
| 86:09 | Shot by PCC Martinez, Chris. | ||
| 87:44 | Shot by PCC Vieira Siqueria, Samir, out top. | ||
| 87:47 | Substitution!FBB substitution: Fincham, Eli for Locke, JD. | ||
| 89:47 | Yellow card on FBB Choi, Zachary. | ||
| 89:56 | Foul on Clarke, Jackson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
