Ben Hackley
-
- Hometown:
- Homeland, CA
-
- Year:
- Sr
-
- High School:
- Calvary Murrieta Christian Academy
-
- Mother's Name:
- Julie Hackley
-
- Father's Name:
- David Hackley
Bio
EAGLE CAREER:
2024-25 (Junior) CC: Participated in eight races his junior season • Finished 68th at NCCAA National Championships • Scholar-Athlete • Team Nationals qualifier
| 2024 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 9/7/2024 | Central Dutch Invitational | Pella, Iowa | 6k | 26:18.6 | 99th |
| 9/14/2024 | Les Duke Invitational | Grinnell, Iowa | 8k | 36:57.1 | 94th |
| 9/21/2024 | Grandview Invitational | Ankeny, Iowa | 8k | 39:42.1 | 44th |
| 10/5/2024 | Dan Huston Invitational | Waverly, Iowa | 8k | 35:48.8 | 142nd |
| 10/11/2024 | Indian Hills Invitational | Ottumwa, Iowa | 8k | 35:00.8 | 74th |
| 10/18/2024 | NCCAA Regional Championship | Dubuque, Iowa | 8k | 37:01.2 | 38th |
| 11/2/2024 | OCC Last Chance Meet | Joplin, Missouri | 8k | 36:07.0 | 19th |
| 11/15/2024 | NCCAA National Championship | Warsaw, Indiana | 8k | 36:28.6 | 68th |
2023-24 (Sophomore) CC: Participated in seven races his sophomore season • Finished 52nd at NCCAA National Championships • Set new 8k PR at NCCAA Regional Championship meet • Team Nationals qualifier. TF: Participated in one track meet his sophomore season
| 2023 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 9/9/2023 | Les Duke Invitational | Grinnell, Iowa | 8k | 38:32.5 | 153rd |
| 9/23/2023 | Grandview Invitational | Ankeny, Iowa | 8k | 37:42.2 | 66th |
| 9/30/2023 | Dan Huston Invitational | Waverly, Iowa | 8k | 37:41.2 | 310th |
| 10/13/2023 | Indian Hills Invitational | Ottumwa, Iowa | 8k | 34:25.2 | 71st |
| 10/21/2023 | NCCAA Regional Championship | Ankeny, Iowa | 8k | 34:18.1 | 20th |
| 11/2/2023 | OCC Last Chance Meet | Joplin, Missouri | 8k | 37:08.0 | 15st |
| 11/10/2023 | NCCAA National Championship | Warsaw, Indiana | 8k | 35:35.8 | 52nd |
| 2024 Outdoor Track | |||||
| 4/20/2024 | Dick Young Classic | Grinnell, Iowa | 3000m SC | 14:09.02 | 6th |
2022-23 (Freshman) CC: Participated in four races his freshman season • Finished 66th at NCCAA National Championships • Set 8k PR at NCCAA National Championship meet • Team Nationals qualifier. TF: Did not participate in any meets his freshman season
| 2022 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 10/14/2022 | Indian Hills Invitational | Ottumwa, Iowa | 8k | 37:37.8 | 66th |
| 10/22/2022 | NCCAA Regional Championship | Ankeny, Iowa | 8k | 38:47.1 | 24th |
| 10/29/2022 | OCC Last Chance Meet | Joplin, Missouri | 8k | 36:17.0 | 13th |
| 11/11/2022 | NCCAA National Championship | Warsaw, Indiana | 8k | 34:36.6 | 66th |
| 2023 Outdoor Track | |||||
News mentions
Ankeny, IA -- Faith Cross Country continued their upward trajectory in 2025 with several new program benchmarks and a few nods at the national level
Joplin, MO -- Faith cross country finished their final races of the season at the NCCAA National Championship Meet
Dubuque, IA -- Faith cross country kicked off postseason with some friendly competition at the NCCAA Super-Regional meet
Ottumwa, IA -- Faith cross country finished their regular season slate in Ottumwa at the Indian Hills Invitational
Ankeny, IA -- Carlie Blevins and Brian Rohde paced their teams in another successful meet as the Eagles ran at "home" for the only time this season.
Mason City, IA -- Brian Rohde led the way for Faith cross country as the men's team qualified for Nationals at the Trent Smith Invitational on Saturday
Pella, IA -- Faith women's cross country qualified to compete at NCCAA Nationals in their first meet of the season while the men ran a 6k for their final tune-up of the season.
The Men's and Women's cross country teams are finishing up preseason workouts and ready to open the 2025 season on September 5th at the Central Dutch Invitational in Pella, IA.
