Alyssa Stephens
11 Alyssa Stephens
-
- Height:
- 5'5
-
- Hometown:
- Plymouth, MN
-
- Position:
- Defensive Specialist
-
- Year:
- So
-
- High School:
- Fourth Baptist Christian School
-
- Major:
- Secondary World History Education
-
- Minor:
- Coaching Endorsement (K-12)
-
- m
- 28
-
- k/s
- 0.04
-
- h %
- .667
-
- a/s
- 0.02
-
- b/s
- 0.04
-
- sa/s
- 0.07
-
- d/s
- 0.77
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 6 |
| Sets | 56 | 11 |
| Kills | 2 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.05 | 0.00 |
| Hitting Percentage | .667 | - |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 23 | 5 |
| Service Aces | 4 | 1 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.07 | 0.09 |
| Receptions | 65 | 15 |
| Reception Errors | 7 | 1 |
| Digs | 43 | 4 |
| Digs per set | 0.77 | 0.36 |
| Block Solo | 2 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.04 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at North Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Crown College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | Union College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Crown College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | at Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Spurgeon College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Luther | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Beloit | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Grinnell College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Crown College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Union College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Crown College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Spurgeon College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Calvary University | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Luther | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Beloit | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Grinnell College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Free Lutheran Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | at Buena Vista University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Trinity Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at North Central University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Crown College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Free Lutheran Bible College | W, 3-0 | - | 3 | 2 | 0 | 1 | 7 | 1 |
| Sep 8 | Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Emmaus University | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Crown College | W, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 | Maranatha Baptist University | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 20 | Randall University | - | - | - | - | - | - | - | |
| Sep 20 | North Central University | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | at Union College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 30 | at Free Lutheran Bible College | W, 3-0 | - | 3 | 2 | 0 | 0 | 7 | 0 |
| Oct 3 | at Calvary University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | at Ozark Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 5 | 0 |
| Oct 7 | at Emmaus University | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 13 | at Spurgeon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | Calvary University | W, 3-1 | - | 4 | 1 | 0 | 0 | 2 | 1 |
| Oct 17 | Luther | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Beloit | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Grinnell College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at Central Christian College of the Bible | W, 3-0 | - | 2 | 4 | 1 | 0 | 3 | 0 |
| Oct 25 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Oct 25 | Kansas Christian College | W, 3-0 | - | 2 | 6 | 1 | 1 | 2 | 0 |
| Oct 31 | vs. Central Christian College of the Bible | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Kansas Christian College | W, 3-1 | - | 3 | 6 | 2 | 1 | 3 | 1 |
| Nov 10 | vs. Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. North Central University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Bob Jones University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Manhattan Christian College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozark Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 56 | 2 | 0.04 | 0 | 3 | 0.05 | .667 | 1 | 0.02 | 8.0 | 0.1 |
| Conference | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 26 | 2 | 0.08 | 0 | 2 | 0.08 | 1.000 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 10 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 5.0 | 0.3 |
| Neutral | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 23 | 51 | 2 | 0.04 | 0 | 3 | 0.06 | .667 | 1 | 0.02 | 8.0 | 0.2 |
| Losses | 5 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 24 | 2 | 0.08 | 0 | 3 | 0.13 | .667 | 0 | 0.00 | 4.0 | 0.2 |
| October | 12 | 26 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 2.0 | 0.1 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 56 | 43 | 0.77 | 2 | 0 | 2 | 0.04 |
| Conference | 6 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 26 | 23 | 0.88 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 19 | 15 | 0.79 | 2 | 0 | 2 | 0.11 |
| Neutral | 5 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 23 | 51 | 42 | 0.82 | 2 | 0 | 2 | 0.04 |
| Losses | 5 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 13 | 24 | 17 | 0.71 | 2 | 0 | 2 | 0.08 |
| October | 12 | 26 | 20 | 0.77 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 56 | 23 | 4 | 0.07 | 4 | 65 | 7 |
| Conference | 6 | 11 | 5 | 1 | 0.09 | 0 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 26 | 8 | 1 | 0.04 | 2 | 27 | 5 |
| Away | 10 | 19 | 13 | 3 | 0.16 | 1 | 29 | 1 |
| Neutral | 5 | 11 | 2 | 0 | 0.00 | 1 | 9 | 1 |
| Result | ||||||||
| Wins | 23 | 51 | 23 | 4 | 0.08 | 4 | 58 | 7 |
| Losses | 5 | 5 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Month | ||||||||
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 13 | 24 | 5 | 0 | 0.00 | 2 | 31 | 2 |
| October | 12 | 26 | 12 | 2 | 0.08 | 1 | 29 | 4 |
| November | 2 | 4 | 6 | 2 | 0.50 | 1 | 3 | 1 |
News mentions
Ankeny, IA -- 2025 saw a level of continued success that has become a standard for the Faith women’s volleyball program
Ankeny, IA -- Faith volleyball earned their 5th win of the season, 3-0 over Union with set scores of 25-19, 25-9, 25-22.
