Lydia Mueller
-
- Hometown:
- Eldora, IA
-
- Year:
- Jr
-
- High School:
- South Hardin High School
-
- Mother's Name:
- Susan Mueller
-
- Father's Name:
- Wayne Mueller
Bio
EAGLE CAREER:
2024-25 (Sophomore) CC: Participated in eight races her sophomore season • Team and Individual Nationals qualifier • Set PR in 6k. TF: Program record holder in 4x800 relay (A. Bauer, B. Hulinsky, L. Mueller, C. Blevins), 4x400 relay (A. Bauer, B. Hulinsky, L. Mueller, C. Blevins).
| 2024 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 9/7/2024 | Central Dutch Invitational | Pella, Iowa | 5k | 23:35.0 | 58th |
| 9/14/2024 | Les Duke Invitational | Grinnell, Iowa | 6k | 29:52.4 | 64th |
| 9/21/2024 | Grandview Invitational | Ankeny, Iowa | 6k | 30:18.8 | 24th |
| 10/5/2024 | Dan Huston Invitational | Waverly, Iowa | 6k | 28:52.7 | 64th |
| 10/11/2024 | Indian Hills Invitational | Ottumwa, Iowa | 5k | 23:31.3 | 40th |
| 10/18/2024 | NCCAA Regional Championship | Dubuque, Iowa | 5k | 24:25.1 | 23rd |
| 11/2/2024 | OCC Last Chance Meet | Joplin, Missouri | 5k | 23:55.0 | 6th |
| 11/15/2024 | NCCAA National Championship | Warsaw, Indiana | 5k | 23:54.8 | 42nd |
| 2025 Outdoor Track | |||||
| 3/22/2025 | Grandview Viking Relays | Des Moines, Iowa | 100m | 15.12 | 16th |
| 3/22/2025 | Grandview Viking Relays | Des Moines, Iowa | 4x800 relay | 11:15.09 | 1st |
| 3/28/2025 | Central Invitational | Pella, Iowa | 100m | 14.70 | 35th |
| 3/28/2025 | Central Invitational | Pella, Iowa | 200m | 30.62 | 35th |
| 3/28/2025 | Central Invitational | Pella, Iowa | 4x400 relay | 4:34.65 | 6th |
| 4/12/2025 | Dick Young Invitational | Grinnell, Iowa | 3000m SC | 15:08.93 | 4th |
| 4/12/2025 | Dick Young Invitational | Grinnell, Iowa | 4x400 relay | 4:45.23 | 9th |
| 4/19/2025 | DeBacker Invitational | Cedar Rapids, Iowa | 3000m SC | 14:58.85 | 6th |
2023-24 (Freshman) CC: Participated in eight races her freshman season • Finished 27th at NCCAA National Championships • OCC Last Chance Meet top 5 • Team and Individual Nationals qualifier • Set PRs in 5k and 6k. TF: Program record holder in 4x400 relay (C. Wirges, M. Long, B. Hulinsky, L. Mueller).
| 2023 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 9/9/2023 | Les Duke Invitational | Grinnell, Iowa | 6k | 28:57.1 | 73rd |
| 9/15/2023 | Trent Smith Invitational | Mason City, Iowa | 5k | 22:37.0 | 14th |
| 9/23/2023 | Grandview Invitational | Ankeny, Iowa | 5k | 23:49.5 | 41st |
| 9/30/2023 | Dan Huston Invitational | Waverly, Iowa | 6k | 29:54.8 | 177th |
| 10/13/2023 | Indian Hills Invitational | Ottumwa, Iowa | 5k | 21:41.4 | 25th |
| 10/21/2023 | NCCAA Regional Championship | Ankeny, Iowa | 5k | 22:21.8 | 9th |
| 11/2/2023 | OCC Last Chance Meet | Joplin, Missouri | 5k | 23:24.0 | 4th |
| 11/10/2023 | NCCAA National Championship | Warsaw, Indiana | 5k | 23:08.7 | 27th |
| 2024 Outdoor Track | |||||
| 3/28/2024 | Central Invitational | Pella, Iowa | 100m | 15.42 | 37th |
| 3/28/2024 | Central Invitational | Pella, Iowa | 200m | 32.35 | 45th |
| 4/12/2024 | Mustang Distance Carnival & Open | Cedar Rapids, Iowa | 100m | 14.57 | 34th |
| 4/12/2024 | Mustang Distance Carnival & Open | Cedar Rapids, Iowa | 200m | 31.07 | 51st |
| 4/12/2024 | Mustang Distance Carnival & Open | Cedar Rapids, Iowa | 10,000m | 50:09.85 | 2nd |
| 4/12/2024 | Mustang Distance Carnival & Open | Cedar Rapids, Iowa | 4x100 relay | 58.03 | 5th |
| 4/20/2024 | Dick Young Classic | Grinnell, Iowa | 100m | 14.99 | 10th |
| 4/20/2024 | Dick Young Classic | Grinnell, Iowa | 200m | 31.47 | 9th |
| 4/20/2024 | Dick Young Classic | Grinnell, Iowa | 4x400 relay | 4:54.82 | 5th |
| 4/25/2024 | Kip Janvrin Open | Indianola, Iowa | 5000m | 24:26.77 | 87th |
High School Awards:
Most Valuable Runner ('19)
Four Year Varsity Runner
Academic
IGHSAU Distinguished Athlete, 5 Seasons (3.3 GPA and higher)
Parent's Names: Wayne and Susan Mueller
News mentions
Ankeny, IA -- Faith Cross Country continued their upward trajectory in 2025 with several new program benchmarks and a few nods at the national level
Joplin, MO -- Faith cross country finished their final races of the season at the NCCAA National Championship Meet
Dubuque, IA -- Faith cross country kicked off postseason with some friendly competition at the NCCAA Super-Regional meet
Ottumwa, IA -- Faith cross country finished their regular season slate in Ottumwa at the Indian Hills Invitational
Ankeny, IA -- Carlie Blevins and Brian Rohde paced their teams in another successful meet as the Eagles ran at "home" for the only time this season.
Mason City, IA -- Brian Rohde led the way for Faith cross country as the men's team qualified for Nationals at the Trent Smith Invitational on Saturday
Pella, IA -- Faith women's cross country qualified to compete at NCCAA Nationals in their first meet of the season while the men ran a 6k for their final tune-up of the season.
The Men's and Women's cross country teams are finishing up preseason workouts and ready to open the 2025 season on September 5th at the Central Dutch Invitational in Pella, IA.
