Official Volleyball Box Score
Faith College Eagles at Spurgeon College
2020-10-20 at 19:00
@ Kansas City, MO
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | 0.375 |
| 2 | 12 | 3 | 25 | 0.360 |
| 3 | 10 | 5 | 31 | 0.161 |
Spurgeon College (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 28 | -0.250 |
| 2 | 3 | 8 | 23 | -0.217 |
| 3 | 1 | 9 | 27 | -0.296 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmy Caves | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Smith * | 3 | 5 | 1 | 9 | 0.444 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Makenna Laib * | 3 | 1 | 0 | 5 | 0.200 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Iler | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Donnecia King | 2 | 6 | 1 | 12 | 0.417 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Rachel Kleczka * | 3 | 5 | 3 | 14 | 0.143 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Krystal Wikstrom * | 3 | 10 | 1 | 18 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Sierra Udd | 3 | 0 | 0 | 0 | 0.000 | 13 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Angel Humphrey | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karis Giegerich | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Anissa Greiner * | 1 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amanda Larson * | 3 | 5 | 3 | 15 | 0.133 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 18 | Kyla Vugteveen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Morgan Stephens | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 88 | 0.295 | 31 | 8 | 4 | 0 | 48 | 4 | 4 | 0 | 0 | 51.0 | ||
Spurgeon College (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shaley MILLER * | 3 | 2 | 6 | 27 | -0.148 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Samantha DOBBS * | 3 | 3 | 10 | 26 | -0.269 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Melody OWEN * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah BINGHAM * | 3 | 0 | 6 | 11 | -0.545 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Amelia JACKSON * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sarah COMMERFORD | 3 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Samantha ZELAYA * | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 5 | 25 | 78 | -0.256 | 3 | 0 | 4 | 8 | 40 | 1 | 2 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 25 Time: 01:30 1st Referee: 2nd Referee: |
* = Starter
