Krystal Wikstrom
m
23
k/s
1.95
h %
.171
a/s
0.20
b/s
0.25
sa/s
0.06
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 79 | 18 |
| Kills | 154 | 31 |
| Kills per set | 1.95 | 1.72 |
| Errors | 68 | 19 |
| Total Attacks | 502 | 130 |
| Total Attacks per set | 6.35 | 7.22 |
| Hitting Percentage | .171 | .092 |
| Assists | 16 | 2 |
| Assists per set | 0.20 | 0.11 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 97 | 12 |
| Reception Errors | 17 | 2 |
| Digs | 120 | 21 |
| Digs per set | 1.52 | 1.17 |
| Block Solo | 2 | 0 |
| Block Assist | 18 | 5 |
| Block Total | 20 | 5 |
| Blocks per set | 0.25 | 0.28 |
| Block Errors | 13 | 3 |
| Ball Handling Errors | 3 | 0 |
| Points | 170.0 | 33.5 |
| Points per set | 2.2 | 1.9 |
| Matches started | 19 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 1 | 7.0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | 1 | 5 | 9 | 7 | 42 | .048 | 0 | 9.0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | 1 | 5 | 8 | 2 | 37 | .162 | 1 | 8.5 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | 1 | 4 | 6 | 0 | 20 | .300 | 0 | 7.0 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 7.5 |
| Oct 6 # | Waldorf University | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 5.0 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 1 | 7.0 |
| Oct 8 | Kansas Christian College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 1 | 6.0 |
| Oct 8 | Spurgeon College | W, 3-0 | 3 | 3 | 5 | 1 | 11 | .364 | 1 | 7.0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | - | 5 | 4 | 6 | 26 | -.077 | 1 | 4.5 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 7 | 6 | 24 | .042 | 0 | 7.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 3 | 0 | 23 | .130 | 0 | 5.0 |
| Oct 20 | at Spurgeon College | W, 3-0 | 3 | 3 | 10 | 1 | 18 | .500 | 0 | 10.5 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 10.5 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 3 | 29 | .103 | 5 | 7.5 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 6 | 0 | 24 | .250 | 0 | 6.0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 4 | 11 | 7 | 30 | .133 | 1 | 12.0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 1 | 7.0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 8 | 2 | 31 | .194 | 0 | 8.0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 9 | 5 | 26 | .154 | 1 | 9.0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 12 | 8 | 26 | .154 | 2 | 13.0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 1 | 1 | 1 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 0 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 6 # | Waldorf University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 2 |
| Oct 8 | Spurgeon College | W, 3-0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | - | 5 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 20 | at Spurgeon College | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 3 |
| Sep 12 | at Trinity Bible College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 2 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 1 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 6 # | Waldorf University | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 5 | 0 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 1 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 6 | 1 |
| Oct 8 | Spurgeon College | W, 3-0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 1 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 3 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 79 | 154 | 1.95 | 68 | 502 | 6.35 | .171 | 16 | 0.20 | 170.0 | 2.2 |
| Total | 23 | 79 | 154 | 1.95 | 68 | 502 | 6.35 | .171 | 16 | 0.20 | 170.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 79 | 120 | 1.52 | 2 | 18 | 20 | 0.25 |
| Total | 23 | 79 | 120 | 1.52 | 2 | 18 | 20 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 23 | 79 | 22 | 5 | 0.06 | 3 | 97 | 17 |
| Total | 23 | 79 | 22 | 5 | 0.06 | 3 | 97 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 154 | 1.95 | 68 | 502 | 6.35 | .171 | 16 | 0.20 | 170.0 | 2.2 |
| Conference | 5 | 18 | 31 | 1.72 | 19 | 130 | 7.22 | .092 | 2 | 0.11 | 33.5 | 1.9 |
| Exhibition | 1 | 3 | 5 | 1.67 | 4 | 21 | 7.00 | .048 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 9 | 28 | 51 | 1.82 | 26 | 141 | 5.04 | .177 | 6 | 0.21 | 58.5 | 2.1 |
| Away | 9 | 33 | 63 | 1.91 | 28 | 230 | 6.97 | .152 | 8 | 0.24 | 69.5 | 2.1 |
| Neutral | 5 | 18 | 40 | 2.22 | 14 | 131 | 7.28 | .198 | 2 | 0.11 | 42.0 | 2.3 |
| Wins | 14 | 49 | 96 | 1.96 | 40 | 296 | 6.04 | .189 | 8 | 0.16 | 105.5 | 2.2 |
| Losses | 9 | 30 | 58 | 1.93 | 28 | 206 | 6.87 | .146 | 8 | 0.27 | 64.5 | 2.1 |
| September | 7 | 26 | 41 | 1.58 | 19 | 157 | 6.04 | .140 | 2 | 0.08 | 44.0 | 1.7 |
| October | 14 | 46 | 95 | 2.07 | 37 | 302 | 6.57 | .192 | 12 | 0.26 | 107.0 | 2.3 |
| November | 2 | 7 | 18 | 2.57 | 12 | 43 | 6.14 | .140 | 2 | 0.29 | 19.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 120 | 1.52 | 2 | 18 | 20 | 0.25 |
| Conference | 5 | 18 | 21 | 1.17 | 0 | 5 | 5 | 0.28 |
| Exhibition | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 28 | 60 | 2.14 | 1 | 3 | 4 | 0.14 |
| Away | 9 | 33 | 43 | 1.30 | 1 | 11 | 12 | 0.36 |
| Neutral | 5 | 18 | 17 | 0.94 | 0 | 4 | 4 | 0.22 |
| Wins | 14 | 49 | 76 | 1.55 | 0 | 9 | 9 | 0.18 |
| Losses | 9 | 30 | 44 | 1.47 | 2 | 9 | 11 | 0.37 |
| September | 7 | 26 | 32 | 1.23 | 1 | 4 | 5 | 0.19 |
| October | 14 | 46 | 81 | 1.76 | 1 | 12 | 13 | 0.28 |
| November | 2 | 7 | 7 | 1.00 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 22 | 5 | 0.06 | 3 | 97 | 17 |
| Conference | 5 | 18 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| Exhibition | 1 | 3 | 7 | 0 | 0.00 | 3 | 5 | 0 |
| Home | 9 | 28 | 21 | 5 | 0.18 | 3 | 45 | 6 |
| Away | 9 | 33 | 1 | 0 | 0.00 | 0 | 29 | 10 |
| Neutral | 5 | 18 | 0 | 0 | 0.00 | 0 | 23 | 1 |
| Wins | 14 | 49 | 21 | 5 | 0.10 | 3 | 60 | 7 |
| Losses | 9 | 30 | 1 | 0 | 0.00 | 0 | 37 | 10 |
| September | 7 | 26 | 0 | 0 | 0.00 | 0 | 39 | 8 |
| October | 14 | 46 | 22 | 5 | 0.11 | 3 | 38 | 6 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 20 | 3 |
