Anissa Greiner
m
23
k/s
0.31
h %
.061
a/s
0.15
b/s
0.09
sa/s
0.00
d/s
0.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 65 | 14 |
| Kills | 20 | 3 |
| Kills per set | 0.31 | 0.21 |
| Errors | 13 | 3 |
| Total Attacks | 114 | 16 |
| Total Attacks per set | 1.75 | 1.14 |
| Hitting Percentage | .061 | .000 |
| Assists | 10 | 1 |
| Assists per set | 0.15 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 20 | 4 |
| Reception Errors | 4 | 1 |
| Digs | 10 | 3 |
| Digs per set | 0.15 | 0.21 |
| Block Solo | 2 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 8 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 3.0 |
| Points per set | 0.4 | 0.2 |
| Matches started | 12 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 11 | at Trinity Bible College | L, 3-2 | - | 5 | 3 | 3 | 17 | .000 | 1 | 4.0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | - | 5 | 2 | 1 | 9 | .111 | 0 | 3.5 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 15 | Calvary University | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 6 # | Waldorf University | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 3 | 4.5 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 8 | Kansas Christian College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 2.5 |
| Oct 8 | Spurgeon College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 20 | at Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | 1 | 4 | 2 | 0 | 17 | .118 | 4 | 2.0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 7 | Calvary University | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | - | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | - | 5 | 0 | 1 | 1 | 3 | 2 | 0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Calvary University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Waldorf University | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Calvary University | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Calvary University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Waldorf University | L, 3-0 | 1 | 3 | 16 | 2 | 3 | 21 | 2 |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | Calvary University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 20 | 0.31 | 13 | 114 | 1.75 | .061 | 10 | 0.15 | 24.0 | 0.4 |
| Conference | 5 | 14 | 3 | 0.21 | 3 | 16 | 1.14 | .000 | 1 | 0.07 | 3.0 | 0.2 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 7 | 2.33 | .286 | 3 | 1.00 | 4.5 | 1.5 |
| Home | 9 | 22 | 8 | 0.36 | 4 | 38 | 1.73 | .105 | 3 | 0.14 | 9.0 | 0.4 |
| Away | 9 | 25 | 9 | 0.36 | 6 | 47 | 1.88 | .064 | 3 | 0.12 | 12.0 | 0.5 |
| Neutral | 5 | 18 | 3 | 0.17 | 3 | 29 | 1.61 | .000 | 4 | 0.22 | 3.0 | 0.2 |
| Wins | 14 | 38 | 11 | 0.29 | 7 | 74 | 1.95 | .054 | 7 | 0.18 | 13.0 | 0.3 |
| Losses | 9 | 27 | 9 | 0.33 | 6 | 40 | 1.48 | .075 | 3 | 0.11 | 11.0 | 0.4 |
| September | 7 | 20 | 10 | 0.50 | 4 | 44 | 2.20 | .136 | 1 | 0.05 | 13.0 | 0.7 |
| October | 14 | 38 | 8 | 0.21 | 9 | 66 | 1.74 | -.015 | 9 | 0.24 | 9.0 | 0.2 |
| November | 2 | 7 | 2 | 0.29 | 0 | 4 | 0.57 | .500 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 10 | 0.15 | 2 | 4 | 6 | 0.09 |
| Conference | 5 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| Home | 9 | 22 | 4 | 0.18 | 0 | 2 | 2 | 0.09 |
| Away | 9 | 25 | 4 | 0.16 | 2 | 2 | 4 | 0.16 |
| Neutral | 5 | 18 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 38 | 6 | 0.16 | 1 | 2 | 3 | 0.08 |
| Losses | 9 | 27 | 4 | 0.15 | 1 | 2 | 3 | 0.11 |
| September | 7 | 20 | 1 | 0.05 | 2 | 2 | 4 | 0.20 |
| October | 14 | 38 | 8 | 0.21 | 0 | 2 | 2 | 0.05 |
| November | 2 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 0 | 0 | 0.00 | 0 | 20 | 4 |
| Conference | 5 | 14 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | 1 | 3 | 16 | 2 | 0.67 | 3 | 21 | 2 |
| Home | 9 | 22 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Away | 9 | 25 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 5 | 18 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Wins | 14 | 38 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| Losses | 9 | 27 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| September | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 14 | 38 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 7 | 2 |
