Donnecia King
m
22
k/s
0.62
h %
.010
a/s
0.17
b/s
0.26
sa/s
0.05
d/s
1.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 66 | 15 |
| Kills | 41 | 5 |
| Kills per set | 0.62 | 0.33 |
| Errors | 39 | 7 |
| Total Attacks | 201 | 40 |
| Total Attacks per set | 3.05 | 2.67 |
| Hitting Percentage | .010 | -.050 |
| Assists | 11 | 2 |
| Assists per set | 0.17 | 0.13 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 10 | 1 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 24 | 7 |
| Reception Errors | 9 | 2 |
| Digs | 67 | 19 |
| Digs per set | 1.02 | 1.27 |
| Block Solo | 2 | 2 |
| Block Assist | 15 | 0 |
| Block Total | 17 | 2 |
| Blocks per set | 0.26 | 0.13 |
| Block Errors | 14 | 1 |
| Ball Handling Errors | 7 | 1 |
| Points | 53.5 | 7.0 |
| Points per set | 0.8 | 0.5 |
| Matches started | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 2.5 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 1 | 3.0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 2 | 7 | 15 | -.333 | 1 | 3.5 |
| Sep 11 | at Trinity Bible College | L, 3-2 | 1 | 5 | 4 | 0 | 20 | .200 | 1 | 4.5 |
| Sep 12 | at Trinity Bible College | W, 3-2 | 1 | 5 | 9 | 3 | 26 | .231 | 2 | 10.0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 4.5 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Oct 6 # | Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 8 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Spurgeon College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | - | 4 | 1 | 1 | 13 | .000 | 1 | 1.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 1 | 0.0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
| Oct 20 | at Spurgeon College | W, 3-0 | - | 2 | 6 | 1 | 12 | .417 | 1 | 6.5 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | - | 2 | 6 | 1 | 12 | .417 | 1 | 6.5 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 1 | 1.5 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 1.0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 2 | 7 | -.286 | 0 | 2.0 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 1 | 1.0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 2 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Trinity Bible College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 5 | 2 | 0 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 6 # | Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Spurgeon College | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 6 | 2 | 0 | 1 | 2 | 1 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Trinity Bible College | W, 3-0 | 1 | 3 | 10 | 2 | 3 | 4 | 1 |
| Sep 5 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 |
| Sep 5 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 3 | 2 |
| Sep 11 | at Trinity Bible College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 12 | at Trinity Bible College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 12 | vs. Dakota College at Bottineau | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 |
| Sep 15 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 # | Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Spurgeon College (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Spurgeon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Waldorf University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Calvary University | W, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Spurgeon College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 20 | at Spurgeon College (MO) | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 23 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Oak Hills Christian College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Kansas Christian College | - | - | - | - | - | - | - | |
| Oct 30 | vs. Barclay College | W, 3-1 | - | 4 | 0 | 0 | 1 | 3 | 1 |
| Oct 31 | vs. Manhattan Christian College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | Calvary University | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 66 | 41 | 0.62 | 39 | 201 | 3.05 | .010 | 11 | 0.17 | 53.5 | 0.8 |
| Total | 22 | 66 | 41 | 0.62 | 39 | 201 | 3.05 | .010 | 11 | 0.17 | 53.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 66 | 67 | 1.02 | 2 | 15 | 17 | 0.26 |
| Total | 22 | 66 | 67 | 1.02 | 2 | 15 | 17 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 66 | 22 | 3 | 0.05 | 10 | 24 | 9 |
| Total | 22 | 66 | 22 | 3 | 0.05 | 10 | 24 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 41 | 0.62 | 39 | 201 | 3.05 | .010 | 11 | 0.17 | 53.5 | 0.8 |
| Conference | 5 | 15 | 5 | 0.33 | 7 | 40 | 2.67 | -.050 | 2 | 0.13 | 7.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 5 | 0.24 | 21 | 57 | 2.71 | -.281 | 3 | 0.14 | 11.5 | 0.5 |
| Away | 9 | 29 | 29 | 1.00 | 10 | 107 | 3.69 | .178 | 8 | 0.28 | 32.5 | 1.1 |
| Neutral | 5 | 16 | 7 | 0.44 | 8 | 37 | 2.31 | -.027 | 0 | 0.00 | 9.5 | 0.6 |
| Wins | 13 | 38 | 26 | 0.68 | 21 | 119 | 3.13 | .042 | 7 | 0.18 | 34.0 | 0.9 |
| Losses | 9 | 28 | 15 | 0.54 | 18 | 82 | 2.93 | -.037 | 4 | 0.14 | 19.5 | 0.7 |
| September | 7 | 26 | 21 | 0.81 | 20 | 101 | 3.88 | .010 | 5 | 0.19 | 28.5 | 1.1 |
| October | 13 | 33 | 19 | 0.58 | 14 | 89 | 2.70 | .056 | 5 | 0.15 | 23.0 | 0.7 |
| November | 2 | 7 | 1 | 0.14 | 5 | 11 | 1.57 | -.364 | 1 | 0.14 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 67 | 1.02 | 2 | 15 | 17 | 0.26 |
| Conference | 5 | 15 | 19 | 1.27 | 2 | 0 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 10 | 0.48 | 0 | 7 | 7 | 0.33 |
| Away | 9 | 29 | 40 | 1.38 | 0 | 7 | 7 | 0.24 |
| Neutral | 5 | 16 | 17 | 1.06 | 2 | 1 | 3 | 0.19 |
| Wins | 13 | 38 | 42 | 1.11 | 2 | 8 | 10 | 0.26 |
| Losses | 9 | 28 | 25 | 0.89 | 0 | 7 | 7 | 0.25 |
| September | 7 | 26 | 22 | 0.85 | 0 | 9 | 9 | 0.35 |
| October | 13 | 33 | 43 | 1.30 | 2 | 4 | 6 | 0.18 |
| November | 2 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 22 | 3 | 0.05 | 10 | 24 | 9 |
| Conference | 5 | 15 | 0 | 0 | 0.00 | 1 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 19 | 3 | 0.14 | 5 | 11 | 3 |
| Away | 9 | 29 | 3 | 0 | 0.00 | 4 | 5 | 3 |
| Neutral | 5 | 16 | 0 | 0 | 0.00 | 1 | 8 | 3 |
| Wins | 13 | 38 | 17 | 2 | 0.05 | 8 | 15 | 3 |
| Losses | 9 | 28 | 5 | 1 | 0.04 | 2 | 9 | 6 |
| September | 7 | 26 | 19 | 3 | 0.12 | 7 | 15 | 6 |
| October | 13 | 33 | 3 | 0 | 0.00 | 3 | 9 | 3 |
| November | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
