Karis Giegerich
m
28
k/s
0.47
h %
.016
a/s
0.06
b/s
0.11
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 8 |
| Sets | 62 | 13 |
| Kills | 29 | 3 |
| Kills per set | 0.47 | 0.23 |
| Errors | 27 | 3 |
| Total Attacks | 122 | 14 |
| Total Attacks per set | 1.97 | 1.08 |
| Hitting Percentage | .016 | .000 |
| Assists | 4 | 2 |
| Assists per set | 0.06 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 6 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 2 |
| Digs per set | 0.26 | 0.15 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.11 | 0.08 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 32.5 | 3.5 |
| Points per set | 0.5 | 0.3 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 |
| Nov 10 | Ozark Christian College | W, 3-0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 1 | 1.5 |
| Sep 2 | Randall University | L, 3-0 | - | 3 | 3 | 6 | 16 | -.188 | 0 | 3.5 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 1 | 5 | 11 | -.364 | 0 | 1.5 |
| Sep 5 | Union College | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 8 | at Crown College | L, 3-1 | - | 4 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Sep 8 | vs. Providence University College | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 9 | at Grinnell College | L, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 9 | at North Central University | L, 3-1 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 12 | Emmaus University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Mount Mary University | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 29 | Calvary University | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 6 | at Barclay | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 1 | 3.0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 2 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 21 | at Cottey College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Providence University College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | Randall University | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | Union College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Crown College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Providence University College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Grinnell College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central University | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Emmaus University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barclay | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Cottey College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Randall University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Crown College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Providence University College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 9 | at Grinnell College | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 9 | at North Central University | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 12 | Emmaus University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barclay | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Cottey College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 28 | 9 | 0.32 | 13 | 40 | 1.43 | -.100 | 3 | 0.11 | 14.0 | 0.5 |
| 2016-17 | 27 | 92 | 78 | 0.85 | 54 | 251 | 2.73 | .096 | 14 | 0.15 | 91.0 | 1.0 |
| 2017-18 | 28 | 62 | 29 | 0.47 | 27 | 122 | 1.97 | .016 | 4 | 0.06 | 32.5 | 0.5 |
| 2020-21 | 23 | 74 | 65 | 0.88 | 38 | 228 | 3.08 | .118 | 19 | 0.26 | 80.5 | 1.1 |
| Total | 96 | 256 | 181 | 0.71 | 132 | 641 | 2.50 | .076 | 40 | 0.16 | 218.0 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 29 | 0.47 | 27 | 122 | 1.97 | .016 | 4 | 0.06 | 32.5 | 0.5 |
| Conference | 8 | 13 | 3 | 0.23 | 3 | 14 | 1.08 | .000 | 2 | 0.15 | 3.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 12 | 0.46 | 17 | 63 | 2.42 | -.079 | 3 | 0.12 | 15.0 | 0.6 |
| Away | 13 | 26 | 14 | 0.54 | 8 | 47 | 1.81 | .128 | 1 | 0.04 | 14.0 | 0.5 |
| Neutral | 4 | 10 | 3 | 0.30 | 2 | 12 | 1.20 | .083 | 0 | 0.00 | 3.5 | 0.3 |
| Wins | 13 | 29 | 12 | 0.41 | 7 | 47 | 1.62 | .106 | 3 | 0.10 | 14.0 | 0.5 |
| Losses | 15 | 33 | 17 | 0.52 | 20 | 75 | 2.27 | -.040 | 1 | 0.03 | 18.5 | 0.6 |
| September | 14 | 34 | 17 | 0.50 | 21 | 88 | 2.59 | -.045 | 2 | 0.06 | 19.5 | 0.6 |
| October | 12 | 23 | 11 | 0.48 | 6 | 30 | 1.30 | .167 | 2 | 0.09 | 12.0 | 0.5 |
| November | 2 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 16 | 0.26 | 0 | 7 | 7 | 0.11 |
| Conference | 8 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 4 | 0.15 | 0 | 6 | 6 | 0.23 |
| Away | 13 | 26 | 9 | 0.35 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 3 | 0.30 | 0 | 1 | 1 | 0.10 |
| Wins | 13 | 29 | 8 | 0.28 | 0 | 4 | 4 | 0.14 |
| Losses | 15 | 33 | 8 | 0.24 | 0 | 3 | 3 | 0.09 |
| September | 14 | 34 | 12 | 0.35 | 0 | 5 | 5 | 0.15 |
| October | 12 | 23 | 4 | 0.17 | 0 | 2 | 2 | 0.09 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 62 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Conference | 8 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 26 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 13 | 26 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 4 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 13 | 29 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Losses | 15 | 33 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 14 | 34 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 12 | 23 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| November | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
