Official Volleyball Box Score
Faith Baptist Bible at Finlandia
10/14/2017 at Noon
@ Wyoming, Mich. (Aldrich Center)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 7 | 0 | 21 | .333 |
Finlandia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 18 | 6 | 34 | .353 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmy Caves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alicia Smith * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Charity Appell * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 |
| 6 | Shannon Steffen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Booth * | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaitlyn Neumann | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayden Webster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Samantha Betz * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Karis Giegerich * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Bethany Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emilie Morton * | 3 | 2 | 0 | 4 | .500 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 18 | Bekah Smith | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Cara Hodak | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 22 | 7 | 66 | .227 | 18 | 1 | 3 | 8 | 24 | 0 | 0 | 0 | 12 | 23.0 | ||
Finlandia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Alkuino | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Diaz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaisa Holmstrom * | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Nicole Anderson * | 3 | 1 | 0 | 1 | 1.000 | 38 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| 8 | Shannon Anderson * | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Makayla Mickam * | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Megan Alworden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Monica Freeman | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marina Dalton * | 3 | 5 | 4 | 15 | .067 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Taylor Nettell * | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Adrianna Vandeusen | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 12 | 87 | .379 | 42 | 8 | 12 | 1 | 32 | 1 | 2 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Aldrich Center Attendance: 0 Time: |
* = Starter
