Charity Appell
m
35
k/s
1.36
h %
.155
a/s
0.21
b/s
0.33
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 9 |
| Sets | 118 | 31 |
| Kills | 160 | 51 |
| Kills per set | 1.36 | 1.65 |
| Errors | 71 | 23 |
| Total Attacks | 574 | 173 |
| Total Attacks per set | 4.86 | 5.58 |
| Hitting Percentage | .155 | .162 |
| Assists | 25 | 6 |
| Assists per set | 0.21 | 0.19 |
| Service Total Attempts | 4 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 28 | 9 |
| Reception Errors | 10 | 0 |
| Digs | 45 | 7 |
| Digs per set | 0.38 | 0.23 |
| Block Solo | 6 | 0 |
| Block Assist | 33 | 10 |
| Block Total | 39 | 10 |
| Blocks per set | 0.33 | 0.32 |
| Block Errors | 23 | 7 |
| Ball Handling Errors | 11 | 1 |
| Points | 182.5 | 56.0 |
| Points per set | 1.5 | 1.8 |
| Matches started | 33 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.5 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 4.5 |
| Sep 2 | Randall University | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Sep 5 | Union College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 2 | 3.5 |
| Sep 8 | at Crown College | L, 3-1 | 1 | 4 | 4 | 1 | 21 | .143 | 0 | 5.0 |
| Sep 8 | vs. Providence University College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 1 | 1.5 |
| Sep 9 | at Grinnell College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 5 | 0 | 15 | .333 | 4 | 7.5 |
| Sep 12 | Emmaus University | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 0.5 |
| Sep 16 | Mount Mary University | W, 3-1 | 1 | 4 | 15 | 7 | 33 | .242 | 2 | 17.0 |
| Sep 23 | Ozark Christian College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 7.5 |
| Sep 26 | at Union (NE) | W, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 1 | 2.0 |
| Sep 29 | Calvary University | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 0 | 9.5 |
| Oct 3 | at Emmaus University | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 3.0 |
| Oct 6 | at Barclay | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 1 | 7.5 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 5 | 4 | 31 | .032 | 2 | 5.0 |
| Oct 10 | Union College | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 7.0 |
| Oct 12 | Grinnell College | L, 3-0 | 1 | 3 | 3 | 4 | 22 | -.045 | 0 | 3.5 |
| Oct 13 | at Mount Mary University | W, 3-0 | 1 | 3 | 10 | 2 | 19 | .421 | 1 | 10.5 |
| Oct 14 | at Grace Christian University | L, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 0 | 8.5 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | 1 | 3 | 3 | 2 | 18 | .056 | 1 | 4.0 |
| Oct 21 | at Cottey College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 1 | 4.0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 6.5 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | 1 | 5 | 8 | 4 | 32 | .125 | 0 | 8.5 |
| Oct 28 | at Emmaus University | L, 3-1 | 1 | 4 | 4 | 5 | 27 | -.037 | 0 | 4.5 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 3 | 7.5 |
| Nov 3 | at Providence University College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 6 | 2 | 22 | .182 | 0 | 8.0 |
| Nov 10 | Ozark Christian College | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 3 | 8.5 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 1 | 3.5 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 4 | 6 | 29 | -.069 | 0 | 4.0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Randall University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Union College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Crown College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | vs. Providence University College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Grinnell College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 12 | Emmaus University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 3 | 3 | 1 |
| Sep 23 | Ozark Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 |
| Sep 26 | at Union (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barclay | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | at Grace Christian University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 20 | at Ozark Christian College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | at Cottey College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 10 | Ozark Christian College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 3 | 0 | 1 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | Randall University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 5 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Crown College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 4 | 1 |
| Sep 8 | vs. Providence University College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 3 |
| Sep 9 | at Grinnell College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 2 |
| Sep 12 | Emmaus University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 6 | at Barclay | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 21 | at Cottey College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 160 | 1.36 | 71 | 574 | 4.86 | .155 | 25 | 0.21 | 182.5 | 1.5 |
| Conference | 9 | 31 | 51 | 1.65 | 23 | 173 | 5.58 | .162 | 6 | 0.19 | 56.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 59 | 1.59 | 22 | 187 | 5.05 | .198 | 9 | 0.24 | 66.0 | 1.8 |
| Away | 14 | 47 | 60 | 1.28 | 33 | 243 | 5.17 | .111 | 11 | 0.23 | 67.5 | 1.4 |
| Neutral | 9 | 34 | 41 | 1.21 | 16 | 144 | 4.24 | .174 | 5 | 0.15 | 49.0 | 1.4 |
| Wins | 18 | 62 | 110 | 1.77 | 42 | 333 | 5.37 | .204 | 15 | 0.24 | 124.0 | 2.0 |
| Losses | 17 | 56 | 50 | 0.89 | 29 | 241 | 4.30 | .087 | 10 | 0.18 | 58.5 | 1.0 |
| September | 14 | 45 | 55 | 1.22 | 20 | 195 | 4.33 | .179 | 12 | 0.27 | 65.0 | 1.4 |
| October | 13 | 44 | 71 | 1.61 | 37 | 273 | 6.20 | .125 | 6 | 0.14 | 75.5 | 1.7 |
| November | 8 | 29 | 34 | 1.17 | 14 | 106 | 3.66 | .189 | 7 | 0.24 | 42.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 45 | 0.38 | 6 | 33 | 39 | 0.33 |
| Conference | 9 | 31 | 7 | 0.23 | 0 | 10 | 10 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 12 | 0.32 | 2 | 10 | 12 | 0.32 |
| Away | 14 | 47 | 17 | 0.36 | 1 | 13 | 14 | 0.30 |
| Neutral | 9 | 34 | 16 | 0.47 | 3 | 10 | 13 | 0.38 |
| Wins | 18 | 62 | 23 | 0.37 | 5 | 18 | 23 | 0.37 |
| Losses | 17 | 56 | 22 | 0.39 | 1 | 15 | 16 | 0.29 |
| September | 14 | 45 | 19 | 0.42 | 1 | 18 | 19 | 0.42 |
| October | 13 | 44 | 11 | 0.25 | 1 | 7 | 8 | 0.18 |
| November | 8 | 29 | 15 | 0.52 | 4 | 8 | 12 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 4 | 0 | 0.00 | 3 | 28 | 10 |
| Conference | 9 | 31 | 2 | 0 | 0.00 | 0 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 2 | 0 | 0.00 | 0 | 11 | 2 |
| Away | 14 | 47 | 2 | 0 | 0.00 | 1 | 14 | 5 |
| Neutral | 9 | 34 | 0 | 0 | 0.00 | 2 | 3 | 3 |
| Wins | 18 | 62 | 2 | 0 | 0.00 | 1 | 14 | 1 |
| Losses | 17 | 56 | 2 | 0 | 0.00 | 2 | 14 | 9 |
| September | 14 | 45 | 3 | 0 | 0.00 | 2 | 15 | 9 |
| October | 13 | 44 | 1 | 0 | 0.00 | 0 | 10 | 1 |
| November | 8 | 29 | 0 | 0 | 0.00 | 1 | 3 | 0 |
