Emmy Caves
m
29
k/s
0.02
h %
-.364
a/s
0.05
b/s
0.00
sa/s
0.14
d/s
0.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 9 |
| Sets | 63 | 21 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 5 | 0 |
| Total Attacks | 11 | 0 |
| Total Attacks per set | 0.17 | 0.00 |
| Hitting Percentage | -.364 | - |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 41 | 18 |
| Service Aces | 9 | 2 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.14 | 0.10 |
| Receptions | 48 | 16 |
| Reception Errors | 9 | 1 |
| Digs | 52 | 11 |
| Digs per set | 0.83 | 0.52 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 10.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Randall University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 5 | Union College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 8 | at Crown College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Grinnell College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | at North Central University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Emmaus University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mount Mary University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 29 | Calvary University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | at Barclay | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Finlandia University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Cottey College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Ozark Christian College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Randall University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Union College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Crown College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Grinnell College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Emmaus University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Mount Mary University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barclay | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Finlandia University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Cottey College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Ozark Christian College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Oak Hills Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Randall University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 2 |
| Sep 5 | Union College | W, 3-0 | - | 1 | 3 | 1 | 0 | 4 | 0 |
| Sep 8 | at Crown College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Providence University College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Grinnell College | L, 3-0 | - | 1 | - | 1 | 0 | - | 1 |
| Sep 9 | at North Central University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Emmaus University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Mount Mary University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | - | 3 | 4 | 1 | 0 | 5 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 29 | Calvary University | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 6 | at Barclay | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | - | 3 | 10 | 3 | 0 | 5 | 1 |
| Oct 12 | Grinnell College | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Finlandia University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Cottey College | L, 3-0 | - | 2 | 7 | 1 | 1 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | - | 3 | 7 | 1 | 2 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 2 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 63 | 1 | 0.02 | 5 | 11 | 0.17 | -.364 | 3 | 0.05 | 10.0 | 0.2 |
| Conference | 9 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 1 | 0.05 | 2 | 6 | 0.32 | -.167 | 1 | 0.05 | 7.0 | 0.4 |
| Away | 12 | 26 | 0 | 0.00 | 2 | 3 | 0.12 | -.667 | 2 | 0.08 | 2.0 | 0.1 |
| Neutral | 7 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 16 | 36 | 1 | 0.03 | 4 | 7 | 0.19 | -.429 | 2 | 0.06 | 7.0 | 0.2 |
| Losses | 13 | 27 | 0 | 0.00 | 1 | 4 | 0.15 | -.250 | 1 | 0.04 | 3.0 | 0.1 |
| September | 9 | 15 | 0 | 0.00 | 2 | 4 | 0.27 | -.500 | 2 | 0.13 | 4.0 | 0.3 |
| October | 13 | 30 | 0 | 0.00 | 1 | 3 | 0.10 | -.333 | 1 | 0.03 | 5.0 | 0.2 |
| November | 7 | 18 | 1 | 0.06 | 2 | 4 | 0.22 | -.250 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 63 | 52 | 0.83 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 21 | 11 | 0.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 18 | 0.95 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 26 | 22 | 0.85 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 18 | 12 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 36 | 29 | 0.81 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 27 | 23 | 0.85 | 0 | 0 | 0 | 0.00 |
| September | 9 | 15 | 19 | 1.27 | 0 | 0 | 0 | 0.00 |
| October | 13 | 30 | 16 | 0.53 | 0 | 0 | 0 | 0.00 |
| November | 7 | 18 | 17 | 0.94 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 63 | 41 | 9 | 0.14 | 4 | 48 | 9 |
| Conference | 9 | 21 | 18 | 2 | 0.10 | 3 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 19 | 19 | 6 | 0.32 | 0 | 22 | 3 |
| Away | 12 | 26 | 11 | 2 | 0.08 | 1 | 15 | 4 |
| Neutral | 7 | 18 | 11 | 1 | 0.06 | 3 | 11 | 2 |
| Wins | 16 | 36 | 28 | 6 | 0.17 | 3 | 31 | 1 |
| Losses | 13 | 27 | 13 | 3 | 0.11 | 1 | 17 | 8 |
| September | 9 | 15 | 7 | 4 | 0.27 | 0 | 21 | 3 |
| October | 13 | 30 | 34 | 5 | 0.17 | 4 | 13 | 3 |
| November | 7 | 18 | 0 | 0 | 0.00 | 0 | 14 | 3 |
