Samantha Betz
m
35
k/s
1.52
h %
.150
a/s
0.16
b/s
0.22
sa/s
0.09
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 9 |
| Sets | 118 | 31 |
| Kills | 179 | 54 |
| Kills per set | 1.52 | 1.74 |
| Errors | 98 | 20 |
| Total Attacks | 540 | 142 |
| Total Attacks per set | 4.58 | 4.58 |
| Hitting Percentage | .150 | .239 |
| Assists | 19 | 2 |
| Assists per set | 0.16 | 0.06 |
| Service Total Attempts | 80 | 16 |
| Service Aces | 11 | 0 |
| Service Errors | 12 | 1 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 70 | 26 |
| Reception Errors | 9 | 2 |
| Digs | 66 | 13 |
| Digs per set | 0.56 | 0.42 |
| Block Solo | 7 | 1 |
| Block Assist | 19 | 8 |
| Block Total | 26 | 9 |
| Blocks per set | 0.22 | 0.29 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 6 | 0 |
| Points | 206.5 | 59.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 32 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 10.5 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 8.0 |
| Sep 2 | Randall University | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 2.5 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 3.0 |
| Sep 5 | Union College | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 1.5 |
| Sep 8 | at Crown College | L, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 0 | 7.0 |
| Sep 8 | vs. Providence University College | L, 3-0 | 1 | 3 | 5 | 3 | 16 | .125 | 0 | 5.5 |
| Sep 9 | at Grinnell College | L, 3-0 | 1 | 3 | 2 | 4 | 13 | -.154 | 1 | 2.0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 9 | 6 | 34 | .088 | 1 | 9.0 |
| Sep 12 | Emmaus University | L, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 1 | 5.5 |
| Sep 16 | Mount Mary University | W, 3-1 | 1 | 4 | 2 | 3 | 9 | -.111 | 0 | 3.5 |
| Sep 23 | Ozark Christian College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 26 | at Union (NE) | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 9.0 |
| Sep 29 | Calvary University | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Oct 3 | at Emmaus University | L, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 1 | 5.5 |
| Oct 6 | at Barclay | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 0 | 10.5 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 8 | 4 | 19 | .211 | 1 | 8.0 |
| Oct 10 | Union College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 3 | 5.0 |
| Oct 12 | Grinnell College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 1 | 4.5 |
| Oct 13 | at Mount Mary University | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 2 | 4.0 |
| Oct 14 | at Grace Christian University | L, 3-1 | 1 | 4 | 4 | 4 | 23 | .000 | 0 | 4.0 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 2 | 2.0 |
| Oct 21 | at Cottey College | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 7.0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | 1 | 5 | 10 | 3 | 32 | .219 | 0 | 11.5 |
| Oct 28 | at Emmaus University | L, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 7.0 |
| Nov 3 | at Providence University College | L, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 7.0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 4.5 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 10 | 3 | 24 | .292 | 1 | 12.0 |
| Nov 10 | Ozark Christian College | W, 3-0 | - | 3 | 7 | 3 | 18 | .222 | 1 | 7.0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 4.5 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 10 | 5 | 22 | .227 | 2 | 10.0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 8 | 4 | 11 | .364 | 1 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | Randall University | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | Union College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Crown College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Providence University College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at Grinnell College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Emmaus University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Emmaus University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Barclay | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Grace Christian University | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oct 21 | at Cottey College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | Ozark Christian College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Iowa Wesleyan College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Ozark Christian College | W, 3-0 | 1 | 3 | 17 | 5 | 1 | 2 | 0 |
| Sep 1 | Oak Hills Christian College | W, 3-0 | 1 | 3 | 7 | 3 | 1 | 4 | 1 |
| Sep 2 | Randall University | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 13 | 2 |
| Sep 2 | Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | Union College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Sep 8 | at Crown College | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 6 | 0 |
| Sep 8 | vs. Providence University College | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 9 | at Grinnell College | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 9 | at North Central University | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 1 |
| Sep 12 | Emmaus University | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Sep 16 | Mount Mary University | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Ozark Christian College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 26 | at Union (NE) | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 0 |
| Sep 29 | Calvary University | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 10 | 1 |
| Oct 3 | at Emmaus University | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Oct 6 | at Barclay | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | at Manhattan Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Union College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | Grinnell College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | at Grace Christian University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Finlandia University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 21 | at Cottey College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Ozark Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 28 | at Emmaus University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 3 | vs. Moody Bible Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 9 | vs. Baptist Bible (Mo.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 9 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 10 | Ozark Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas Christian College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Nov 11 | vs. Arlington Baptist College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 179 | 1.52 | 98 | 540 | 4.58 | .150 | 19 | 0.16 | 206.5 | 1.8 |
| Conference | 9 | 31 | 54 | 1.74 | 20 | 142 | 4.58 | .239 | 2 | 0.06 | 59.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 41 | 1.11 | 33 | 164 | 4.43 | .049 | 6 | 0.16 | 56.5 | 1.5 |
| Away | 14 | 47 | 78 | 1.66 | 39 | 230 | 4.89 | .170 | 8 | 0.17 | 83.0 | 1.8 |
| Neutral | 9 | 34 | 60 | 1.76 | 26 | 146 | 4.29 | .233 | 5 | 0.15 | 67.0 | 2.0 |
| Wins | 18 | 62 | 94 | 1.52 | 46 | 272 | 4.39 | .176 | 11 | 0.18 | 115.5 | 1.9 |
| Losses | 17 | 56 | 85 | 1.52 | 52 | 268 | 4.79 | .123 | 8 | 0.14 | 91.0 | 1.6 |
| September | 14 | 45 | 55 | 1.22 | 46 | 211 | 4.69 | .043 | 3 | 0.07 | 72.5 | 1.6 |
| October | 13 | 44 | 69 | 1.57 | 29 | 212 | 4.82 | .189 | 10 | 0.23 | 74.0 | 1.7 |
| November | 8 | 29 | 55 | 1.90 | 23 | 117 | 4.03 | .274 | 6 | 0.21 | 60.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 66 | 0.56 | 7 | 19 | 26 | 0.22 |
| Conference | 9 | 31 | 13 | 0.42 | 1 | 8 | 9 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 28 | 0.76 | 2 | 9 | 11 | 0.30 |
| Away | 14 | 47 | 22 | 0.47 | 1 | 4 | 5 | 0.11 |
| Neutral | 9 | 34 | 16 | 0.47 | 4 | 6 | 10 | 0.29 |
| Wins | 18 | 62 | 30 | 0.48 | 6 | 11 | 17 | 0.27 |
| Losses | 17 | 56 | 36 | 0.64 | 1 | 8 | 9 | 0.16 |
| September | 14 | 45 | 42 | 0.93 | 2 | 9 | 11 | 0.24 |
| October | 13 | 44 | 11 | 0.25 | 2 | 6 | 8 | 0.18 |
| November | 8 | 29 | 13 | 0.45 | 3 | 4 | 7 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 80 | 11 | 0.09 | 12 | 70 | 9 |
| Conference | 9 | 31 | 16 | 0 | 0.00 | 1 | 26 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 37 | 52 | 9 | 0.24 | 6 | 36 | 5 |
| Away | 14 | 47 | 28 | 2 | 0.04 | 6 | 15 | 3 |
| Neutral | 9 | 34 | 0 | 0 | 0.00 | 0 | 19 | 1 |
| Wins | 18 | 62 | 57 | 10 | 0.16 | 5 | 41 | 2 |
| Losses | 17 | 56 | 23 | 1 | 0.02 | 7 | 29 | 7 |
| September | 14 | 45 | 77 | 11 | 0.24 | 12 | 41 | 6 |
| October | 13 | 44 | 3 | 0 | 0.00 | 0 | 17 | 1 |
| November | 8 | 29 | 0 | 0 | 0.00 | 0 | 12 | 2 |
