Samantha Betz
13

Samantha Betz

m
22
k/s
1.35
h %
.050
a/s
0.07
b/s
0.19
sa/s
0.68
d/s
1.59
Player Stats
  Overall Conference
Matches 22 10
Sets 71 31
Kills 96 36
Kills per set 1.35 1.16
Errors 79 26
Total Attacks 340 135
Total Attacks per set 4.79 4.35
Hitting Percentage .050 .074
Assists 5 0
Assists per set 0.07 0.00
Service Total Attempts 131 57
Service Aces 48 31
Service Errors 31 17
Service Aces per set 0.68 1.00
Receptions 55 14
Reception Errors 14 4
Digs 113 47
Digs per set 1.59 1.52
Block Solo 3 2
Block Assist 11 8
Block Total 14 10
Blocks per set 0.19 0.32
Block Errors 9 6
Ball Handling Errors 7 6
Points 152.5 73.0
Points per set 2.1 2.4
Matches started 18 10
Recent Results
Date Opponent Result
Oct 21 vs. Calvary University W, 3-0
Oct 21 vs. Emmaus University L, 3-1
Oct 22 at Manhattan Christian College L, 3-0
Oct 28 at William Penn University L, 3-0
Nov 4 vs. Trinity Bible College W, 3-0
Nov 4 vs. Maranatha Baptist University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Union College W, 3-2 - - - - - - - -
Sep 2 Ozark Christian College L, 3-1 - - - - - - - -
Sep 2 Dallas Christian College L, 3-1 - - - - - - - -
Sep 3 Baptist Bible (Mo.) L, 3-2 - - - - - - - -
Sep 3 Cottey College L, 3-0 - - - - - - - -
Sep 9 vs. Grinnell College L, 3-0 - 3 3 3 11 .000 0 3.0
Sep 9 at North Central University L, 3-1 - 4 4 7 16 -.188 0 4.0
Sep 10 vs. Providence University College L, 3-0 - 3 1 2 7 -.143 0 1.0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 10 5 24 .208 1 13.0
Sep 13 Union College W, 3-0 1 3 3 4 15 -.067 0 7.0
Sep 16 Emmaus University W, 3-0 1 3 6 4 21 .095 0 7.5
Sep 17 Barclay College W, 3-0 1 3 5 1 14 .286 0 6.0
Sep 24 at Central Christian College of the Bible W, 3-0 1 3 5 2 9 .333 0 8.5
Sep 30 Baptist Bible College, MO W, 3-2 1 5 7 11 34 -.118 0 8.0
Oct 1 Manhattan Christian College L, 3-0 1 3 1 5 15 -.267 0 5.5
Oct 4 at Emmaus University L, 3-1 1 4 4 3 21 .048 0 7.5
Oct 7 Central Christian College of the Bible W, 3-0 1 3 1 0 5 .200 0 7.0
Oct 11 at Union College W, 3-0 1 3 5 3 17 .118 0 7.0
Oct 14 at Calvary University W, 3-0 1 3 5 2 13 .231 0 9.5
Oct 15 at Ozark Christian College L, 3-1 1 3 2 3 9 -.111 0 6.0
Oct 15 vs. Arlington Baptist College L, 3-0 1 3 3 1 12 .167 0 3.0
Oct 21 vs. Calvary University W, 3-0 1 3 3 5 13 -.154 0 9.5
Oct 21 vs. Emmaus University L, 3-1 1 4 4 3 15 .067 0 6.5
Oct 22 at Manhattan Christian College L, 3-0 1 3 4 1 15 .200 0 6.0
Oct 28 at William Penn University L, 3-0 1 3 7 5 18 .111 0 9.5
Nov 4 vs. Trinity Bible College W, 3-0 1 3 7 6 15 .067 3 11.0
Nov 4 vs. Maranatha Baptist University L, 3-0 - 3 6 3 21 .143 1 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Union College W, 3-2 - - - - - - - -
Sep 2 Ozark Christian College L, 3-1 - - - - - - - -
Sep 2 Dallas Christian College L, 3-1 - - - - - - - -
Sep 3 Baptist Bible (Mo.) L, 3-2 - - - - - - - -
Sep 3 Cottey College L, 3-0 - - - - - - - -
Sep 9 vs. Grinnell College L, 3-0 - 3 1 0 0 0 0 0
Sep 9 at North Central University L, 3-1 - 4 3 0 0 0 0 0
Sep 10 vs. Providence University College L, 3-0 - 3 6 0 0 0 0 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 11 1 0 0 1 0
Sep 13 Union College W, 3-0 1 3 4 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 1 3 3 0 1 0 1 0
Sep 17 Barclay College W, 3-0 1 3 4 0 0 1 0 0
Sep 24 at Central Christian College of the Bible W, 3-0 1 3 2 0 1 0 1 0
Sep 30 Baptist Bible College, MO W, 3-2 1 5 7 0 0 1 0 0
Oct 1 Manhattan Christian College L, 3-0 1 3 5 0 1 0 1 0
Oct 4 at Emmaus University L, 3-1 1 4 12 0 1 0 1 0
Oct 7 Central Christian College of the Bible W, 3-0 1 3 8 0 0 1 0 0
Oct 11 at Union College W, 3-0 1 3 2 0 0 1 0 1
Oct 14 at Calvary University W, 3-0 1 3 2 2 3 1 5 1
Oct 15 at Ozark Christian College L, 3-1 1 3 4 0 0 0 0 0
Oct 15 vs. Arlington Baptist College L, 3-0 1 3 4 0 0 0 0 0
Oct 21 vs. Calvary University W, 3-0 1 3 1 0 1 0 1 5
Oct 21 vs. Emmaus University L, 3-1 1 4 1 0 1 0 1 0
Oct 22 at Manhattan Christian College L, 3-0 1 3 6 0 0 3 0 0
Oct 28 at William Penn University L, 3-0 1 3 12 0 1 1 1 0
Nov 4 vs. Trinity Bible College W, 3-0 1 3 8 0 0 0 0 0
Nov 4 vs. Maranatha Baptist University L, 3-0 - 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Union College W, 3-2 - - - - - - -
Sep 2 Ozark Christian College L, 3-1 - - - - - - -
Sep 2 Dallas Christian College L, 3-1 - - - - - - -
Sep 3 Baptist Bible (Mo.) L, 3-2 - - - - - - -
Sep 3 Cottey College L, 3-0 - - - - - - -
Sep 9 vs. Grinnell College L, 3-0 - 3 0 0 0 2 0
Sep 9 at North Central University L, 3-1 - 4 6 0 2 10 2
Sep 10 vs. Providence University College L, 3-0 - 3 5 0 0 5 1
Sep 10 vs. Trinity Bible College W, 3-0 1 3 14 2 3 7 1
Sep 13 Union College W, 3-0 1 3 0 4 0 0 2
Sep 16 Emmaus University W, 3-0 1 3 0 1 2 0 0
Sep 17 Barclay College W, 3-0 1 3 0 1 1 0 2
Sep 24 at Central Christian College of the Bible W, 3-0 1 3 0 3 2 0 0
Sep 30 Baptist Bible College, MO W, 3-2 1 5 0 1 2 0 0
Oct 1 Manhattan Christian College L, 3-0 1 3 18 4 2 4 1
Oct 4 at Emmaus University L, 3-1 1 4 16 3 2 8 1
Oct 7 Central Christian College of the Bible W, 3-0 1 3 23 6 1 2 0
Oct 11 at Union College W, 3-0 1 3 0 2 1 0 1
Oct 14 at Calvary University W, 3-0 1 3 0 1 3 0 0
Oct 15 at Ozark Christian College L, 3-1 1 3 0 4 2 0 0
Oct 15 vs. Arlington Baptist College L, 3-0 1 3 0 0 0 0 0
Oct 21 vs. Calvary University W, 3-0 1 3 0 6 1 0 0
Oct 21 vs. Emmaus University L, 3-1 1 4 0 2 0 0 1
Oct 22 at Manhattan Christian College L, 3-0 1 3 0 2 1 0 0
Oct 28 at William Penn University L, 3-0 1 3 16 2 2 8 2
Nov 4 vs. Trinity Bible College W, 3-0 1 3 24 4 3 4 0
Nov 4 vs. Maranatha Baptist University L, 3-0 - 3 9 0 1 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 30 106 129 1.22 98 454 4.28 .068 3 0.03 167.5 1.6
2016-17 22 71 96 1.35 79 340 4.79 .050 5 0.07 152.5 2.1
2017-18 35 118 179 1.52 98 540 4.58 .150 19 0.16 206.5 1.8
Total 87 295 404 1.37 275 1334 4.52 .097 27 0.09 526.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 30 106 26 0.25 24 25 49 0.46
2016-17 22 71 113 1.59 3 11 14 0.19
2017-18 35 118 66 0.56 7 19 26 0.22
Total 87 295 205 0.69 34 55 89 0.30
  m s ta sa sa/s se r re
2015-16 30 106 0 2 0.02 1 1 0
2016-17 22 71 131 48 0.68 31 55 14
2017-18 35 118 80 11 0.09 12 70 9
Total 87 295 211 61 0.21 44 126 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 96 1.35 79 340 4.79 .050 5 0.07 152.5 2.1
Conference 10 31 36 1.16 26 135 4.35 .074 0 0.00 73.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 6 20 23 1.15 25 104 5.20 -.019 0 0.00 41.0 2.0
Away 8 26 36 1.38 26 118 4.54 .085 0 0.00 58.0 2.2
Neutral 8 25 37 1.48 28 118 4.72 .076 5 0.20 53.5 2.1
                         
Wins 11 35 57 1.63 43 180 5.14 .078 4 0.11 94.0 2.7
Losses 11 36 39 1.08 36 160 4.44 .019 1 0.03 58.5 1.6
                         
September 9 30 44 1.47 39 151 5.03 .033 1 0.03 58.0 1.9
October 11 35 39 1.11 31 153 4.37 .052 0 0.00 77.0 2.2
November 2 6 13 2.17 9 36 6.00 .111 4 0.67 17.5 2.9
  m s digs d/s bs ba tot b/s
Total 22 71 113 1.59 3 11 14 0.19
Conference 10 31 47 1.52 2 8 10 0.32
Exhibition - - - - - - - -
                 
Home 6 20 31 1.55 0 2 2 0.10
Away 8 26 43 1.65 2 6 8 0.29
Neutral 8 25 39 1.56 1 3 4 0.16
                 
Wins 11 35 52 1.49 3 6 9 0.26
Losses 11 36 61 1.69 0 5 5 0.13
                 
September 9 30 41 1.37 1 2 3 0.10
October 11 35 57 1.63 2 8 10 0.27
November 2 6 15 2.50 0 1 1 0.17
  m s ta sa sa/s se r re
Total 22 71 131 48 0.68 31 55 14
Conference 10 31 57 31 1.00 17 14 4
Exhibition - - - - - - - -
                 
Home 6 20 41 17 0.85 8 6 5
Away 8 26 38 17 0.65 15 26 6
Neutral 8 25 52 14 0.56 8 23 3
                 
Wins 11 35 61 31 0.89 19 13 6
Losses 11 36 70 17 0.47 12 42 8
                 
September 9 30 25 12 0.40 12 24 8
October 11 35 73 32 0.91 15 22 6
November 2 6 33 4 0.67 4 9 0