Karis Giegerich
14

Karis Giegerich

m
27
k/s
0.85
h %
.096
a/s
0.15
b/s
0.20
sa/s
0.03
d/s
0.32
Player Stats
  Overall Conference
Matches 27 10
Sets 92 31
Kills 78 38
Kills per set 0.85 1.23
Errors 54 12
Total Attacks 251 95
Total Attacks per set 2.73 3.06
Hitting Percentage .096 .274
Assists 14 9
Assists per set 0.15 0.29
Service Total Attempts 32 2
Service Aces 3 0
Service Errors 10 1
Service Aces per set 0.03 0.00
Receptions 4 1
Reception Errors 2 1
Digs 29 8
Digs per set 0.32 0.26
Block Solo 2 0
Block Assist 16 8
Block Total 18 8
Blocks per set 0.20 0.26
Block Errors 9 6
Ball Handling Errors 4 2
Points 91.0 42.0
Points per set 1.0 1.4
Matches started 8 -
Recent Results
Date Opponent Result
Oct 21 vs. Calvary University W, 3-0
Oct 21 vs. Emmaus University L, 3-1
Oct 22 at Manhattan Christian College L, 3-0
Oct 28 at William Penn University L, 3-0
Nov 4 vs. Trinity Bible College W, 3-0
Nov 4 vs. Maranatha Baptist University L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Union College W, 3-2 1 5 1 5 15 -.267 0 2.0
Sep 2 Ozark Christian College L, 3-1 1 4 0 3 4 -.750 0 0.0
Sep 2 Dallas Christian College L, 3-1 - 4 4 1 5 .600 0 4.0
Sep 3 Baptist Bible (Mo.) L, 3-2 1 5 2 2 11 .000 0 4.0
Sep 3 Cottey College L, 3-0 1 3 2 4 7 -.286 0 3.0
Sep 9 vs. Grinnell College L, 3-0 1 3 4 3 9 .111 0 4.0
Sep 9 at North Central University L, 3-1 1 4 1 1 9 .000 0 3.0
Sep 10 vs. Providence University College L, 3-0 1 3 0 3 5 -.600 0 0.0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 3 1 6 .333 0 3.5
Sep 13 Union College W, 3-0 - 3 1 2 6 -.167 0 1.5
Sep 16 Emmaus University W, 3-0 - 3 4 1 7 .429 0 5.0
Sep 17 Barclay College W, 3-0 - 3 5 0 9 .556 1 5.5
Sep 24 at Central Christian College of the Bible W, 3-0 - 3 4 2 13 .154 0 4.0
Sep 30 Baptist Bible College, MO W, 3-2 - 5 3 5 17 -.118 2 3.0
Oct 1 Manhattan Christian College L, 3-0 - 3 4 0 5 .800 1 4.0
Oct 4 at Emmaus University L, 3-1 - 4 3 2 15 .067 2 3.0
Oct 7 Central Christian College of the Bible W, 3-0 - 3 2 1 10 .100 1 2.0
Oct 11 at Union College W, 3-0 - 3 3 2 11 .091 1 3.5
Oct 14 at Calvary University W, 3-0 - 3 5 3 10 .200 3 5.5
Oct 15 at Ozark Christian College L, 3-1 - 3 5 0 6 .833 0 5.0
Oct 15 vs. Arlington Baptist College L, 3-0 - 3 2 1 9 .111 0 2.0
Oct 21 vs. Calvary University W, 3-0 - 3 3 1 8 .250 1 5.0
Oct 21 vs. Emmaus University L, 3-1 - 4 6 4 13 .154 1 6.5
Oct 22 at Manhattan Christian College L, 3-0 - 3 3 2 12 .083 0 3.0
Oct 28 at William Penn University L, 3-0 - 3 1 3 15 -.133 0 1.0
Nov 4 vs. Trinity Bible College W, 3-0 - 3 6 0 8 .750 1 6.5
Nov 4 vs. Maranatha Baptist University L, 3-0 - 3 1 2 6 -.167 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Union College W, 3-2 1 5 4 1 0 1 1 0
Sep 2 Ozark Christian College L, 3-1 1 4 0 0 0 0 0 0
Sep 2 Dallas Christian College L, 3-1 - 4 0 0 0 0 0 0
Sep 3 Baptist Bible (Mo.) L, 3-2 1 5 2 1 0 0 1 0
Sep 3 Cottey College L, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Grinnell College L, 3-0 1 3 0 0 0 0 0 0
Sep 9 at North Central University L, 3-1 1 4 1 0 2 0 2 0
Sep 10 vs. Providence University College L, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 3 0 1 0 1 0
Sep 13 Union College W, 3-0 - 3 1 0 1 0 1 1
Sep 16 Emmaus University W, 3-0 - 3 0 0 2 1 2 0
Sep 17 Barclay College W, 3-0 - 3 1 0 1 1 1 0
Sep 24 at Central Christian College of the Bible W, 3-0 - 3 0 0 0 0 0 0
Sep 30 Baptist Bible College, MO W, 3-2 - 5 0 0 0 1 0 0
Oct 1 Manhattan Christian College L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Emmaus University L, 3-1 - 4 4 0 0 0 0 0
Oct 7 Central Christian College of the Bible W, 3-0 - 3 1 0 0 0 0 0
Oct 11 at Union College W, 3-0 - 3 1 0 1 0 1 1
Oct 14 at Calvary University W, 3-0 - 3 1 0 1 2 1 1
Oct 15 at Ozark Christian College L, 3-1 - 3 0 0 0 0 0 0
Oct 15 vs. Arlington Baptist College L, 3-0 - 3 0 0 0 0 0 0
Oct 21 vs. Calvary University W, 3-0 - 3 0 0 4 0 4 1
Oct 21 vs. Emmaus University L, 3-1 - 4 2 0 1 1 1 0
Oct 22 at Manhattan Christian College L, 3-0 - 3 0 0 0 2 0 0
Oct 28 at William Penn University L, 3-0 - 3 2 0 0 0 0 0
Nov 4 vs. Trinity Bible College W, 3-0 - 3 2 0 1 0 1 0
Nov 4 vs. Maranatha Baptist University L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Union College W, 3-2 1 5 0 0 2 0 0
Sep 2 Ozark Christian College L, 3-1 1 4 0 0 0 0 0
Sep 2 Dallas Christian College L, 3-1 - 4 0 0 0 0 0
Sep 3 Baptist Bible (Mo.) L, 3-2 1 5 0 1 2 0 0
Sep 3 Cottey College L, 3-0 1 3 0 1 3 0 0
Sep 9 vs. Grinnell College L, 3-0 1 3 6 0 1 0 0
Sep 9 at North Central University L, 3-1 1 4 9 1 0 0 0
Sep 10 vs. Providence University College L, 3-0 1 3 9 0 0 1 0
Sep 10 vs. Trinity Bible College W, 3-0 1 3 6 0 1 0 0
Sep 13 Union College W, 3-0 - 3 0 0 0 0 0
Sep 16 Emmaus University W, 3-0 - 3 0 0 0 0 0
Sep 17 Barclay College W, 3-0 - 3 0 0 0 0 0
Sep 24 at Central Christian College of the Bible W, 3-0 - 3 0 0 0 0 0
Sep 30 Baptist Bible College, MO W, 3-2 - 5 0 0 0 0 0
Oct 1 Manhattan Christian College L, 3-0 - 3 0 0 0 1 0
Oct 4 at Emmaus University L, 3-1 - 4 0 0 0 0 0
Oct 7 Central Christian College of the Bible W, 3-0 - 3 2 0 1 0 0
Oct 11 at Union College W, 3-0 - 3 0 0 0 0 0
Oct 14 at Calvary University W, 3-0 - 3 0 0 0 0 0
Oct 15 at Ozark Christian College L, 3-1 - 3 0 0 0 0 0
Oct 15 vs. Arlington Baptist College L, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Calvary University W, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Emmaus University L, 3-1 - 4 0 0 0 0 0
Oct 22 at Manhattan Christian College L, 3-0 - 3 0 0 0 0 1
Oct 28 at William Penn University L, 3-0 - 3 0 0 0 0 0
Nov 4 vs. Trinity Bible College W, 3-0 - 3 0 0 0 1 1
Nov 4 vs. Maranatha Baptist University L, 3-0 - 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 28 9 0.32 13 40 1.43 -.100 3 0.11 14.0 0.5
2016-17 27 92 78 0.85 54 251 2.73 .096 14 0.15 91.0 1.0
2017-18 28 62 29 0.47 27 122 1.97 .016 4 0.06 32.5 0.5
2020-21 23 74 65 0.88 38 228 3.08 .118 19 0.26 80.5 1.1
Total 96 256 181 0.71 132 641 2.50 .076 40 0.16 218.0 0.9
  m s digs d/s bs ba tot b/s
2015-16 18 28 12 0.43 1 2 3 0.11
2016-17 27 92 29 0.32 2 16 18 0.20
2017-18 28 62 16 0.26 0 7 7 0.11
2020-21 23 74 23 0.31 5 21 26 0.35
Total 96 256 80 0.31 8 46 54 0.21
  m s ta sa sa/s se r re
2015-16 18 28 0 3 0.11 3 0 0
2016-17 27 92 32 3 0.03 10 4 2
2017-18 28 62 0 0 0.00 0 6 0
2020-21 23 74 0 0 0.00 0 9 2
Total 96 256 32 6 0.02 13 19 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 78 0.85 54 251 2.73 .096 14 0.15 91.0 1.0
Conference 10 31 38 1.23 12 95 3.06 .274 9 0.29 42.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 27 0.75 19 81 2.25 .099 5 0.14 32.0 0.9
Away 9 31 26 0.84 20 106 3.42 .057 6 0.19 30.0 1.0
Neutral 8 25 25 1.00 15 64 2.56 .156 3 0.12 29.0 1.2
                         
Wins 12 40 40 1.00 23 120 3.00 .142 10 0.25 47.0 1.2
Losses 15 52 38 0.73 31 131 2.52 .053 4 0.08 44.0 0.8
                         
August 1 5 1 0.20 5 15 3.00 -.267 0 0.00 2.0 0.4
September 13 46 33 0.72 28 108 2.35 .046 3 0.07 40.5 0.9
October 11 35 37 1.06 19 114 3.26 .158 10 0.29 40.5 1.2
November 2 6 7 1.17 2 14 2.33 .357 1 0.17 8.0 1.3
  m s digs d/s bs ba tot b/s
Total 27 92 29 0.32 2 16 18 0.20
Conference 10 31 8 0.26 0 8 8 0.26
Exhibition - - - - - - - -
                 
Home 10 36 6 0.17 1 4 5 0.14
Away 9 31 13 0.42 1 4 5 0.16
Neutral 8 25 10 0.40 0 8 8 0.32
                 
Wins 12 40 14 0.35 1 12 13 0.33
Losses 15 52 15 0.29 1 4 5 0.10
                 
August 1 5 4 0.80 1 0 1 0.20
September 13 46 10 0.22 1 7 8 0.17
October 11 35 12 0.34 0 7 7 0.20
November 2 6 3 0.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 27 92 32 3 0.03 10 4 2
Conference 10 31 2 0 0.00 1 1 1
Exhibition - - - - - - - -
                 
Home 10 36 2 2 0.06 6 1 0
Away 9 31 9 1 0.03 2 0 1
Neutral 8 25 21 0 0.00 2 3 1
                 
Wins 12 40 8 0 0.00 4 1 1
Losses 15 52 24 3 0.06 6 3 1
                 
August 1 5 0 0 0.00 2 0 0
September 13 46 30 3 0.07 7 1 0
October 11 35 2 0 0.00 1 1 1
November 2 6 0 0 0.00 0 2 1