Official Volleyball Box Score
Faith Bapt. Bible at Emmaus
10/4/2016 at 6:00 PM
@ Emmaus
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 4 | 5 | 32 | -.031 |
| 3 | 6 | 7 | 42 | -.024 |
| 4 | 11 | 4 | 50 | .140 |
Emmaus University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 52 | .115 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 12 | 9 | 47 | .064 |
| 4 | 11 | 8 | 58 | .052 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Gimben | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emilie Morton * | 4 | 4 | 3 | 14 | .071 | 23 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Charity Appell * | 4 | 0 | 5 | 26 | -.192 | 3 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Steffen * | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Kunz | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Pals * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 13 | Samantha Betz * | 4 | 4 | 3 | 21 | .048 | 0 | 3 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Karis Giegerich | 4 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Larson * | 4 | 13 | 4 | 48 | .188 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 21 | Cara Hodak | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 22 | 166 | .072 | 33 | 6 | 7 | 10 | 105 | 3 | 4 | 0 | 0 | 45.0 | ||
Emmaus University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alli Howard * | 4 | 15 | 10 | 62 | .081 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Hannah Bell * | 4 | 5 | 3 | 15 | .133 | 41 | 3 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Hannah Snow * | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Vivienne Yates * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elizabeth Brame * | 4 | 5 | 5 | 27 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Rachel West * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Savannah Petersen | 4 | 6 | 3 | 32 | .094 | 3 | 1 | 1 | 2 | 25 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jenny Benson | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 197 | .091 | 47 | 10 | 5 | 6 | 100 | 0 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
