Official Volleyball Box Score
FAITHBAP at CROWN
9/7/2017 at 12:00 pm
@ Minneapolis, Minn. (Clark-Danielson Gym)
Faith Baptist Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 51 | .059 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 9 | 4 | 28 | .179 |
| 4 | 4 | 4 | 28 | .000 |
Crown College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 51 | .157 |
| 2 | 11 | 10 | 45 | .022 |
| 3 | 12 | 10 | 42 | .048 |
| 4 | 17 | 4 | 34 | .382 |
Faith Baptist Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Smith * | 4 | 5 | 7 | 31 | -.065 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jayden Webster | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bethany Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emilie Morton * | 4 | 3 | 0 | 6 | .500 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Charity Appell * | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Shannon Steffen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Booth * | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Samantha Betz * | 4 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Bekah Smith * | 4 | 5 | 3 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Karis Giegerich | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cara Hodak | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 150 | .080 | 35 | 4 | 5 | 11 | 83 | 0 | 4 | 0 | 0 | 42.0 | ||
Crown College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Parker | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kohler | 4 | 7 | 2 | 28 | .179 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Svoboda, Ma. * | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kowalke | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Svoboda, Mi. | 4 | 2 | 1 | 6 | .167 | 2 | 3 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Anderson, C. * | 4 | 18 | 6 | 36 | .333 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Roschen * | 4 | 3 | 1 | 22 | .091 | 46 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dellos * | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Rolfe | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ruiter * | 4 | 8 | 7 | 29 | .034 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 20 | Reinke * | 4 | 0 | 3 | 5 | -.600 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Steinkamp | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 54 | 30 | 172 | .140 | 54 | 11 | 12 | 4 | 88 | 1 | 6 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Clark-Danielson Gym Attendance: 70 Time: 1:45 |
* = Starter
