Annalis Benson
-
- Height:
- 5'0
-
- Hometown:
- Brainerd, MN
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Lake Region Christian School
-
- Major:
- Biblical Studies
-
- Minor:
- Biblical Counseling
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 5 | - |
| Assists | 0 | - |
| Points | 10 | 0 |
| Shots | 23 | - |
| Shot Pct | .217 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | North Central University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Eureka College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | North Central University | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 5 | Crown College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Eureka College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hesston College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | North Central University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Crown College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Eureka College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Rochester Community and Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Hannibal-La Grange | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spurgeon College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Central College (Pella) JV | - | - | - | - | - | |
| Oct 4 | at Maranatha Baptist University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Rochester Community and Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Blackburn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dakota County Technical College | - | - | - | - | - | |
| Oct 31 | at Spurgeon College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | at Waldorf University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at St. Ambrose JV | - | - | - | - | - | |
| Nov 12 | vs. Crown College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 5 | 0 | 10 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 7 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 5 | 5 | 2 | 0 | 4 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.77 | .217 | 1.15 | .652 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .200 | 1.20 | .600 |
| Away | 7 | 1.57 | .273 | 1.29 | .818 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | 2.00 | .250 | 1.25 | .625 |
| Losses | 7 | 2.00 | .143 | 1.29 | .643 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 5 | 2.20 | .091 | 1.20 | .545 |
| October | 5 | 1.60 | .250 | 1.40 | .875 |
| November | 2 | 1.50 | .333 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 23 | .217 | 15 | .652 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .200 | 6 | .600 |
| Away | 7 | 11 | .273 | 9 | .818 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 8 | .250 | 5 | .625 |
| Losses | 7 | 14 | .143 | 9 | .643 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 11 | .091 | 6 | .545 |
| October | 5 | 8 | .250 | 7 | .875 |
| November | 2 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .38 | .00 | .77 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 7 | 7 | .29 | .00 | .57 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 5 | 5 | .40 | .00 | .80 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
Forest City, IA -- Faith women's soccer faced a challenging opponent in their final non-conference match against Waldorf University, falling 4-1 in full time.
Kansas City, MO -- Faith women's soccer saw three different scorers in their 3-1 rout of the Knights on Friday.
Watertown, WI -- Faith women's soccer scored in each half to see their way to the 3-0 shutout against Maranatha.
Ankeny, IA -- Faith women's soccer scored two second half goals on Friday, but fell 2-4 in their North Region match against Crown College.
Ankeny, IA -- Faith women's soccer played host to Hesston College (NAIA/NCCAA D1) on Saturday and came out with the 1-1 draw.
