Andrew Hackley
-
- Hometown:
- Homeland, CA
-
- Year:
- Sr
-
- High School:
- Calvary Murrieta Christian Academy
-
- Mother's Name:
- Julie Hackley
-
- Father's Name:
- David Hackley
Bio
EAGLE CAREER:
2024-25 (Junior) CC: Participated in seven races his junior season • Finished 67th at NCCAA National Championships • Scholar-Athlete • Team Nationals qualifier
| 2024 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 9/7/2024 | Central Dutch Invitational | Pella, Iowa | 6k | 25:35.4 | 97th |
| 9/21/2024 | Grandview Invitational | Ankeny, Iowa | 8k | 38:30.8 | 43rd |
| 10/5/2024 | Dan Huston Invitational | Waverly, Iowa | 8k | 35:35.4 | 141st |
| 10/11/2024 | Indian Hills Invitational | Ottumwa, Iowa | 8k | 34:18.2 | 71st |
| 10/18/2024 | NCCAA Regional Championship | Dubuque, Iowa | 8k | 36:14.7 | 34th |
| 11/2/2024 | OCC Last Chance Meet | Joplin, Missouri | 8k | 39:57.0 | 22nd |
| 11/15/2024 | NCCAA National Championship | Warsaw, Indiana | 8k | 35:49.5 | 67th |
2023-24 (Sophomore) CC: Participated in eight races his sophomore season • Finished 47th at NCCAA National Championships • Set a new 8k PR at NCCAA Regional Championship meet • Team Nationals qualifier
| 2023 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 9/9/2023 | Les Duke Invitational | Grinnell, Iowa | 8k | 35:59.9 | 148th |
| 9/15/2023 | Trent Smith Invitational | Mason City, Iowa | 8k | 36:02.3 | 38th |
| 9/23/2023 | Grandview Invitational | Ankeny, Iowa | 8k | 37:11.1 | 63rd |
| 9/30/2023 | Dan Huston Invitational | Waverly, Iowa | 8k | 38:02.9 | 311th |
| 10/13/2023 | Indian Hills Invitational | Ottumwa, Iowa | 8k | 33:45.6 | 70th |
| 10/21/2023 | NCCAA Regional Championship | Ankeny, Iowa | 8k | 33:02.6 | 17th |
| 11/2/2023 | OCC Last Chance Meet | Joplin, Missouri | 8k | 34:48.0 | 12th |
| 11/10/2023 | NCCAA National Championship | Warsaw, Indiana | 8k | 34:05.4 | 47th |
2022-23 (Freshman) CC: Participated in four races his freshman season • Finished 68th at NCCAA National Championships • Set 8k PR at NCCAA National Championship meet • Team Nationals qualifier. TF: Participated in one meet his freshman season
| 2022 Cross Country | |||||
| Date | Race | Location | Distance | Time | Place |
| 10/14/2022 | Indian Hills Invitational | Ottumwa, Iowa | 8k | 37:22.4 | 65th |
| 10/22/2022 | NCCAA Regional Championship | Ankeny, Iowa | 8k | 36:13.8 | 23rd |
| 10/29/2022 | OCC Last Chance Meet | Joplin, Missouri | 8k | 36:36.0 | 14th |
| 11/11/2022 | NCCAA National Championship | Warsaw, Indiana | 8k | 34:56.1 | 68th |
| 2023 Outdoor Track | |||||
| 4/7/2023 | Central Invitational | Pella, Iowa | 1500m | 5:09.14 | 37th |
News mentions
Ankeny, IA -- Faith Cross Country continued their upward trajectory in 2025 with several new program benchmarks and a few nods at the national level
Joplin, MO -- Faith cross country finished their final races of the season at the NCCAA National Championship Meet
Dubuque, IA -- Faith cross country kicked off postseason with some friendly competition at the NCCAA Super-Regional meet
Ottumwa, IA -- Faith cross country finished their regular season slate in Ottumwa at the Indian Hills Invitational
Ankeny, IA -- Carlie Blevins and Brian Rohde paced their teams in another successful meet as the Eagles ran at "home" for the only time this season.
Pella, IA -- Faith women's cross country qualified to compete at NCCAA Nationals in their first meet of the season while the men ran a 6k for their final tune-up of the season.
The Men's and Women's cross country teams are finishing up preseason workouts and ready to open the 2025 season on September 5th at the Central Dutch Invitational in Pella, IA.
