Enzo Pileggi
gp
7
gs
6
min
480:40
ga
4
gaa
0.75
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 6 | 2 |
| Minutes | 480:40 | 180:00 |
| Goals against | 4 | 1 |
| Goals-against average | 0.75 | 0.50 |
| Saves | 15 | 7 |
| Save pct | .789 | .875 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 |
| Nov 11 | vs. Trinity Bible College | W, 4-0 |
| Nov 12 | vs. Crown College | T, 1-1 |
| Nov 17 | vs. Alice Lloyd | T, 2-2 |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 |
| Nov 20 | vs. Grace Christian University | W, 4-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | North Central University | - | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Union College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 73:53 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | at Union College | W, 6-0 | - | - | - | - | - | - |
| Sep 26 | Calvary University | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 29 # | at Buena Vista University | - | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Emmaus University | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Spurgeon College | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | - | - | - | - | - | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | - | - | - | - | - | - |
| Nov 12 | vs. Crown College | T, 1-1 | - | - | - | - | - | - |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | - | - | - | - | - | - |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | - | - | - | - | - | - |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 1:47 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | North Central University | - | - | - | - | - | |
| Sep 5 | Crown College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 8 | Union College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 12 | vs. Barclay College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | at Manhattan Christian College | - | - | - | - | - | |
| Sep 16 | Emmaus University | W, 3-0 | - | - | - | - | - |
| Sep 23 | at Union College | W, 6-0 | - | - | - | - | - |
| Sep 26 | Calvary University | W, 12-0 | 1 | 1 | 0 | 0 | - |
| Sep 29 # | at Buena Vista University | - | - | - | - | - | |
| Oct 3 | Ozark Christian College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 7 | at Emmaus University | W, 2-0 | - | - | - | - | - |
| Oct 11 | Central Christian College of the Bible | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Spurgeon College | W, 4-2 | - | - | - | - | - |
| Oct 17 | Grace Christian University | T, 1-1 | - | - | - | - | - |
| Oct 18 | Trinity Bible College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Central Christian College of the Bible | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Calvary University | - | - | - | - | - | |
| Oct 31 | vs. Barclay College | W, 2-1 | - | - | - | - | - |
| Nov 1 | vs. Central Christian College of the Bible | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. Trinity Bible College | W, 4-0 | - | - | - | - | - |
| Nov 12 | vs. Crown College | T, 1-1 | - | - | - | - | - |
| Nov 17 | vs. Alice Lloyd | T, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Pensacola Christian College | T, 1-1 | - | - | - | - | - |
| Nov 20 | vs. Grace Christian University | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .50 | 0.75 | 1.88 |
| Conference | 2 | 2 | .50 | 0.50 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | 0.90 | 2.75 |
| Away | 1 | 1 | .50 | 1.00 | .50 |
| Neutral | 2 | 1 | .00 | 0.00 | 1.50 |
| Wins | 4 | 3 | .20 | 0.43 | .80 |
| Losses | 2 | 2 | 1.00 | 1.00 | 3.00 |
| September | 4 | 4 | .50 | 0.60 | 2.00 |
| October | 2 | 2 | .67 | 1.00 | 2.00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 1/1 | 480:40 |
| Conference | 2 | 1 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 298:53 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Neutral | 2 | 1 | 0 | 0 | 1/0 | 91:47 |
| Wins | 4 | 1 | 0 | 0 | 1/1 | 210:40 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 4 | 1 | 0 | 0 | 1/1 | 298:53 |
| October | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 1:47 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 60:05 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 74:43 |
| Away | 1 | 45:00 |
| Neutral | 2 | 45:54 |
| Wins | 4 | 42:08 |
| Losses | 2 | 90:00 |
| September | 4 | 74:43 |
| October | 2 | 60:00 |
| November | 1 | 1:47 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 4 | 15 | .789 |
| Conference | 2 | 2 | 1 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 3 | 11 | .786 |
| Away | 1 | 1 | 1 | 1 | .500 |
| Neutral | 2 | 1 | 0 | 3 | 1.000 |
| Wins | 4 | 3 | 1 | 4 | .800 |
| Losses | 2 | 2 | 2 | 6 | .750 |
| September | 4 | 4 | 2 | 8 | .800 |
| October | 2 | 2 | 2 | 6 | .750 |
| November | 1 | 0 | 0 | 1 | 1.000 |
