Samuel Carstensen
0 Samuel Carstensen
-
- Height:
- 6'4
-
- Hometown:
- Elkhart, IA
-
- Position:
- Forward/Goalkeeper
-
- Year:
- SR
-
- High School:
- North Polk High School
-
- Major:
- Organizational Leadership
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Parent's Names: Ryan and Michelle Carstensen
High School Awards:
2nd Team All-Conference
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Providence University College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 9 | at Ozark Christian College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | at Calvary University | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | Barclay College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | Manhattan Christian College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 20 | at Union College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | Spurgeon College | T, 0-0 | 1 | 1 | 0 | 13 | 1.000 |
| Sep 27 | at Kansas Christian College | L, 2-0 | 0 | 0 | 2 | 5 | .714 |
| Sep 29 | Trinity Bible College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | Maranatha Baptist University | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Oct 15 | at Manhattan Christian College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 18 | Union College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | Emmaus University | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 27 | vs. Emmaus University | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 28 | vs. Manhattan Christian College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 2 | vs. Trinity Bible College | W, 5-1 | - | - | - | - | - |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Providence University College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Ozark Christian College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Calvary University | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 88:43 |
| Sep 16 | Barclay College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Manhattan Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Union College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Spurgeon College | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Kansas Christian College | L, 2-0 | 0 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 29 | Trinity Bible College | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Maranatha Baptist University | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Manhattan Christian College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Union College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | Emmaus University | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | vs. Emmaus University | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | vs. Manhattan Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | vs. Trinity Bible College | W, 5-1 | - | - | - | - | - | - |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Providence University College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Ozark Christian College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Calvary University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Barclay College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Manhattan Christian College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Union College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Spurgeon College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kansas Christian College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Trinity Bible College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Manhattan Christian College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Union College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Emmaus University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Emmaus University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Manhattan Christian College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Trinity Bible College | W, 5-1 | - | - | - | - | - |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Providence University College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Ozark Christian College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Calvary University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Barclay College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Manhattan Christian College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Union College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Spurgeon College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kansas Christian College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Trinity Bible College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Maranatha Baptist University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Manhattan Christian College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Union College | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Emmaus University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Emmaus University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Manhattan Christian College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Trinity Bible College | W, 5-1 | - | - | - | - | - |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Providence University College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Ozark Christian College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Calvary University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Barclay College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manhattan Christian College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Union College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Spurgeon College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kansas Christian College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trinity Bible College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Maranatha Baptist University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Manhattan Christian College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Union College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Emmaus University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Emmaus University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Manhattan Christian College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Trinity Bible College | W, 5-1 | - | - | - | - | - |
| Nov 4 | vs. Crown College | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 15 | 82 | .845 |
| Conference | 7 | 7 | 7 | 31 | .816 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 5 | 39 | .886 |
| Away | 4 | 4 | 5 | 24 | .828 |
| Neutral | 3 | 3 | 5 | 19 | .792 |
| Result | |||||
| Wins | 9 | 9 | 6 | 33 | .846 |
| Losses | 3 | 3 | 9 | 33 | .786 |
| Month | |||||
| September | 8 | 8 | 8 | 49 | .860 |
| October | 6 | 6 | 7 | 33 | .825 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 1 | 1 | 1 | 2/1 | 1303:43 |
| Conference | 7 | 0 | 0 | 0 | 1/0 | 628:43 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 7 | 0 | 0 | 0 | 0/1 | 585:00 |
| Away | 4 | 1 | 1 | 1 | 2/0 | 448:43 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Result | ||||||
| Wins | 9 | 0 | 0 | 0 | 2/1 | 763:43 |
| Losses | 3 | 1 | 1 | 1 | 0/0 | 360:00 |
| Month | ||||||
| September | 8 | 1 | 1 | 1 | 2/0 | 808:43 |
| October | 6 | 0 | 0 | 0 | 0/1 | 495:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1.00 | 1.04 | 5.47 |
| Conference | 7 | 7 | 1.00 | 1.00 | 4.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | 0.77 | 5.57 |
| Away | 4 | 4 | 1.00 | 1.00 | 4.80 |
| Neutral | 3 | 3 | 1.67 | 1.67 | 6.33 |
| Result | |||||
| Wins | 9 | 9 | .67 | 0.71 | 3.67 |
| Losses | 3 | 3 | 2.25 | 2.25 | 8.25 |
| Month | |||||
| September | 8 | 8 | .89 | 0.89 | 5.44 |
| October | 6 | 6 | 1.17 | 1.27 | 5.50 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 14 | 86:55 |
| Conference | 7 | 89:49 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 7 | 83:34 |
| Away | 4 | 89:45 |
| Neutral | 3 | 90:00 |
| Result | ||
| Wins | 9 | 84:51 |
| Losses | 3 | 90:00 |
| Month | ||
| September | 8 | 89:51 |
| October | 6 | 82:30 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .000 | 1 | .500 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 2 | .000 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .07 | .07 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .00 | .11 | .11 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .17 | .17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .000 | .07 | .500 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .22 | .000 | .11 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 6 | .33 | .000 | .17 | .500 |
