Maranatha Baptist University at Faith Baptist Bible College October 8, 2022
Box Score
Maranatha Baptist University
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ian Balyo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Thomas Holloway
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Aaron Jones
|
6 | 4 | 1 | 0 | 90 |
|
7
Robbie Lemon
|
0 | 0 | 0 | 0 | 22 |
|
f
- Yellow card 64:02
8
Mike Davis
|
1 | 0 | 0 | 0 | 35 |
|
d/f 9
Joshua Wright
|
4 | 3 | 0 | 0 | 84 |
|
f
- Yellow card 13:41
10
Isaac Schmidt
|
1 | 1 | 0 | 1 | 61 |
|
d 11
Jamin Beachell
|
0 | 0 | 0 | 0 | 90 |
|
12
Joseph Greene
|
1 | 0 | 0 | 0 | 51 |
|
f 16
Grant Kirchner
|
1 | 1 | 0 | 0 | 55 |
|
d 20
Philip Holloway
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Braeden Hansel
|
8 | 4 | 1 | 0 | 90 |
|
22
Akaki Gweh
|
0 | 0 | 0 | 0 | 27 |
|
d 23
Johnathan Perkins
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 1 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 10 | |
| 5 | 4 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
|
17
Will Holst
|
0 | 0 | 0 | 0 | 37 |
|
18
Rylee Dale
|
0 | 0 | 0 | 0 | 17 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ian Balyo | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Carstensen | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
2nd
|
74:27 | Braeden Hansel (unassisted) - * | 1 - 0 |
|
Maranatha Baptist University
2nd
|
76:54 | Aaron Jones (Isaac Schmidt) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
1st
|
13:41 | Yellow card - Isaac Schmidt |
|
Maranatha Baptist University
2nd
|
64:02 | Yellow card - Mike Davis |
|
Maranatha Baptist University
2nd
|
78:40 | Yellow card - Joshua Forgie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 8 | 14 | 22 |
| Faith Baptist Bible College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 4 | 3 | 7 |
| Faith Baptist Bible College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 4 | 3 | 7 |
| Faith Baptist Bible College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maranatha Baptist University | 5 | 6 | 11 |
| Faith Baptist Bible College | 2 | 6 | 8 |
| Date/Time | October 8, 2022 - 3:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 2:15 |
| Attendance | 80 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Samuel Carstensen at goalie for Faith Bapt. Bible. | ||
| 0:00 | Ian Balyo at goalie for Maranatha Baptist. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Maranatha Baptist. | |||
| 5:11 | Shot by Faith Bapt. Bible Joshua Forgie, Wide Left. | ||
| Foul on Faith Bapt. Bible. | |||
| 12:59 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ian Balyo. | ||
| 13:41 | Yellow card on Maranatha Baptist Isaac Schmidt. | ||
| 14:25 | Shot by Maranatha Baptist Braeden Hansel, High. | ||
| 14:33 | Corner kick by Maranatha Baptist Joshua Wright [14:33]. | ||
| 14:58 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Samuel Carstensen. | ||
| 15:20 | Corner kick by Maranatha Baptist Braeden Hansel [15:20]. | ||
| 16:31 | Corner kick by Maranatha Baptist Braeden Hansel [16:31]. | ||
| Foul on Maranatha Baptist. | |||
| 19:50 | Shot by Maranatha Baptist Isaac Schmidt, Save (by goalie) Samuel Carstensen. | ||
| 20:24 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ian Balyo. | ||
| 20:43 | Corner kick by Faith Bapt. Bible James Busenitz [20:43]. | ||
| 21:56 | Shot by Maranatha Baptist Grant Kirchner, Save (by goalie) Samuel Carstensen. | ||
| 22:34 | Corner kick by Maranatha Baptist Joshua Wright [22:34]. | ||
| 22:43 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Samuel Carstensen. | ||
| 22:51 | Shot by Maranatha Baptist Joshua Wright, Blocked. | ||
| Foul on Maranatha Baptist. | |||
| 27:28 | Shot by Faith Bapt. Bible Carson Odle, Save (by goalie) Ian Balyo. | ||
| 27:46 | Corner kick by Faith Bapt. Bible Moses Amani [27:46]. | ||
| 28:37 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ian Balyo. | ||
| 31:36 | Substitution!Maranatha Baptist substitution: Akaki Gweh for Isaac Schmidt. | ||
| 31:36 | Substitution!Faith Bapt. Bible substitution: Will Holst for Samuel Roman. | ||
| 31:36 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Cade Sanders. | ||
| 34:13 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Samuel Carstensen. | ||
| Foul on Maranatha Baptist. | |||
| 38:51 | Substitution!Maranatha Baptist substitution: Robbie Lemon for Grant Kirchner. | ||
| 38:51 | Substitution!Maranatha Baptist substitution: Joseph Greene for Mike Davis. | ||
| 38:51 | Substitution!Faith Bapt. Bible substitution: Cesar Gutierrez for Rylee Dale. | ||
| Foul on Faith Bapt. Bible. | |||
| 42:36 | Shot by Maranatha Baptist Braeden Hansel, Wide Left. | ||
| 43:52 | Offside against Maranatha Baptist. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maranatha Baptist: #2 Thomas Holloway, #5 Aaron Jones, #7 Robbie Lemon, #8 Mike Davis, #9 Joshua Wright, #11 Jamin Beachell, #12 Joseph Greene, #20 Philip Holloway, #21 Braeden Hansel, #23 Johnathan Perkins, #00 Ian Balyo. | ||
| 45:00 | For Faith Bapt. Bible: #0 Samuel Carstensen, #2 David Garcia, #3 Grant Brower, #4 Joshua Forgie, #5 Micah Horner, #9 James Busenitz, #11 Seth Freeman, #15 Carson Odle, #19 Moses Amani, #22 Samuel Roman, #23 Cade Sanders. | ||
| 45:41 | Corner kick by Faith Bapt. Bible Micah Horner [45:41]. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Maranatha Baptist. | |||
| 50:59 | Shot by Maranatha Baptist Aaron Jones, Blocked. | ||
| 51:08 | Shot by Maranatha Baptist Aaron Jones, Defensive Save by Seth Freeman. | ||
| 51:43 | Shot by Maranatha Baptist Braeden Hansel, Wide Left. | ||
| 52:01 | Corner kick by Maranatha Baptist Braeden Hansel [52:01]. | ||
| 52:27 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Samuel Carstensen. | ||
| 54:27 | Shot by Maranatha Baptist Braeden Hansel, High. | ||
| 54:34 | Substitution!Faith Bapt. Bible substitution: Will Holst for Carson Odle. | ||
| Foul on Faith Bapt. Bible. | |||
| 57:45 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Samuel Carstensen. | ||
| Foul on Faith Bapt. Bible. | |||
| 60:45 | Substitution!Maranatha Baptist substitution: Grant Kirchner for Joshua Wright. | ||
| 60:45 | Substitution!Maranatha Baptist substitution: Isaac Schmidt for Robbie Lemon. | ||
| 60:45 | Substitution!Faith Bapt. Bible substitution: Carson Odle for Cade Sanders. | ||
| 60:45 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Samuel Roman. | ||
| 61:30 | Corner kick by Maranatha Baptist Braeden Hansel [61:30]. | ||
| 61:56 | Corner kick by Maranatha Baptist Braeden Hansel [61:56]. | ||
| 62:12 | Shot by Maranatha Baptist Mike Davis, High. | ||
| Foul on Maranatha Baptist. | |||
| 64:02 | Yellow card on Maranatha Baptist Mike Davis. | ||
| Foul on Maranatha Baptist. | |||
| 65:52 | Shot by Faith Bapt. Bible Moses Amani, Save (by goalie) Ian Balyo. | ||
| 66:45 | Substitution!Maranatha Baptist substitution: Joshua Wright for Mike Davis. | ||
| 69:21 | Shot by Faith Bapt. Bible James Busenitz, Save (by goalie) Ian Balyo. | ||
| 69:57 | Shot by Maranatha Baptist Joseph Greene, High. | ||
| 70:03 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Will Holst. | ||
| 70:03 | Substitution!Faith Bapt. Bible substitution: Samuel Roman for Rylee Dale. | ||
| 71:44 | Shot by Maranatha Baptist Aaron Jones, Save (by goalie) Samuel Carstensen. | ||
| Foul on Faith Bapt. Bible. | |||
| 74:27 | Goal!GOAL by Maranatha Baptist Braeden Hansel (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 76:49 | Shot by Maranatha Baptist Aaron Jones, Blocked. | ||
| 76:54 | Goal!GOAL by Maranatha Baptist Aaron Jones, Assist by Isaac Schmidt * ( 2 - 0 ) |
||
| 76:54 | Substitution!Maranatha Baptist substitution: Akaki Gweh for Grant Kirchner. | ||
| 76:54 | Substitution!Maranatha Baptist substitution: Mike Davis for Robbie Lemon. | ||
| Foul on Maranatha Baptist. | |||
| 78:12 | Substitution!Faith Bapt. Bible substitution: Will Holst for Cade Sanders. | ||
| 78:40 | Yellow card on Faith Bapt. Bible Joshua Forgie. | ||
| 79:54 | Corner kick by Faith Bapt. Bible James Busenitz [79:54]. | ||
| Foul on Maranatha Baptist. | |||
| Foul on Faith Bapt. Bible. | |||
| 81:38 | Shot by Maranatha Baptist Braeden Hansel, Save (by goalie) Samuel Carstensen. | ||
| 84:02 | Shot by Maranatha Baptist Joshua Wright, Save (by goalie) Samuel Carstensen. | ||
| 86:10 | Corner kick by Faith Bapt. Bible Will Holst [86:10]. | ||
| 86:21 | Substitution!Faith Bapt. Bible substitution: Cesar Gutierrez for Will Holst. | ||
| Foul on Maranatha Baptist. | |||
| 87:20 | Shot by Faith Bapt. Bible James Busenitz, Blocked. | ||
| 89:06 | Shot by Faith Bapt. Bible Cesar Gutierrez, Save (by goalie) Ian Balyo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


