Providence University College at Faith Baptist Bible College September 1, 2022

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Providence University College | 3 | 0 | 3 |
| Faith Baptist Bible College | 0 | 0 | 0 |
Box Score
Providence University College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Blake Harder
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Rylee Chalmers
|
1 | 0 | 0 | 0 | 90 |
|
mid 5
Wyatt Neufield
|
3 | 1 | 0 | 0 | 90 |
|
mid 6
Johannes Barnes
|
2 | 0 | 0 | 0 | 90 |
|
mid 7
Joel Umeh
|
3 | 2 | 0 | 1 | 90 |
|
f 9
Alex MilasIbrahmovic
|
5 | 4 | 0 | 0 | 90 |
|
f 10
Giovanni Benitz
|
3 | 2 | 1 | 0 | 90 |
|
mid 11
Garreth Rayner
|
3 | 1 | 0 | 0 | 90 |
|
mid 12
Rashaad Hibbert
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Sean Kirkpatrick
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Jordan Morello
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Gurkarandeep Bhangu
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Seth Elliott
|
0 | 0 | 0 | 0 | 71 |
|
11
Seth Freeman
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 2 | |
|
15
Carson Odle
|
0 | 0 | 0 | 0 | 83 |
|
16
Jon Crossman
|
0 | 0 | 0 | 0 | 77 |
|
17
Will Holst
|
0 | 0 | 0 | 0 | 37 |
|
18
Rylee Dale
|
0 | 0 | 0 | 0 | 48 |
|
19
Moses Amani
|
0 | 0 | 0 | 0 | 86 |
|
21
Cody Hargis
|
0 | 0 | 0 | 0 | 0 |
|
22
Samuel Roman
|
0 | 0 | 0 | 0 | 78 |
|
23
Cade Sanders
|
0 | 0 | 0 | 0 | 48 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Blake Harder | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Carstensen | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence University College
1st
|
2:18 | Giovanni Benitz (1) (Joel Umeh) - * | 1 - 0 |
|
Providence University College
1st
|
42:27 | Tom Loewen (unassisted) - * | 2 - 0 |
|
Providence University College
1st
|
42:29 | Tom Loewen (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 17 | 9 | 26 |
| Faith Baptist Bible College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 0 | 1 | 1 |
| Faith Baptist Bible College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 2 | 0 | 2 |
| Faith Baptist Bible College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Providence University College | 3 | 6 | 9 |
| Faith Baptist Bible College | 1 | 2 | 3 |
| Date/Time | September 1, 2022 - 3:30 PM |
|---|---|
| Location | Crown |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Blake Harder at goalie for Providence-Manitoba. | ||
| 0:00 | Samuel Carstensen at goalie for Faith Bapt. Bible. | ||
| 2:18 | Goal!GOAL by Providence-Manitoba Giovanni Benitz (FIRST GOAL), Assist by Joel Umeh, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 3:21 | Shot by Providence-Manitoba Joel Umeh, Wide Left. | ||
| 5:48 | Shot by Providence-Manitoba Alex MilasIbrahmovic, Hit Crossbar. | ||
| 7:27 | Shot by Providence-Manitoba Joel Umeh, Defensive Save by Grant Brower. | ||
| 9:28 | Shot by Providence-Manitoba Garreth Rayner, Wide Right. | ||
| 11:03 | Shot by Providence-Manitoba Gurkarandeep Bhangu, Wide Left. | ||
| 13:37 | Shot by Providence-Manitoba Wyatt Neufield, Wide Right. | ||
| 15:04 | Shot by Providence-Manitoba Giovanni Benitz, Wide Left. | ||
| 15:59 | Shot by Providence-Manitoba Alex MilasIbrahmovic, Save (by goalie) Samuel Carstensen. | ||
| 16:37 | Shot by Providence-Manitoba Gurkarandeep Bhangu, Save (by goalie) Samuel Carstensen. | ||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| 23:56 | Corner kick by Providence-Manitoba Garreth Rayner [23:56]. | ||
| 24:57 | Substitution!Faith Bapt. Bible substitution: Seth Elliott for Will Holst. | ||
| 24:57 | Substitution!Faith Bapt. Bible substitution: Paul Ward for Cesar Gutierrez. | ||
| 24:57 | Substitution!Faith Bapt. Bible substitution: David Garcia for Cade Sanders. | ||
| 32:27 | Shot by Providence-Manitoba Giovanni Benitz, Save (by goalie) Samuel Carstensen. | ||
| 33:03 | Shot by Providence-Manitoba Alex MilasIbrahmovic, Save (by goalie) Samuel Carstensen. | ||
| 33:43 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Jon Crossman. | ||
| 37:03 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Micah Horner. | ||
| 38:14 | Offside against Faith Bapt. Bible. | ||
| 40:09 | Corner kick by Providence-Manitoba Alex MilasIbrahmovic [40:09]. | ||
| 40:28 | Shot by Providence-Manitoba Alex MilasIbrahmovic, Save (by goalie) Samuel Carstensen. | ||
| 41:19 | Shot by Providence-Manitoba Johannes Barnes, High. | ||
| 42:21 | Shot by Providence-Manitoba Wyatt Neufield, Save (by goalie) Samuel Carstensen. | ||
| 42:27 | Goal!GOAL by Providence-Manitoba Tom Loewen * ( 2 - 0 ) |
||
| 42:29 | Goal!GOAL by Providence-Manitoba Tom Loewen * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Faith Bapt. Bible: #0 Samuel Carstensen, #2 David Garcia, #3 Grant Brower, #4 Joshua Forgie, #6 Paul Ward, #10 Seth Elliott, #11 Seth Freeman, #15 Carson Odle, #16 Jon Crossman, #17 Will Holst, #19 Moses Amani. | ||
| 45:00 | For Faith Bapt. Bible: #0 Samuel Carstensen, #2 David Garcia, #3 Grant Brower, #4 Joshua Forgie, #6 Paul Ward, #10 Seth Elliott, #11 Seth Freeman, #15 Carson Odle, #18 Rylee Dale, #19 Moses Amani, #23 Cade Sanders. | ||
| 47:10 | Shot by Providence-Manitoba Garreth Rayner, Wide Left. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Providence-Manitoba. | |||
| Foul on Providence-Manitoba. | |||
| 56:24 | Offside against Providence-Manitoba. | ||
| Foul on Providence-Manitoba. | |||
| 58:22 | Shot by Providence-Manitoba Alex MilasIbrahmovic, Save (by goalie) Samuel Carstensen. | ||
| 59:47 | Shot by Providence-Manitoba Garreth Rayner, Defensive Save by David Garcia. | ||
| 60:17 | Shot by Providence-Manitoba Joel Umeh, Save (by goalie) Samuel Carstensen. | ||
| 65:23 | Shot by Providence-Manitoba Johannes Barnes, High. | ||
| 70:33 | Substitution!Faith Bapt. Bible substitution: Will Holst for Seth Elliott. | ||
| 70:33 | Substitution!Faith Bapt. Bible substitution: Rylee Dale for Seth Elliott. | ||
| 70:33 | Substitution!Faith Bapt. Bible substitution: Jon Crossman for Carson Odle. | ||
| 73:30 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Samuel Roman. | ||
| 74:42 | Shot by Providence-Manitoba Rylee Chalmers, Wide Left. | ||
| 77:33 | Shot by Providence-Manitoba Wyatt Neufield, Wide Left. | ||
| 77:49 | Substitution!Faith Bapt. Bible substitution: Carson Odle for Moses Amani. | ||
| Foul on Providence-Manitoba. | |||
| 79:07 | Shot by Providence-Manitoba Enrique Partoza, Save (by goalie) Samuel Carstensen. | ||
| 81:04 | Shot by Providence-Manitoba Sean Kirkpatrick, Wide Left. | ||
| 81:57 | Substitution!Faith Bapt. Bible substitution: Moses Amani for Will Holst. | ||
| 81:57 | Substitution!Faith Bapt. Bible substitution: Paul Ward for Rylee Dale. | ||
| 81:57 | Substitution!Faith Bapt. Bible substitution: Cade Sanders for Micah Horner. | ||
| Foul on Providence-Manitoba. | |||
| 85:04 | Substitution!Faith Bapt. Bible substitution: Samuel Roman for Cade Sanders. | ||
| Foul on Faith Bapt. Bible. | |||
| Foul on Providence-Manitoba. | |||
| 87:47 | Shot by Faith Bapt. Bible Paul Ward, Save (by goalie) Blake Harder. | ||
| 88:12 | Substitution!Faith Bapt. Bible substitution: Micah Busenitz for Jon Crossman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
