Nebraska Christian College at Faith Baptist Bible College September 11, 2018
Box Score
Nebraska Christian College
Faith Baptist Bible College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dakota Fox
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Juan Puente
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Drew Bruce
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Steven Palacios
|
1 | 0 | 0 | 0 | 90 |
|
d 8
Luis Lemus
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 83:46
9
Zach Gomez
|
3 | 2 | 1 | 0 | 90 |
|
10
Jael Resendiz
|
3 | 3 | 0 | 0 | 90 |
|
11
Efren Morones
|
0 | 0 | 0 | 0 | 90 |
|
19
Eddy Gomez
|
0 | 0 | 0 | 0 | 90 |
|
20
Blake Dunkirk
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Scott Iler
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 85 | |
| 1 | 1 | 1 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 4 | 2 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 85 | |
| 2 | 1 | 0 | 0 | 82 | |
| 2 | 2 | 0 | 1 | 56 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dakota Fox | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Moore | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Faith Baptist Bible College
2nd
|
52:36 | Jordan Schmidt (Cole Glanzer) - * | 0 - 1 |
|
Nebraska Christian College
2nd
|
53:31 | Zach Gomez (unassisted) - * | 1 - 1 |
|
Faith Baptist Bible College
2nd
|
72:12 | Isaac Mosher (Jordan Schmidt) - * | 1 - 2 |
|
Faith Baptist Bible College
2nd
|
81:23 | Chase Clark (Jordan Schmidt) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Faith Baptist Bible College
2nd
|
83:46 | Yellow card - Zach Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 5 | 4 | 9 |
| Faith Baptist Bible College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 6 | 0 | 6 |
| Faith Baptist Bible College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 1 | 6 | 7 |
| Faith Baptist Bible College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nebraska Christian College | 3 | 1 | 4 |
| Faith Baptist Bible College | 3 | 6 | 9 |
| Date/Time | September 11, 2018 - 4:00 PM |
|---|---|
| Location | Ankeny, IA |
| Game length | 5:58 PM |
| Attendance | 0 |
| Scorer: | Brian Fincham |
Play By Play
| 0:00 | Dakota Fox at goalie for Neb. Christian. | ||
| 0:00 | Daniel Moore at goalie for Faith Bapt. Bible. | ||
| 2:02 | Shot by Faith Bapt. Bible Cole Glanzer, Save (by goalie) Dakota Fox. | ||
| 2:48 | Shot by Faith Bapt. Bible Cole Glanzer, Save (by goalie) Dakota Fox. | ||
| Foul on Faith Bapt. Bible. | |||
| 4:54 | Shot by Neb. Christian Steven Palacios, Wide. | ||
| Foul on Faith Bapt. Bible. | |||
| 8:47 | Shot by Neb. Christian Luis Lemus, High. | ||
| 9:35 | Shot by Neb. Christian Zach Gomez, Save (by goalie) Daniel Moore. | ||
| Foul on Faith Bapt. Bible. | |||
| 12:43 | Shot by Neb. Christian Jael Resendiz, Save (by goalie) Daniel Moore. | ||
| Foul on Neb. Christian. | |||
| 16:44 | Shot by Faith Bapt. Bible Jacob Stilwell, High. | ||
| Foul on Neb. Christian. | |||
| 25:35 | Substitution!Faith Bapt. Bible substitution: Nathan Stupka for Cole Glanzer. | ||
| 27:27 | Corner kick by Faith Bapt. Bible Andrew Baldwin [27:27]. | ||
| 28:12 | Shot by Faith Bapt. Bible Chase Clark, Save (by goalie) Dakota Fox. | ||
| 28:25 | Offside against Faith Bapt. Bible. | ||
| 30:03 | Shot by Faith Bapt. Bible Andrew Baldwin, Save (by goalie) Dakota Fox. | ||
| 31:21 | Corner kick by Neb. Christian Jael Resendiz [31:21]. | ||
| 32:52 | Shot by Faith Bapt. Bible Daniel Guess, Save (by goalie) Dakota Fox. | ||
| 35:36 | Substitution!Faith Bapt. Bible substitution: Jonathan Hendricks for Daniel Guess. | ||
| 35:36 | Substitution!Faith Bapt. Bible substitution: Isaac Mosher for Chase Clark. | ||
| 36:45 | Shot by Faith Bapt. Bible Jonathan Hendricks, Save (by goalie) Dakota Fox. | ||
| Foul on Neb. Christian. | |||
| 40:47 | Shot by Neb. Christian Jael Resendiz, Save (by goalie) Daniel Moore. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:11 | Substitution!Faith Bapt. Bible substitution: Daniel Guess for Jonathan Hendricks. | ||
| 45:52 | Substitution!Faith Bapt. Bible substitution: Chase Clark for Isaac Mosher. | ||
| 45:52 | Substitution!Faith Bapt. Bible substitution: Daniel Guess for Daniel Guess. | ||
| 46:41 | Substitution!Faith Bapt. Bible substitution: Jonathan Hendricks for Daniel Guess. | ||
| Foul on Neb. Christian. | |||
| 49:35 | Corner kick by Neb. Christian Blake Dunkirk [49:35]. | ||
| 50:57 | Corner kick by Faith Bapt. Bible Andrew Baldwin [50:57]. | ||
| 52:25 | Substitution!Faith Bapt. Bible substitution: Cole Glanzer for Nathan Stupka. | ||
| 52:36 | Goal!GOAL by Faith Bapt. Bible Jordan Schmidt (FIRST GOAL), Assist by Cole Glanzer * ( 0 - 1 ) |
||
| 53:31 | Goal!GOAL by Neb. Christian Zach Gomez * ( 1 - 1 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 56:05 | Shot by Faith Bapt. Bible Chase Clark, Wide Left. | ||
| 57:02 | Shot by Faith Bapt. Bible Jordan Schmidt, High. | ||
| 59:19 | Corner kick by Faith Bapt. Bible Andrew Baldwin [59:19]. | ||
| Foul on Faith Bapt. Bible. | |||
| 61:38 | Corner kick by Neb. Christian Luis Lemus [61:38]. | ||
| 63:07 | Substitution!Faith Bapt. Bible substitution: Nathan Stupka for Andrew Baldwin. | ||
| 63:07 | Substitution!Faith Bapt. Bible substitution: Isaac Mosher for Jordan Schmidt. | ||
| Foul on Faith Bapt. Bible. | |||
| 66:05 | Corner kick by Neb. Christian Luis Lemus [66:05]. | ||
| 67:00 | Corner kick by Neb. Christian Luis Lemus [67:00]. | ||
| 67:53 | Shot by Faith Bapt. Bible Chase Clark, Wide Right. | ||
| 69:23 | Substitution!Faith Bapt. Bible substitution: Daniel Guess for Jacob Stilwell. | ||
| 71:22 | Substitution!Faith Bapt. Bible substitution: Jordan Schmidt for Chase Clark. | ||
| 71:22 | Substitution!Faith Bapt. Bible substitution: Andrew Baldwin for Cole Glanzer. | ||
| 72:12 | Goal!GOAL by Faith Bapt. Bible Isaac Mosher, Assist by Jordan Schmidt * ( 1 - 2 ) |
||
| Foul on Faith Bapt. Bible. | |||
| 74:06 | Shot by Neb. Christian Zach Gomez, High. | ||
| 74:11 | Substitution!Faith Bapt. Bible substitution: Jacob Stilwell for Caleb Sturgis. | ||
| Foul on Faith Bapt. Bible. | |||
| 75:37 | Corner kick by Faith Bapt. Bible Andrew Baldwin [75:37]. | ||
| 77:21 | Substitution!Faith Bapt. Bible substitution: Caleb Sturgis for Daniel Guess. | ||
| 78:31 | Substitution!Faith Bapt. Bible substitution: Cole Glanzer for Nathan Stupka. | ||
| 79:26 | Corner kick by Neb. Christian Luis Lemus [79:26]. | ||
| 79:47 | Substitution!Faith Bapt. Bible substitution: Chase Clark for Isaac Mosher. | ||
| 81:23 | Goal!GOAL by Faith Bapt. Bible Chase Clark, Assist by Jordan Schmidt * ( 1 - 3 ) |
||
| 82:35 | Shot by Neb. Christian Jael Resendiz, Save (by goalie) Daniel Moore. | ||
| 83:46 | Yellow card on Neb. Christian Zach Gomez. | ||
| 85:05 | Substitution!Faith Bapt. Bible substitution: Nathan Stupka for Chase Clark. | ||
| 85:05 | Substitution!Faith Bapt. Bible substitution: Joseph Graham for Noah Zollinger. | ||
| Foul on Faith Bapt. Bible. | |||
| 86:47 | Shot by Neb. Christian Luis Lemus, High. | ||
| 87:17 | Corner kick by Neb. Christian Jael Resendiz [87:17]. | ||
| 88:48 | Shot by Faith Bapt. Bible Andrew Baldwin, Wide Right. | ||
| 89:35 | Substitution!Faith Bapt. Bible substitution: Isaac Mosher for Caleb Sturgis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


